The '
Athletics competition in the
2003 Summer Universiade' were held on the
Daegu World Cup Stadium in
Daegu, South Korea between 15 August and 20 August 2003.
Medal summary
Men's events
| 100 metres | Chris Lambert | 10.44 | Leigh Julius | 10.50 | Dejan Vojnovic | 10.58 |
| 200 metres | Leigh Julius | 20.49 | Paul Hession | 20.89 | Jiri Vojtik | 21.03 |
| 400 metres | Andriy Tverdostup | 46.08 | Denis Rypakov | 46.51 | Rafal Wieruszewski | 46.53 |
| 800 metres | Roman Oravec | 1:48.01 | Ramil Aritkulov | 1:48.19 | Fabiano Peçanha | 1:48.20 |
| 1500 metres | Johan Pretorius | 3:42.81 | Pedro Antonio Esteso | 3:42.82 | Fabiano Peçanha | 3:43.91 |
| 5000 metres | Sergey Lebid | 13:50.94 | Jan Fitschen | 13:53.06 | Hicham Bellani | 13:53.79 |
| 10000 metres | Jan Fitschen | 29:39.47 | Abdellah Bay | 29:41.54 | Ryuichi Hashinokuchi | 29:42.07 |
| Half marathon | Abdellah Bay | 1:04:21 | Francis Yiga | 1:05:24 | Ivan Sanchez Diez | 1:05:29 |
| 3000 metre steeplechase | César Pérez | 8:38.52 | Vincent Zouaoui-Dandrieux | 8:39.24 | Andrey Olshanskiy | 8:39.62 |
| 110 metres hurdles | Anselmo da Silva | 13.68 | Igor Peremota | 13.75 | Park Tae-Kyong | 13.78 |
| 400 metres hurdles | Thomas Koortbeek | 48.95 | Matthew Dougals | 49.26 | Hendrick Botha | 49.51 |
| High jump | Emilian Kaszczyk | 2.26 | Joan Charmant | 2.23 | Ioannis Constantinou Cui Kai Aleksandr Veryutin | 2.20 |
| Pole vault | Oleksandr Korchmyd | 5.75 | Igor Pavlov | 5.65 | Björn Otto | 5.50 |
| Long jump | Valeriy Vasylyev | 8.07 | Danut Simion | 8.04 | Andrey Bragine | 8.04 |
| Triple jump | Gu Junjie | 16.90 | Vyktor Yastrebov | 16.88 | Evgeny Plotnir | 16.82 |
| Shot put | Andrey Mikhnevich | 20.76 | Pavel Lyzhin | 20.72 | Nedžad Mulabegović | 19.99 |
| Discus throw | Wu Tao | 62.32 | Andrzej Krawczyk | 60.70 | Emeka Udechuku | 60.44 |
| Hammer throw | Ivan Tsikhan | 82.77 CR | Péter Botfa | 74.41 | David Söderberg | 72.84 |
| Javelin throw | Igor Janik | 76.83 | Esko Mikkola | 75.82 | William Hamlyn-Harris | 75.50 |
| Decathlon | Romain Barras | 8196 | Indrek Turi | 8122 | Nikolay Tishchenko | 7911 |
| 20 kilometre road walk | Stepan Yudin | 1:23:34 | Vladimir Potemin | 1:23:50 | Vasily Ivanov | 1:23:55 |
| 4 x 100 metres relay | Kazuki Ishikura, Shinji Takahira, Tatsuro Yoshino, Tomoyuki Arai | 39.45 | Evgeny Vorobiev, Alexander Ryabov, Roman Smirnov, Andrey Yepishin | 39.67 | Allar Aasma, Henri Sool, Martin Vihmann, Mikk Joorits | 39.99 |
| 4 x 400 metres relay | Volodymyr Demchenko, Yevgeniy Zyukov, Gennadiy Gorbenko, Andriy Tverdostup | 3:03.15 | Dimitry Petrov, Andrey Semenov, Sergey Babaev, Igor Vasiliev | 3:04.78 | Matthew Dougals, James Chatt, Bradley Yiend, Adam Potter | 3:05.54 |
Women's events
References
★
World Student Games (Universiade - Men) - GBR Athletics
★
World Student Games (Universiade - Women) - GBR Athletics
★
Full results - FIBU