ATHLETICS AT THE 2004 SUMMER OLYMPICS
At the '2004 Summer Olympics', the 'athletics' events were held at the Athens Olympic Stadium from August 18 to August 29, except for the marathons (run from Marathonas to the Kallimarmaro Stadium), the race walks (on the streets of Athens), and the shot put (held at the Ancient Olympia Stadium). A total of 46 events were contested, of which 24 by male and 22 by female athletes.
| Contents |
| Medal summary |
| Men |
| Women |
| Medal table |
| Participating nations |
Medal summary
Men
| 100 metres | 9.85 | 9.86 | 9.87 | |||
| 200 metres | 19.79 | 20.01 | 20.03 | |||
| 400 metres | 44.00 | 44.16 | 44.42 | |||
| 800 metres | 1:44.45 | 1:44.61 | 1:44.65 | |||
| 1500 metres | 3:34.18 | 3:34.30 | 3:34.68 | |||
| 5000 metres | 13:14.39 | 13:14.59 | 13:15.10 | |||
| 10000 metres | 27:05.10 (OR) | 27:09.39 | 27:22.57 | |||
| 110 metre hurdles | 12.91 ''=WR'' | 13.18 | 13.20 | |||
| 400 metre hurdles | 47.63 | 48.11 | 48.26 | |||
| 3000 metre steeplechase | 8:05.81 | 8:06.11 | 8:06.64 | |||
| 4×100 metre relay | Jason Gardener Darren Campbell Marlon Devonish Mark Lewis-Francis | 38.07 | Shawn Crawford Justin Gatlin Coby Miller Maurice Greene | 38.08 | Olusoji Fasuba Uchenna Emedolu Aaron Egbele Deji Aliu | 38.23 |
| 4×400 metre relay | Otis Harris Derrick Brew Jeremy Wariner Darold Williamson | 2:55.91 | John Steffensen Mark Ormrod Patrick Dwyer Clinton Hill | 3:00.60 | James Godday Musa Audu Saul Weigopwa Enefiok Udo Obong | 3:00.90 |
| Marathon | 2:10.55 | 2:11.29 | 2:12.11 | |||
| 20 km walk | 1:19.40 | 1:19.45 | 1:20.02 | |||
| 50 km walk | 3:38.46 | 3:42:50 | 3:43:34 | |||
| High jump | 2.36 m | 2.34 m | 2.34 m | |||
| Pole vault | 5.95 m (OR) | 5.90 m | 5.85 m | |||
| Long jump | 8.59 m | 8.47 m | 8.32 m | |||
| Triple jump | 17.79 m | 17.55 m | 17.48 m | |||
| Shot put | 21.16 m | 21.16 m | 21.07 m | |||
| Discus throw | 69.89 m (OR) | 67.04 m | 66.66 m | |||
| Hammer throw | 82.91 m | 79.81 m | 79.51 m | |||
| Javelin throw | 86.50 m | 84.95 m | 84.84 m | |||
| Decathlon | 8893 (OR) | 8820 | 8725 |
Women
| 100 metres | 10.93 | 10.96 | 10.97 | |||
| 200 metres | 22.05 | 22.18 | 22.30 | |||
| 400 metres | 49.41 | 49.56 | 49.89 | |||
| 800 metres | 1:56.38 | 1:56.43 | 1:56.43 | |||
| 1500 metres | 3:57.90 | 3:58.12 | 3:58.39 | |||
| 5000 metres | 14:45.65 | 14:48.19 | 14:51.83 | |||
| 10000 metres | 30:24.36 | 30:24.98 | 30:26.42 | |||
| 100 metre hurdles | 12.37 (OR) | 12.45 | 12.56 | |||
| 400 metre hurdles | 52.82 | 53.38 | 53.44 | |||
| 4×100 metre relay | Tayna Lawrence Sherone Simpson Aleen Bailey Veronica Campbell | 41.73 | Olga Fyodorova Yuliya Tabakova Irina Khabarova Larisa Kruglova | 42.27 | Veronique Mang Muriel Hurtis Sylviane Felix Christine Arron | 42.54 |
| 4×400 metre relay | DeeDee Trotter Monique Henderson Sanya Richards Monique Hennagan | 3:19.01 | Olesya Krasnomovets Natalya Nazarova Olesya Zykina Natalya Antyukh | 3:20.16 | Novlene Williams Michelle Burgher Nadia Davy Sandie Richards | 3:22.00 |
| Marathon | 2:26:20 | 2:26:32 | 2:26:32 | |||
| 20 km walk | 1:29:12 | 1:29:16 | 1:29:25 | |||
| High jump | 2.06 m (OR) | 2.02 m | 2.02 m | |||
| Pole vault | 4.91 m <(OR) | 4.75 m | 4.70 m | |||
| Long jump | 7.07 m | 7.05 m | 7.05 m | |||
| Triple jump | 15.30 m | 15.25 m | 15.14 m | |||
| Shot put | 19.59 m | 19.55 m | 19.49 m | |||
| Discus throw | 67.02 m | 66.68 m | 66.17 m | |||
| Hammer throw | 75.02 m (OR) | 73.36 m | 73.16 m | |||
| Javelin throw | 71.53 m (OR) | 65.82 m | 64.29 m | |||
| Heptathlon | 6952 | 6435 | 6424 |
Medal table
The number of top eight placements (finalist positions) are also shown.
| Rank | Nation | 'Gold' | 'Silver' | 'Bronze' | Medals | 4th | 5th | 6th | 7th | 8th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 12 | 5 | 25 | 7 | 2 | 3 | 3 | 3 | 43 | |
| 2 | 6 | 7 | 7 | 20 | 4 | 3 | 4 | 3 | 5 | 39 | |
| 3 | 3 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 14 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 2 | 3 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 12 | |
| 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | |
| 7 | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 0 | 1 | 16 | |
| 8 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 12 | |
| 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 10 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 11 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | |
| 12 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 8 | |
| 13 | 1 | 4 | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 13 | |
| 14 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 12 | |
| 15 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 12 | |
| 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 18 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 12 | |
| 19 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 7 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 9 | |
| 24 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 3 | 14 | |
| 25 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 26 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 27 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 10 | |
| 28 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 29 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 30 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 9 | |
| 33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 34 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| 36 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 37 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | 1 | 2 | 0 | 0 | 0 | 3 | |||||
| 42 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 48 | 0 | 2 | 1 | 0 | 1 | 4 | |||||
| 49 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
| 50 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 0 | 1 | 0 | 0 | 0 | 1 | ||||||
| 52 | 0 | 0 | 3 | 2 | 0 | 5 | |||||
| 53 | 0 | 0 | 2 | 0 | 0 | 2 | |||||
| 54 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
| 0 | 0 | 1 | 1 | 0 | 2 | ||||||
| 56 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 60 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| 61 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| 64 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Note:
Men's hammer throw gold medalist Adrián Annus, Hungary and men's discus gold medalist Robert Fazekas, Hungary were stripped of their medals due to positive drug tests.
Participating nations
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español