ATHLETICS AT THE 2004 SUMMER OLYMPICS - MEN'S 20 KILOMETRE WALK
The '20 km walk at the 2004 Summer Olympics' as part of the athletics program was held on the streets of Athens with the start and finish at the Athens Olympic Stadium.
| Contents |
| Records |
| Medals |
| References |
Records
| World Record | 1:17:21 | Jefferson Pérez | Ecuador | Saint-Denis, France | 23 August, 2003 |
| Olympic Record | 1:18:59 | Robert Korzeniowski | Poland | Sydney, Australia | 22 September, 2000 |
Medals
| 'Gold:' | 'Silver:' | 'Bronze:' |
| Ivano Brugnetti, Italy | Francisco Javier Fernández, Spain | Nathan Deakes, Australia |
August 20 09:00
| 'Rank' | 'Name' | 'Country' | 'Time' |
| 1 | 'Ivano Brugnetti' | Italy | 1:19:40 |
| 2 | 'Francisco Javier Fernandez' | Spain | 1:19:45 |
| 3 | 'Nathan Deakes' | Australia | 1:20:02 |
| 4 | Jefferson Perez | Ecuador | 1:20:38 |
| 5 | Juan Manuel Molina | Spain | 1:20:55 |
| 6 | Hongjun Zhu | China | 1:21:40 |
| 7 | Vladimir Andreyev | Russia | 1:21:53 |
| 8 | André Höhne | Germany | 1:21:56 |
| 9 | Aigars Fadejevs | Latvia | 1:22:08 |
| 10 | Joao Vieira | Portugal | 1:22:19 |
| 11 | Hatem Ghoula | Tunisia | 1:22:59 |
| 12 | Benjamin Kucinski | Poland | 1:23:08 |
| 13 | Marco Giungi | Italy | 1:23:30 |
| 14 | Jose Alessandro Baggio | Brazil | 1:23:33 |
| 15 | Takayuki Tanii | Japan | 1:23:38 |
| 16 | Luke Adams | Australia | 1:23:52 |
| 17 | Rolando Saquipay | Ecuador | 1:24:07 |
| 18 | Omar Segura | Mexico | 1:24:35 |
| 19 | Yevgeniy Misyulya | Belarus | 1:25:10 |
| 20 | Timothy Seaman | United States of America | 1:25:17 |
| 21 | Kevin Eastler | United States of America | 1:25:20 |
| 22 | Viktor Burayev | Russia | 1:25:36 |
| 23 | Ivan Trotskiy | Belarus | 1:25:53 |
| 24 | Luis Fernando Lopez | Colombia | 1:26:34 |
| 25 | Yunfeng Liu | China | 1:27:21 |
| 26 | John Nunn | United States of America | 1:27:38 |
| 27 | Valeriy Borisov | Kazakhstan | 1:27:39 |
| 28 | Gintaras Andriuskevicius | Lithuania | 1:27:56 |
| 29 | Il Yong Shin | South Korea | 1:28:02 |
| 30 | Gyula Dudas | Hungary | 1:28:18 |
| 31 | Moussa Aouanouk | Algeria | 1:28:38 |
| 32 | Matej Toth | Slovakia | 1:28:49 |
| 33 | Dae Ro Lee | South Korea | 1:28:59 |
| 34 | Feodosiy Chumachenko | Moldova | 1:29:06 |
| 35 | Andrei Talashko | Belarus | 1:29:36 |
| 36 | Eleftherios Thanopoulos | Greece | 1:30:15 |
| 37 | Jose David Dominguez | Spain | 1:30:16 |
| 38 | Vladimir Parvatkin | Russia | 1:31:13 |
| 39 | Predrag Filipovic | Serbia and Montenegro | 1:31:35 |
| 40 | Yucheng Han | China | 1:32:18 |
| 41 | Chil Sung Park | South Korea | 1:32:41 |
'Did not finish:' Alessandro Gandellini (Italy), Bernardo Segura (Mexico) and Yuki Yamazaki (Japan).
'Disqualified:' Xavier Moreno (Ecuador), Jiri Malysa (Czech Republic), Noe Hernandez (Mexico) and Robert Heffernan (Ireland).
References
★ IAAF official results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español