AYA UETO
(born September 14, 1985 in Nerima, Tokyo, Japan) is a Japanese actress, idol and singer.
| Contents |
| Profile |
| Discography |
| Albums |
| Singles |
| Filmography |
| Movie |
| Television |
| Theater |
| Commercials |
| References |
| External links |
Profile
In 1997, Aya Ueto participated in the 7th All-Japan National Young Beauty contest, where she received a special award from the judges. Her discovery led to many TV commercial deals, which eventually started her acting career.
In 1999, she formed the J-pop band Z-1 with Mami Nejiki, Mai Fujiya, and Manami Nishiwaki. They released five singles before breaking up, but Aya went on to start a solo career when she signed with Pony Canyon two years later. She released her first single, "Pureness," in 2002. It peaked at #4 on the Oricon charts and became the first female artist debut single in 3 years and 3 months to enter the Top 5 since Kyoko Fukada. Since then, she has released thirteen singles and six albums. Throughout her soon to be five year old solo musical career she has collaborated with the likes of Tetsuro Oda, RYOJI (from Ketsumeishi), Toshihiko Takamizawa (from The Alfee), Toko Furuuchi and Suguru Shimabukuro (from Begin).
Aya began her acting career in May 1999 in the movie "Killer of Paraiso". In 2000 she received her first role in a drama, ''Namida wo Fuite''. In 2001, she played a part in ''Kinpachi-sensei'', and her performance greatly boosted her popularity. She starred in several later dramas, including ''Koukou Kyoushi 2003'', ''Hitonatsu no Papa e'', and ''Ace o Nerae!''. She also ventured into the big screen in famed film director Ryuhei Kitamura's 2003 blockbuster ''Azumi'' and in its sequel, ''Azumi 2: Death or Love'' in 2005.
She is often said to physically resemble Japanese star Momoe Yamaguchi and is widely regarded to be one of the biggest idols in Japan today. She is often mentioned as a "super idol". As of 2007, Aya Ueto remains ubiquitous in Japan, appearing constantly on magazines and in commercials.
Discography
Albums
| Album # | Cover | Information | Sales |
|---|---|---|---|
| 1st | '''AYAUETO''' ★ Released: March 12, 2003 ★ Oricon Top 200 Weekly Peak: #5 | 54,000 copies sold | |
| 2nd | '''MESSAGE''' ★ Released: March 3, 2004 ★ Oricon Top 200 Weekly Peak: #6 | 75,000 copies sold | |
| 3rd | '''Re.''' ★ Released: December 8, 2004 ★ Oricon Top 200 Weekly Peak: #19 | 35,000 copies sold | |
| Remix | '''UETOAYAMIX''' ★ Released: August 24, 2005 ★ Oricon Top 200 Weekly Peak: #47 | 7,000 copies sold | |
| 4th | '''License''' ★ Released: March 8, 2006 ★ Oricon Top 200 Weekly Peak: #19 | 22,000 copies sold | |
| Best | '''BEST of UETOAYA -Single Collection-''' ★ Released: September 20, 2006 ★ Oricon Top 200 Weekly Peak: #5 | 48,000 copies sold |
★ 'Total Sales: 241,000 copies'
Singles
| Single # | Cover | Information | Sales |
|---|---|---|---|
| 1st | '''Pureness''' ★ Released: August 28, 2002 ★ Studio Album: AYAUETO ★ Oricon Top 200 Weekly Peak: #4 ★ Solo Debut Single | 96,000 copies sold | |
| 2nd | '''kizuna''' ★ Released: November 7, 2002 ★ Studio Album: AYAUETO ★ Oricon Top 200 Weekly Peak: #5 | 57,000 copies sold | |
| 3rd | '''Hello''' ★ Released: February 26, 2003 ★ Studio Album: AYAUETO ★ Oricon Top 200 Weekly Peak: #10 | 41,000 copies sold | |
| 4th | '''MESSAGE/PERSONAL''' ★ Released: May 14, 2003 ★ Studio Album: MESSAGE ★ Oricon Top 200 Weekly Peak: #10 | 28,000 copies sold | |
| 5th | '''Kansho/MERMAID''' ★ Released: August 27, 2003 ★ Studio Album: MESSAGE ★ Oricon Top 200 Weekly Peak: #9 | 40,000 copies sold | |
| 6th | '''Binetsu''' ★ Released: November 27, 2003 ★ Studio Album: MESSAGE ★ Oricon Top 200 Weekly Peak: #14 | 24,000 copies sold | |
| 7th | '''Ai no Tameni.''' ★ Released: February 4, 2004 ★ Studio Album: MESSAGE ★ Oricon Top 200 Weekly Peak: #6 | 99,000 copies sold | |
| 8th | '''Kaze/Okuru Kotoba''' ★ Released: June 16, 2004 ★ Studio Album: Re. ★ Oricon Top 200 Weekly Peak: #8 | 44,000 copies sold | |
| 9th | '''Afuresou na Ai, Daite/Namida wo Fuite''' ★ Released: July 28, 2004 ★ Studio Album: Re. ★ Oricon Top 200 Weekly Peak: #10 | 34,000 copies sold | |
| 10th | '''Usotsuki''' ★ Released: November 17, 2004 ★ Studio Album: Re. ★ Oricon Top 200 Weekly Peak: #12 | 26,000 copies sold | |
| 11th | '''Yume no Chikara''' ★ Released: June 8, 2005 ★ Studio Album: License ★ Oricon Top 200 Weekly Peak: #7 | 85,000 copies sold | |
| 12th | '''Kaze wo Ukete''' ★ Released: August 3, 2005 ★ Studio Album: License ★ Oricon Top 200 Weekly Peak: #17 | 27,000 copies sold | |
| 13th | '''Egao no Mama de''' ★ Released: February 15, 2006 ★ Studio Album: License ★ Oricon Top 200 Weekly Peak: #15 | 13,000 copies sold | |
| 14th | '''way to heaven''' ★ Released: March 14, 2007 ★ Studio Album: TBD ★ Oricon Top 200 Weekly Peak: #20 | 12,000 copies sold | |
| 15th | '''Namida no Niji/SAVE ME''' ★ Released: May 30, 2007 ★ Studio Album: TBD ★ Oricon Top 200 Weekly Peak: #17 | 13,000 copies sold |
★ 'Total Sales: 627,000 copies'
Filmography
Movie
| Year | Film | Role |
|---|---|---|
| 1999 | ''Satsujinsha Killer of Paraiso'' | Hikari |
| 2002 | ''Return to Never Land'' | Jane (Japanese voice) |
| 2003 | ''Azumi'' | Azumi |
| 2004 | ''Install'' | Asako Nozawa |
| 2005 | '' | Azumi |
| 2005 | ''Ashita Genki ni na~re!'' | Kayoko (voice) |
| 2007 | ''Piano no Mori'' | Kai Ichinose (voice) |
Television
| Year | Drama | Role |
|---|---|---|
| 2000 | ''Namida wo fuite'' | Momo Fuchigami |
| 2001 | ''Yome wa Mitsuboshi'' | Mayu Shinjo |
| 2001 | ''Kinpachi-sensei'' S6 | Nao Tsurumoto |
| 2002 | ''Wataru Seken wa Oni Bakari'' S6 (Ep 10-15) | Kana Kojima |
| 2002 | ''My Little Chef'' | Nazuna Kamosawa |
| 2003 | ''Koukou Kyoushi 2003'' | Hina Machida |
| 2003 | ''Hitonatsu no papa e'' | Marimo Mochizuki |
| 2003 | ''Satoukibi Batake no Uta'' | Mie Hirayama |
| 2003 | ''Namahousou wa Tomaranai!'' | Aya Ueto (as Herself) |
| 2004 | ''Ace o Nerae!'' | Hiromi Oka |
| 2004 | ''Ace wo Nerae! ~Kiseki e no Chousen~'' | Hiromi Oka |
| 2005 | ''Yoshitsune'' | Utsubo |
| 2005 | ''Koto'' | Chieko Sada / Naeko |
| 2005 | ''Attack No.1'' | Kozue Ayuhara |
| 2005 | ''Misora Hibari Tanjou Monogatari'' | Kazue Kato(Misora Hibari) (15-20 years old) |
| 2005 | ''Nada sousou ~kono ai ni ikite~'' | Miki Oda |
| 2006 | ''Tsubasa no Oreta Tenshitachi'' (Ep 1) | Nanako Komine |
| 2006 | ''Attention Please'' | Yoko Misaki |
| 2006 | ''Shimokita Sundays'' | Yuika Satonaka |
| 2007 | ''Attention Please~Yoko, Hawaii ni Tobu~'' | Yoko Misaki |
| 2007 | ''Ri Kouran'' | Ri Kouran |
| 2007 | ''Wataru Seken wa Oni Bakari'' S8 (Ep 50) | Kana Kojima |
| 2007 | ''Hotelier'' | Kyoko Odagiri |
| 2007 | ''Wachigaiya Itosato'' | Itosato |
| 2007 | ''Wild Mama'' | Ayu Kawano |
Theater
| Year | Play | Role |
|---|---|---|
| 2004.7 | KANSAI SUPER SHOW "Abordage ~Setsugen Kougeki~" | |
| 2007.1.13-14 | KANSAI SUPER SHOW "Taiyou no Fune" | Hana no Yousei |
Commercials
| Date | CM Name | Company |
|---|---|---|
| 2001.7 | 2001 Summer High-School Baseball Rooters' Poster | |
| 2001.8 | Cup Noodle | Nisshin |
| 2002.3 | 8×4 Powder Spray | Nivea Kao |
| 2002.10 | Karaoke Station | BANDAI |
| 2002.10 | Kidou Senshi Gundam SEED Plastic Model | BANDAI |
| 2002.12 | VERY VERY | Kao |
| 2002 | Ministry of Health, Labor and Welfare | |
| 2003.3 — Present | Soh | LOTTE |
| 2003.5 | Pai no mi | LOTTE |
| 2003.7 | NTT DoCoMo | NTT DoCoMo |
| 2003.7 | Tutor no Try | Try Group |
| 2003.7 — Present | Megane Super | Megane Super |
| 2003.7 | Ministry of Land, Infrastructure and Transport | |
| 2003.8 | Donbei | Nisshin |
| 2003.10 — Present | AOKI | AOKI Holdings |
| 2003.11 — Present | Apamanshop | Apamanshop Network |
| 2003.12 — Present | Sompo Japan | Sompo Japan |
| 2003.12 | Converse Japan | Converse |
| 2004 — Present | Joyfull | Joyfull Restaurants |
| 2004.1 | Car Magazine Goo | Goo |
| 2004.1 — Present | Oronamin C | Otsuka Pharmaceutical |
| 2004.2 | Ministry of Foreign Affairs of Japan | |
| 2004.7 | Fuji Photo Film Video DVD "Kireidori" | Fuji Film |
| 2004.7 | 2004 Cocoon Shintoshin | Cocoon Shintoshin |
| 2004.7/8 | Shounen Sunday | Shogakukan |
| 2004.9 | Sfrea | LOTTE |
| 2004.10 — Present | YAHOO! BB | SoftBank BB |
| 2005.4 — Present | Uchi no Gohan | Kikkoman |
| 2005.4 — Present | Wagaya wa Yakinikuyasan | Kikkoman |
| 2005.4 — Present | JTB | JTB |
| 2005.10 | National Census | |
| 2005.11 — Present | Fruits Gum | LOTTE |
| 2005.11 — Present | Sofina AUBE | Kao |
| 2006.4 — Present | Gahna Chocolate | LOTTE |
| 2006.6 — Present | SONICA | Daihatsu |
| 2006.8 — Present | Golf Daisuki!~I LOVE GOLF!~ | ELEVEN-UP |
| 2007.3 — Present | Almond Chocolate | LOTTE |
| 2007 | Fasio | Kose |
References
External links
★ Official site
★
★ Info in JMDb
★ Aya Ueto gallery
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Golf Holidays International |
Aya Ueto Videos
![]() | Azumi あずみ - Aya Ueto 上戸彩 |
![]() | TV advertisement 電視廣告 |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español
