The 'Baldwin VO-660' was a
diesel-electric locomotive switcher locomotive built by
Baldwin Locomotive Works between April,
1939 and May,
1946. The 197,520–203,980
lb (89,600–92,500
kg) units were powered by a six-
cylinder diesel
engine rated at 660
horsepower (492 kW), and rode on two-axle
AAR Type-A switcher
trucks in a
B-B wheel arrangement. 142 examples of this model were built for
American railroads, along with the
United States Navy. Baldwin replaced the VO-660 with the model
DS-4-4-660 in 1946.
In the early 1960s the
Reading Company sent all 10 of their VO-660s to
General Motors Electro-Motive Division to have them rebuilt to
SW900 specifications. These locomotives received new frames, cabs, and carbodies. Only two intact examples of the VO-660 are known to survive today, one of which was by the
Altoona Railroaders Memorial Museum to
SMS Lines to be repaired and put back into operation. The other is
Pickens Railway #2, built in 1946.

A print advertisement for Baldwin Diesels from the May 25, 1946 issue of ''
Railway Age'' features
Long Island Rail Road # 403, a Baldwin Model VO-660 locomotive.
Units produced
| Railroad | Quantity | Road numbers |
|---|
| Akron and Barberton Belt Railway | 1 | 25 |
| American Smelting and Refining Company (ASARCO) | 4 | 1950–1953 |
| American Steel and Wire Company | 3 | 1, 11, 23-1 |
| Baldwin Locomotive Works | 1 | 299 (pre-production unit, used as BLW plant switcher) |
| Basic Magnesium, Inc. | 1 | 1000 |
| Central of Georgia Railroad | 1 | 5 (built as BLW demonstrator unit #337) |
| Central Railroad of New Jersey | 4 | 1040–1043 |
| Chicago and Eastern Illinois Railroad | 1 | 110 |
| Chicago and North Western Railway | 10 | 1237–1246 |
| Chicago, Milwaukee, St. Paul and Pacific Railroad | 1 | 1649 (renumbered 1635) |
| Chicago, St. Paul, Minneapolis and Omaha Railway | 3 | 58, 59, 68 |
| Denver and Rio Grande Western Railroad | 9 | 66–74 |
| Elgin, Joliet and Eastern Railway | 3 | 270 (built as BLW demonstrator unit #336), 271, 272 |
| Francisco Sugar Company, (Cuba) | 1 | 45 |
| Iowa Ordnance Plant | 1 | 2-100 |
| Kansas City Southern Railroad | 1 | 1150 |
| La Salle and Bureau County Railroad | 1 | 6 |
| Long Island Rail Road | 1 | 403 |
| Louisville and Nashville Railroad | 4 | 20–23 |
| Minneapolis, Northfield and Southern Railroad | 1 | 600 |
| Minnesota Western Railway | 1 | 1 |
| Missouri Pacific Railroad | 4 | 9009, 9010, 9012, 9026 |
| Nashville, Chattanooga and St. Louis Railway | 1 | 10 |
| New Orleans Public Belt Railroad | 3 | 41–43 |
| New York Central Railroad | 12 | 501, 502, 752–761 |
| Northern Pacific Railway | 3 | 128–130 |
| Patapsco and Back Rivers Railway | 3 | 63–65 |
| Pennsylvania Railroad | 12 | 5907–5909, 5932–5937, 5941–5943 |
| Procter and Gamble | 1 | 125 |
| Reading Railroad | 11 | 60 (pre-production unit), 61–70 |
| St. Louis-San Francisco Railway | 2 | 600, 601 |
| Seaboard Air Line Railroad | 1 | 1202 |
| Singer Manufacturing Company | 1 | 2 (to Pickens Railway #2) |
| Southern Pacific Railroad | 2 | 1021, 1022 |
| Southern Railway | 1 | DS2005 |
| Standard Steel Division of Baldwin Locomotive Works | 1 | 12 (plant switcher, built as BLW demonstrator unit #335) |
| Terminal Railroad Association of St. Louis | 4 | 531–534 |
| Union Terminal Railway of Memphis (Missouri Pacific Railroad) | 2 | 9090, 9091 |
| United States Navy | 6 | 10, 11, 15, 16, 18, 31 |
| Upper Merion and Plymouth Railway | 2 | 51, 52 |
| Wabash Railroad | 1 | 200 |
| Warner Company | 1 | 11 |
| Western Maryland Railway | 4 | 101, 103–105 |
| Westinghouse Electric and Manufacturing Company | 1 | 10 |
| Wyandotte Terminal Railway | 3 | 101–103 |
| Youngstown Sheet and Tube | 8 | 600–607 |
References
★
The Second Diesel Spotter's Guide, Pinkepank, Jerry A., , , Kalmbach Publishing Co, 1973, ISBN 0-89024-026-4
External links
★
Baldwin VO-660 Roster
★
BLW Demonstrators, Prototypes and Test Beds
★
CKD Praha 6S310DR diesel engine, and the Baldwin VO and 600 series engines
★
Existing Baldwin VO Model Units
★
Preserved Baldwin and Lima Locomotives
★
PRR Diesel Locomotive diagrams: Baldwin VO-660
★
VO-660 — Original Owners