BIPLAB SARKAR
| 'Career record' | 'First-class' | 'List A' |
| 'Matches' | 6 | 5 |
| 'Runs scored | 176 | 71 |
| 'Batting average' | 17.60 | 23.66 |
| '100s/50s' | -/- | -/- |
| 'Top score' | 31 | 39 |
| 'Balls bowled' | 607 | 150 |
| 'Wickets' | 13 | 3 |
| 'Bowling average' | 27.46 | 40.33 |
| '5 wickets in innings' | - | - |
| '10 wickets in match' | - | - |
| 'Best Bowling' | 4/69 | 1/27 |
| 'Catches/Stumpings' | -/- | 1/- |
| As of June, 2007 Source: http://cricketarchive.com/Archive/Players/35/35124/35124.html | ||
'Biplab Sarkar' is a first class Bangladeshi cricketer, often known by his nickname Billu. He was born on the 5th of December 1973 and is a left handed batsmen and slow left arm orthodox bowler. He was active during the 2000/01 season for Dhaka Division, playing 6 first class and 5 list A one day matches. His best first class score of 31 came against Rajshahi Division while his best bowling was against Chittagong Division when he claimed 4 for 69. He also took 4 for 75 against Rajshahi Division.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español