BOBSLEIGH AT THE 1992 WINTER OLYMPICS
The '1992 Winter Olympic Games Bobsleigh' results
The venue was the bobsleigh and luge track of La Plagne, about 70 km from host city Albertville.
February 22, 1992
February 16, 1992
The venue was the bobsleigh and luge track of La Plagne, about 70 km from host city Albertville.
| Contents |
| Medals |
| Men's events |
| Four-Man |
| Two-Man |
Medals
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 1 | 3 |
Men's events
Four-Man
February 22, 1992
| 'Medal' | 'Team' | 'Time' |
| Gold | (Ingo Appelt, Harald Winkler, Gerhard Haidacher, Thomas Schroll) | 3:53.90 |
| Silver | I (Wolfgang Hoppe, Bogdan Musiol, Axel Kühn, René Hannemann) | 3:53.92 |
| Bronze | I (Gustav Weder, Donat Acklin, Lorenz Schindelholz, Curdin Morell) | 3:54.13 |
| 4 | (Christopher Lori, Kenneth LeBlanc, Cal Langford, David MacEachern) | 3:54.24 |
| 5 | II (Christian Meili, Bruno Gerber, Christian Reich, Gerold Löffler) | 3:54.38 |
| 6 | II (Harald Czudaj, Tino Bonk, Axel Jang, Alexander Szelig) | 3:54.42 |
| 7 | (Mark Tout, George Farrell, Paul Field, Lenox Paul) | 3:54.89 |
| 8 | (Christophe Flacher, Claude Dasse, Thierry Tribondeau, Gabriel Fourmigue) | 3:54.91 |
Two-Man
February 16, 1992
| 'Medal' | 'Team' | 'Time' |
| Gold | 4:03.26 | |
| Silver | 4:03.55 | |
| Bronze | 4:03.63 | |
| 4 | 4:03.67 | |
| 5 | 4:03.72 | |
| 6 | 4:03.87 | |
| 7 | 4:03.95 | |
| 8 | 4:04.00 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español