BOXING AT THE 1995 PAN AMERICAN GAMES
The Boxing Tournament at the '1995 Pan American Games' was held in Mar del Plata, Argentina from March 11 to March 27. It served as a qualification tournament for the 1996 Summer Olympics in Atlanta, Georgia. The number one and two earned a ticket for the Olympic tournament.
★ Results
★ Amateur Boxing
| Contents |
| MEDAL WINNERS |
| Medal Table |
| External links |
MEDAL WINNERS
| EVENT | GOLD | SILVER | BRONZE |
|---|---|---|---|
| 'Light Flyweight (– 48 kilograms)' | Edgar Velásquez Venezuela | Juan Ramirez Cuba | Oscar Baca Honduras Albert Guardado United States |
| 'Flyweight (– 51 kilograms)' | Joan Guzman Dominican Republic | Raúl Gonzáles United States | José Luis Lopez Venezuela José Juan Cotto Puerto Rico |
| 'Bantamweight (– 54 kilograms)' | Juan Despaigne Cuba | José Miguel Cotto Puerto Rico | John Nolasco Dominican Republic Claude Lambert Canada |
| 'Featherweight (– 57 kilograms)' | Arnaldo Mesa Cuba | Alex Trujillo Puerto Rico | Luis Ernesto José Dominican Republic Cristian Rodríguez Argentina |
| 'Lightweight (– 60 kilograms)' | Julio Gonzáles Cuba | Acelino Freitas Brazil | Francisco Osorio Colombia Michael Strange Canada |
| 'Light Welterweight (– 63.5 kilograms)' | Walter Crucce Argentina | Luis Deines Perez Puerto Rico | Héctor Vinent Cuba Fernando Vargas United States |
| 'Welterweight (– 67 kilograms)' | David Reid United States | Daniel Santos Puerto Rico | Hercules Kyvelos Canada Tomás Leyva Guatemala |
| 'Light Middleweight (– 71 kilograms)' | Alfredo Duvergel Cuba | Derbys Alvarez Venezuela | Kirt Sinnette Trinidad and Tobago Jason Smith Canada |
| 'Middleweight (– 75 kilograms)' | Ariel Hernández Cuba | Ricardo Araneda Chile | Jhon Arroyo Colombia Ronald Simms United States |
| 'Light Heavyweight (– 81 kilograms)' | Antonio Tarver United States | Thompson García Ecuador | Edgardo Santos Puerto Rico Gabriel Hernández Dominican Republic |
| 'Heavyweight (– 91 kilograms)' | Félix Savón Cuba | Lamon Brewster United States | Moises Rolón Puerto Rico Santiago Palavecino Argentina |
| 'Super Heavyweight (+ 91 kilograms)' | Leonardo Martínez Fiz Cuba | Jean-François Bergeron Canada | Romulo Cuarez Venezuela Lance Whitaker United States |
Medal Table
| 1 | Cuba | 7 | 1 | 1 | 9 |
| 2 | United States | 2 | 2 | 3 | 7 |
| 3 | Dominican Republic | 1 | 0 | 3 | 4 |
| 4 | Argentina | 1 | 0 | 2 | 3 |
| 5 | Venezuela | 1 | 0 | 1 | 2 |
| 6 | Puerto Rico | 0 | 3 | 3 | 6 |
| 7 | Canada | 0 | 1 | 4 | 5 |
| 8 | Brazil | 0 | 1 | 0 | 1 |
| – | Ecuador | 0 | 1 | 0 | 1 |
| – | Chile | 0 | 1 | 0 | 1 |
| 11 | Colombia | 0 | 0 | 2 | 2 |
| 12 | Guatemala | 0 | 0 | 1 | 1 |
| – | Honduras | 0 | 0 | 1 | 1 |
| – | Trinidad and Tobago | 0 | 0 | 1 | 1 |
External links
★ Results
★ Amateur Boxing
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español