BRAD NORTON
'Brad Norton' (born February 13, 1975 in Cambridge, Massachusetts) is an American professional ice hockey left winger under contract with the San Jose Sharks of the National Hockey League.
| Contents |
| Playing career |
| Career statistics |
| References |
| External links |
Playing career
Norton started his professional career with the Detroit Vipers in the IHL in 1997. He was drafted in the 1993 NHL Entry Draft as the Edmonton Oilers' ninth-round pick, #215 overall. He has played a total of 124 NHL games with the Florida Panthers, Los Angeles Kings, Washington Capitals, Ottawa Senators and the Detroit Red Wings.
Norton attended the LA Kings' training camp in 2005, but did not make the team and signed with Jokerit in the Finnish SM-liiga. He played his first SM-liiga game on October 10 against HIFK. On December 15, he abruptly left the team to play in North America by invoking an NHL release clause in his contract.[1]
Norton signed with the Detroit Red Wings, but was put on the waivers list and claimed by the Ottawa Senators. The Senators signed Norton to a one-year two-way deal on March 8, 2006.
On June 23, 2006 Norton was released from his contract by the Ottawa Senators and then re-signed with the Detroit Red Wings.
The San Jose Sharks signed Brad Norton as an unrestricted free agent on July 18, 2007.
He is the younger brother of former NHLer Jeff Norton, and is married to Playboy Radio afternoon advice show host Tiffany Granath.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | University of Massachusetts Amherst | NCAA | 30 | 0 | 6 | 6 | 89 | |||||||
| 1995-96 | UMass-Amherst | NCAA | 34 | 4 | 12 | 16 | 99 | |||||||
| 1996-97 | UMass-Amherst | NCAA | 35 | 2 | 16 | 18 | 88 | |||||||
| 1997-98 | UMass-Amherst | NCAA | 20 | 2 | 13 | 15 | 28 | |||||||
| 1997-98 | Detroit Vipers | IHL | 33 | 1 | 4 | 5 | 56 | 22 | 0 | 2 | 2 | 87 | ||
| 1998-99 | Hamilton Bulldogs | AHL | 58 | 1 | 8 | 9 | 134 | 11 | 0 | 1 | 1 | 6 | ||
| 1999-00 | Hamilton Bulldogs | AHL | 40 | 5 | 12 | 17 | 104 | 10 | 1 | 4 | 5 | 26 | ||
| 2000-01 | Hamilton Bulldogs | AHL | 46 | 3 | 15 | 18 | 114 | -- | -- | -- | -- | -- | ||
| 2001-02 | Hershey Bears | AHL | 40 | 0 | 10 | 10 | 62 | 2 | 0 | 0 | 0 | 6 | ||
| 2001-02 | Florida Panthers | NHL | 22 | 0 | 2 | 2 | 45 | -- | -- | -- | -- | -- | ||
| 2002-03 | Los Angeles Kings | NHL | 53 | 3 | 3 | 6 | 97 | -- | -- | -- | -- | -- | ||
| 2003-04 | Los Angeles Kings | NHL | 20 | 0 | 1 | 1 | 77 | -- | -- | -- | -- | -- | ||
| 2003-04 | Washington Capitals | NHL | 16 | 0 | 1 | 1 | 17 | - | - | - | - | - | ||
| 2005-06 | Jokerit | SM-liiga | 20 | 2 | 2 | 4 | 91 | -- | -- | -- | -- | -- | ||
| 2005-06 | Binghamton Senators | AHL | 36 | 0 | 4 | 4 | 102 | -- | -- | -- | -- | -- | ||
| 2005-06 | Ottawa Senators | NHL | 7 | 0 | 0 | 0 | 31 | -- | -- | -- | -- | -- | ||
| 2006-07 | Detroit Red Wings | NHL | 6 | 0 | 1 | 1 | 20 | |||||||
| 2006-07 | Grand Rapids Griffins | AHL | 4 | 0 | 1 | 1 | 20 | |||||||
| NHL Totals | 124 | 3 | 8 | 11 | 287 | -- | -- | -- | -- | -- | ||||
References
1.
External links
★ Hockeydb.com
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español