BRIAN LAWTON
'Brian Lawton' (born June 29, 1965 in New Brunswick, New Jersey) is a former professional ice hockey player who was drafted number one overall by the Minnesota North Stars in the 1983 NHL Entry Draft. A graduate of Mount Saint Charles Academy in Woonsocket, RI, he is noted for being the first US hockey player drafted first in the NHL draft.
Although Lawton enjoyed a reasonable NHL career that included 266 career points in 483 games, he will be forever remembered as something of a draft bust, due to his being selected first overall ahead of future Hockey Hall of Famers Steve Yzerman, Cam Neely and Pat Lafontaine. Lawton also played for the New York Rangers, Hartford Whalers, Quebec Nordiques, Boston Bruins, and San Jose Sharks. He retired in 1993. Brian Lawton played his best seasons with Minnesota North Stars.
| Contents |
| Career Stats |
Career Stats
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1983-84 | Minnesota North Stars | NHL | 58 | 10 | 21 | 31 | 33 | 5 | 0 | 0 | 0 | 10 | ||
| 1984-85 | Minnesota North Stars | NHL | 40 | 5 | 6 | 11 | 24 | -- | -- | -- | -- | -- | ||
| 1984-85 | Springfield Indians | AHL | 42 | 14 | 28 | 42 | 37 | 4 | 1 | 1 | 2 | 2 | ||
| 1985-86 | Minnesota North Stars | NHL | 65 | 18 | 17 | 35 | 36 | 3 | 0 | 1 | 1 | 2 | ||
| 1986-87 | Minnesota North Stars | NHL | 66 | 21 | 23 | 44 | 86 | -- | -- | -- | -- | -- | ||
| 1987-88 | Minnesota North Stars | NHL | 74 | 17 | 24 | 41 | 71 | -- | -- | -- | -- | -- | ||
| 1988-89 | New York Rangers | NHL | 30 | 7 | 10 | 17 | 39 | -- | -- | -- | -- | -- | ||
| 1988-89 | Hartford Whalers | NHL | 35 | 10 | 16 | 26 | 28 | 3 | 1 | 0 | 1 | 0 | ||
| 1989-90 | Maine Mariners | AHL | 5 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | ||
| 1989-90 | Hartford Whalers | NHL | 13 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | ||
| 1989-90 | Quebec Nordiques | NHL | 14 | 5 | 6 | 11 | 10 | -- | -- | -- | -- | -- | ||
| 1989-90 | Boston Bruins | NHL | 8 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | ||
| 1990-91 | Phoenix Roadrunners | IHL | 63 | 26 | 40 | 86 | 108 | 11 | 4 | 9 | 13 | 40 | ||
| 1991-92 | San Jose Sharks | NHL | 59 | 15 | 22 | 37 | 42 | -- | -- | -- | -- | -- | ||
| 1992-93 | Kansas City Blades | IHL | 9 | 6 | 4 | 10 | 10 | -- | -- | -- | -- | -- | ||
| 1992-93 | San Jose Sharks | NHL | 21 | 2 | 8 | 10 | 12 | -- | -- | -- | -- | -- | ||
| 1992-93 | Cincinnati Cyclones | IHL | 17 | 5 | 11 | 16 | 30 | -- | -- | -- | -- | -- | ||
| NHL Totals | 483 | 112 | 154 | 266 | 401 | 11 | 1 | 1 | 2 | 12 | ||||
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español