BRITISH RAIL CLASS 207
Class 207 DEMU (with former Class 411 centre coach in place of the original) preserved at the East Lancashire Railway, Bury.
Class 207, no. 207203 arriving at London Bridge on 15th August 2003, before forming a service to Uckfield. This unit has since been withdrawn from traffic by Southern, having been replaced by new Class 171 Turbostar units.
The British Rail 'Class 207' (or 3D) diesel-electric multiple units were built by BR at Eastleigh in 1962.
| Contents |
| Current operations |
| Preservation |
| Fleet Details |
| Technical details |
| External links |
Current operations
The class were used on the Oxted Line and the Marsh Link Line.
The final two units were withdrawn in August 2004.
Preservation
Three complete units have been preserved:
★ 207017 - Spa Valley Railway
★ 207202 - East Lancashire Railway
★ 207203 - Swindon and Cricklade Railway (as a 2-car unit)
In addition, driving motor vehicle from unit 207013 has also been preserved:
★ 207013 - DMBSO 60138 - Walthamstow Pump House Museum
The centre trailer from unit 207203 has been at a private location:
★ 207203 - TSOL 70547 - Private site, Hungerford
Fleet Details
| Key: | Preserved | Rebuilt | Departmental Use | Scrapped |
|---|
'Unrefurbished Class 207/0'
| Unit No. | Name | Final livery | DMBSO | TCsoL | DTSO | Withdrawn | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | ||||||||||
| 207001 | 1301 | - | NSE | 60126 | 60600 | 60900 | 1994 | Scrapped | |||
| 207002 | 1302 | - | NSE | 60127 | 60601 | 60901 | 1992 | Converted to 207103 | |||
| 207003 | 1303 | - | Blue/Grey | 60128 | 60602 | 60902 | ? | Scrapped | |||
| 207004 | 1304 | - | NSE | 60129 | 60603 | 60903 | 1992 | Converted to 207101 | |||
| 207005 | 1305 | - | NSE | 60130 | 60604 | 60904 | 1992 | Converted to 207102 | |||
| 207006 | 1306 | - | Blue/Grey | 60131 | 60605 | 60905 | ? | Scrapped | |||
| 207007 | 1307 | - | Blue/Grey | 60132 | 60606 | 60906 | ? | Scrapped | |||
| 207008 | 1308 | - | Blue/Grey | 60133 | 60607 | 60907 | ? | Scrapped | |||
| 207009 | 1309 | - | Blue/Grey | 60134 | 60608 | 60908 | ? | Scrapped | |||
| 207010 | 1310 | - | NSE | 60135 | 60609 | 60909 | 03/1994 | Tractor unit 951070 | |||
| 207011 | 1311 | - | NSE | 60136 | 60610 | 60910 | 05/1990 | Sandite unit 1068 | |||
| 207012 | 1312 | - | Blue/Grey | 60137 | 60611 | 60911 | ? | Scrapped | |||
| 207013 | 1313 | - | NSE | 60138 | 60612 | 60912 | 03/1994 | Tractor unit 951070 | |||
| 207014 | 1314 | - | NSE | 60139 | 60613 | 60913 | 05/1990 | Sandite unit 1068 | |||
| 207015 | 1315 | - | Blue/Grey | 60140 | 60614 | 60914 | ? | Scrapped | |||
| 207016 | 1316 | - | Blue/Grey | 60141 | 60615 | 60915 | ? | Scrapped | |||
| 207017 | 1317 | - | Connex | 60142 | 60616 | 60916 | 03/2004 | Preserved | |||
| 207018 | 1318 | - | Blue/Grey | 60143 | 60617 | 60917 | ? | Scrapped | |||
| 207019 | 1319 | - | Blue/Grey | 60144 | 60618 | 60918 | ? | Scrapped | |||
'Refurbished Class 207/1'
| Unit No. | Name | Final livery | DMBSO | DTSO | Withdrawn | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207101 | 207004 | Ashford Fayre | NSE | 60129 | 60903 | 1995 | Converted to 207201 | ||||
| 207102 | 207005 | Brighton Royal Pavilion | NSE | 60130 | 60904 | 1995 | Converted to 207202 | ||||
| 207103 | 207002 | - | NSE | 60127 | 60901 | 1995 | Converted to 207203 | ||||
'Refurbished Class 207/2'
| Unit No. | Name | Final livery | DMBSO | TSOL | DTSO | Withdrawn | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207201 | 207101 | Ashford Fayre | Connex | 60129 | 70286 | 60903 | 2003 | Scrapped | |||
| 207202 | 207102 | Brighton Royal Pavilion | Connex | 60130 | 70549 | 60904 | 08/2004 | Preserved | |||
| 207203 | 207103 | - | Connex | 60127 | 70547 | 60901 | 08/2004 | Preserved | |||
'Departmental Units'
| Unit No. | Final livery | DMB | T | DMB (DT ★ ) | Withdrawn | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1068 | NSE | 977700 (ex-60139) | 977696 (ex-60522) | 977701 ★ (ex-60910) | 1992 | Scrapped | |||
| 951070 | 1070 | NSE | 977906 (ex-60135) | - | 977907 (ex-60138) | 1998 | Preserved | |||
Technical details
Power car (one per set)
★ Introduced: 1962
★ Weight: 56 tons
★ Engine: English Electric 4-cylinder type 4SRKT Mark II of 600 bhp at 850 rpm
★ Transmission: Electric, two English Electric traction motors
★ Maximum tractive effort: Not known
★ Driving wheel diameter: Not known
★ Coupling code: Not known
★ Train heating: Electric
External links
★ Spa Valley Railway - owners of 3 car 207017
★ Hampshire & Sussex Unit Preservation Society (HSUPS) - former owners of preserved TCsoL 60616 from unit 207017.
★ Hastings Diesels - previous owners of preserved DMBSO 60138 from unit 207013.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español