BURANDA BUSWAY STATION, BRISBANE
The 'Buranda Busway Station', at Buranda, is part of the South-East Busway serviced by TransLink bus routes. The busway station is beneath the Buranda Railway Station on the Cleveland Line. It is in Zone 2 of the TransLink integrated public transport system.
Buranda will become a major busway interchange with the opening of the Boggo Road Busway and Eastern Busway both set to join the present corridor here on completion.
| Contents |
| External links |
| TransLink bus navigation |
External links
★ Buranda Busway Station information
★ Buranda Busway Station map
For an informal but complete listing of TransLink bus routes, see the following list of TransLink services. For accurate bus timetables and route maps, see the TransLink Bus Services website.
TransLink bus navigation
Bus routes servicing Buranda Busway Station
| Route | Termini | Major Ports of Call | Days of operation | Operator | |
|---|---|---|---|---|---|
| 'Brisbane South' | |||||
| '111' | City - Eight Mile Plains 'BUZ' | South-East Busway | Every day | ''Brisbane Transport'' | |
| '114' | City - Holland Park West 'Express' | Pacific Motorway and Tarragindi | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '119' | City - Garden City 'Rocket' | Pacific Motorway, Tarragindi and Coopers Plains | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '120' | City - Garden City 'CityXpress' | South Bank, Tarragindi and Coopers Plains | Every day | ''Brisbane Transport'' | |
| '121' | City & Valley - Salisbury 'CityXpress' | Pacific Motorway, Greenslopes and Tarragindi | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '133' | City - Sunnybank 'Express' | Pacific Motorway and South-East Busway | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '160' | City - Garden City 'Busway Service' | South-East Busway | Monday - Friday | ''Brisbane Transport'' | |
| '169' | Eight Mile Plains - UQ Lakes 'Express' | South-East Busway and Eleanor Schonell Bridge | Every day | ''Brisbane Transport'' | |
| '170' | City - Garden City 'CityXpress' | South Bank, South-East Busway, Logan Road (Holland Park) and Newnham Road | Every day | ''Brisbane Transport'' | |
| '171' | City - Garden City 'Rocket' | Pacific Motorway, South-East Busway, Logan Road (Holland Park) and Newnham Road | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '173' | City - Mount Gravatt 'Express' | Pacific Motorway, Greenslopes and Holland Park | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '176' | City - Garden City 'Rocket' | Pacific Motorway, South-East Busway and Logan Road | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '178' | City & Valley - Carindale Heights 'All Stops' | Pacific Motorway, South-East Busway, Mount Gravatt and Mansfield | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '179' | City - Garden City 'Rocket' | Pacific Motorway, South-East Busway, Holland Park and Mansfield | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '180' | City - Garden City 'CityXpress' | South Bank, South-East Busway, Holland Park and Mansfield | Every day | ''Brisbane Transport'' | |
| '181' | City - North Wishart 'Rocket' | Pacific Motorway, Cavendish Road (Greenslopes and Holland Park) and Mansfield | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '183' | City - Carindale 'All Stops' | South-East Busway and Griffith University Mount Gravatt Campus | Off peak Monday - Friday | ''Brisbane Transport'' | |
| '189' | City - Holland Park 'Express' | Pacific Motorway and Logan Road | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| 'Brisbane East' | |||||
| '201' | City - Carindale Heights 'Rocket' | Pacific Motorway, Chatsworth Road, Carina Heights and Carindale | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '208' | City - Carindale 'Express' | Pacific Motorway, Stones Corner and Carina Heights | Peak flow Monday - Friday | ''Brisbane Transport'' | |
| '209' | Carindale - UQ Lakes 'Express' | Old Cleveland Road, Buranda and Eleanor Schonell Bridge | Every day | ''Brisbane Transport'' | |
| 'Eastern Region' | |||||
| '250' | City - Redland Bay Marina 'All Stops' | Capalaba, Cleveland, Thornlands and Victoria Point | Every day | ''Veolia Transport'' | |
| '251' | City - Ormiston 'Limited Stops' | Old Cleveland Road, Capalaba and Alexandra Hills | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '257' | City - Ormiston 'Limited Stops' | Capalaba, Birkdale and Wellington Point | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '261' | City - Mackenzie 'Limited Stops' | South-East Busway, Garden City and Rochedale | Peak flow Monday - Friday | ''Mt Gravatt Bus Service'' | |
| '265' | City - Maridale Park 'Limited Stops' | Old Cleveland Road, Moreton Bay Road and Capalaba | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '267' | City - Alexandra Hills 'Limited Stops' | Old Cleveland Road, Chandler and Capalaba | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '271' | City - Redland Bay 'Limited Stops' | Capalaba, Point Halloran, Victoria Point and Redland Bay Marina | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '273' | City - Cleveland 'Limited Stops' | Old Cleveland Road, Capalaba and Redland Bay Road | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '275' | City - Thornlands 'Limited Stops' | Old Cleveland Road, Capalaba and Cleveland | Peak flow Monday - Friday | ''Veolia Transport'' | |
| '281' | City - Point Talburpin 'Limited Stops' | South-East Busway, Mount Cotton Road and Victoria Point | Peak flow Monday - Friday | ''Veolia Transport'' | |
| 'Southern Region' | |||||
| '540' | City - Beaudesert 'All Stops' | Browns Plains, Park Ridge and Jimboomba | Monday - Friday | ''Park Ridge Transit'' | |
| '551' | City - Marsden 'Limited Stops' | South-East Busway, Springwood and Kingston | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '555' | City - Logan Hyperdome 'All Stops' | South-East Busway, Springwood and Pacific Motorway | Every day | ''Logan City Bus Service'' | |
| '561' | City - Crestmead 'Limited Stops' | South-East Busway, Springwood and Loganlea | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '566' | City - Windaroo 'Limited Stops' | South-East Busway, Logan Hyperdome and Beenleigh | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '571' | City - Cornubia 'Limited Stops' | South-East Busway, Pacific Motorway and Logan Hyperdome | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '573' | City - Logan Hyperdome 'Limited Stops' | South-East Busway, Springwood and Shailer Park | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '575' | City - Logan Hyperdome 'Limited Stops' | South-East Busway, Springwood and Daisy Hill | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '577' | City - Springwood 'Limited Stops' | South-East Busway, Garden City and Rochedale South | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| '579' | City - Springwood 'Limited Stops' | South-East Busway, Garden City and Rochedale South | Peak flow Monday - Friday | ''Logan City Bus Service'' | |
| 'NightLink' | |||||
| 'N111' | City & Valley - Eight Mile Plains 'NightLink' | South-East Busway | Late night Friday - Saturday | ''Brisbane Transport'' | |
| 'N130' | City & Valley - Algester 'NightLink' | South Bank, South-East Busway and Sunnybank | Late night Friday - Saturday | ''Brisbane Transport'' | |
| 'N250' | City & Valley - Cleveland 'NightLink' | Carindale and Capalaba | Late night Friday - Saturday | ''Veolia Transport'' | |
| 'N555' | City & Valley - Logan Hyperdome 'NightLink' | South-East Busway and Springwood | Late night Friday - Saturday | ''Logan City Bus Service'' | |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español