CALGARY SOUTH
'Calgary South' was a federal electoral district in Alberta, Canada, that was represented in the Canadian House of Commons from 1953 to 1988.
This riding was created in 1952 from parts of Bow River, Calgary West and East Calgary ridings.
It was abolished in 1987 when it was redistributed into Calgary Southeast, Calgary Southwest and Calgary West ridings.
| Contents |
| Election results |
| See also |
| External links |
Election results
|-
|Carl Olof Nickle ||align=right| 12,491
|-
|MCCORMICK, Edward Joseph ||align=right| 8,689
|-
|GLEN, Tom ||align=right| 6,829
|-
|George Ellinson ||align=right| 1,501
|-
|LONGRIDGE, Josephine ||align=right| 339
|-
|Arthur Ryan Smith ||align=right| 21,065
|-
|Donald Hugh Mackay ||align=right| 11,599
|-
|WILLMOTT, Cliff M. ||align=right| 5,738
|-
|RYAN, H.J. ||align=right| 1,033
|-
|Arthur Ryan Smith ||align=right| 29,482
|-
|SHANNON, Mel ||align=right| 7,039
|-
|BROWN, Frank ||align=right| 3,884
|-
|RYAN, H.J. ||align=right| 1,416
|-
|Arthur Ryan Smith ||align=right| 21,927
|-
|MORLEY, Frank S. ||align=right| 12,837
|-
|WOODMAN, Bob ||align=right| 8,806
|-
|HANLEY, F. William ||align=right| 3,654
|-
|Harry Hays ||align=right| 21,619
|-
|Jack Leslie ||align=right| 19,760
|-
|CUMMING, Glen ||align=right| 8,753
|-
|HANLEY, F.W. ||align=right| 3,760
|-
|Harold Raymond Ballard ||align=right| 20,640
|-
|Harry Hays ||align=right| 20,525
|-
|PEARSON, E. Leonard ||align=right| 7,970
|-
|GRAVELLS, David ||align=right| 3,678
|-
|Patrick Morgan Mahoney ||align=right| 20,472
|-
|Harold Raymond Ballard ||align=right| 19,716
|-
|PETERS, Jack D. ||align=right| 2,798
|-
|Peter Bawden ||align=right| 34,925
|-
|Patrick Morgan Mahoney||align=right| 18,437
|-
|YANCHULA, Joseph ||align=right| 5,386
|-
|CAMERON, Ralph Wilson ||align=right| 1,233
|-
|MASON, E. John ||align=right| 110
|-
|Peter Bawden ||align=right| 41,530
|-
|GREEN, Don ||align=right| 14,116
|-
|HARASYMIW, Bohdan ||align=right| 3,558
|-
|CAMERON, Ralph W. ||align=right| 1,120
|-
|BROWNING, Stephen E. ||align=right| 607
|-
|John William Thomson||align=right| 37,900
|-
|PALMER, Jim ||align=right| 14,839
|-
|MCCREARY, Cathie ||align=right| 3,584
|-
|HURST, Raymond ||align=right| 460
|-
|COMTOIS, Luc C. ||align=right| 174
|-
|John William Thomson||align=right| 34,873
|-
|HOMBERT, Madeline ||align=right| 11,754
|-
|MCCREARY, Cathie ||align=right| 2,812
|-
|LAMBE, David E. Fred ||align=right| 887
|-
|PETRIGO, Walter ||align=right| 527
|-
|HANCOCK, Alma E. ||align=right| 305
|-
|VACHON, André ||align=right| 34
|-
|Bobbie Sparrow ||align=right| 55,590
|-
|MILLICAN, Harold ||align=right| 7,827
|-
|QUIGLEY, Brendan ||align=right| 6,135
|-
|KOBLEY, Phyllis ||align=right| 866
|-
|Larry Heather ||align=right| 800
|-
|BOHDAN, Bill ||align=right| 136
See also
★ Calgary South provincial electoral district
★ List of Canadian federal electoral districts
★ Past Canadian electoral districts
External links
★ Riding history from the Library of Parliament
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Green Parrot Beach Houses Resort | |
| Century 21 Beltair Associates | |
| Dancing Moon Travel |
Calgary South Videos
![]() | The New Waterford Courtyard |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español