CANTON OF MIRAMBEAU
| 'Canton of Mirambeau' '''Canton de Mirambeau''' | |
| Région | Poitou-Charentes |
| Département | Charente-Maritime |
| Arrondissement | Jonzax |
| Chief town | Mirambeau |
| Communes | 19 |
| Cantonal code | 17 16 |
| Councillor general | |
| Population | 7,218 (1999) |
| Area | 266.86 km²/26,686 ha = 27.05/km² |
The 'Canton of Mirambeau' is a canton of the Charente-Maritime ''département'', in France. The canton has two postcodes, 17150, 17130 and 17240.
The lowest point is the ''Atlantic Ocean'' at the commune of Saint-Bonnet-sur-Gironde, the highest point is at Salignac-de-Mirambeau at 111 m, the average or the centre is 46 m. The leastly populated commune is Semillac with 52 and the most populated commune is Mirambeau with 1,461. The second mostly populated commune is Saint-Bonnet-Sur-Gironde with 528.
| Contents |
| Communes of Mirambeau |
| Population history |
| Other |
| External links |
| See also |
Communes of Mirambeau
The canton of Nontron contains 19 communes and has 7,218 inhabitants.
| Commune | Population | INSEE code | Postal code |
|---|---|---|---|
| Allas-Bocage | 150 | 17150 | 17005 |
| Boisredon | 600 | 17150 | 17052 |
| Consac | 240 | 17150 | 17116 |
| Courpignac | 359 | 17130 | 17129 |
| 'Mirambeau' | 1,461 | 17150 | 17236 |
| Nieul-le-Virouil | 562 | 17150 | 17263 |
| Saint-Bonnet-sur-Gironde | 838 | 17150 | 17312 |
| Saint-Ciers-du-Taillon | 524 | 17240 | 17317 |
| Saint-Dizant-du-Bois | 80 | 17150 | 17324 |
| Saint-Georges-des-Agoûts | 245 | 17150 | 17335 |
| Saint-Hilaire-du-Bois | 281 | 17500 | 17345 |
| Saint-Martial-de-Mirambeau | 220 | 17150 | 17362 |
| Sainte-Ramée | 126 | 17240 | 17390 |
| Saint-Sorlin-de-Conac | 201 | 17150 | 17405 |
| Saint-Thomas-de-Conac | 545 | 17150 | 17410 |
| Salignac-de-Mirambeau | 154 | 17130 | 17417 |
| Semillac | 52 | 17150 | 17423 |
| Semoussac | 220 | 17150 | 17424 |
| Soubran | 360 | 17150 | 17430 |
Population history
| Year | Population | Density |
|---|---|---|
| 1962 | 7,894 | - |
| 1968 | 8,522 | - |
| 1975 | 7,571 | - |
| 1982 | 7,363 | - |
| 1990 | 7,192 | - |
| 1999 | 7,218 | 27.05/km² |
The population grew until the 1968 census and dropped until 1982, the
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español