CAVAN-MONAGHAN (DáIL ÉIREANN CONSTITUENCY)
'Cavan-Monaghan' is a constituency used in elections to Dáil Éireann, the lower house of parliament in the Republic of Ireland. The constituency spans the entire area of both County Cavan and County Monaghan, taking in Cavan town, Monaghan town, Clones, Cootehill, Belturbet, Castleblayney and Carrickmacross. The constituency currently has an electorate of 87,087. Since its creation it has been a five seat constituency.
The constituency was created under the terms of the Electoral (Amendment) Act 1974,[1] as part of the redistribution of constituencies (also known as the Tullymander) which attempted to secure the re-election of the outgoing Fine Gael/Labour government. The constituency of Cavan-Monaghan has been used for elections since the 1977 general election. It was established to replace the two pre-existing, separate constituencies of Cavan and Monaghan. Unlike most of the other constituencies created for the first time in that year, it has survived with only minor changes since.[2]
One of the most high profile TDs in the constituency is the former Ceann Comhairle (speaker) of the Dáil, Rory O'Hanlon. Another well known deputy from the area is Caoimhghín Ó Caoláin, the first modern Sinn Féin TD to take his seat in the Dáil.
| Contents |
| Members of Dáil Éireann |
| Elections |
| 2007 Election results |
| 2002 Election results |
| November 1982 - 2002 full election results |
| February 1982 full result |
| 1981 full result |
| 1977 full result |
| See also |
| References |
Members of Dáil Éireann
Main articles: List of TDs for Cavan-Monaghan
| Election | 1st Member (Party) | 2nd Member (Party) | 3rd Member (Party) | 4th Member (Party) | 5th Member (Party) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21st Dáil (1977) | John P. Wilson (Fianna Fáil) | Jimmy Leonard (Fianna Fáil) | Rory O'Hanlon (Fianna Fáil) ''Ceann Comhairle 2002-2007'' | Tom Fitzpatrick (Fine Gael) ''Ceann Comhairle 1982-1987'' | John Conlon (Fine Gael) | |||||
| 22nd Dáil (1981) | Kieran Doherty (Anti H-Block ) | |||||||||
| 23rd Dáil (Feb 1982) | Jimmy Leonard (Fianna Fáil) | |||||||||
| 24th Dáil (Nov 1982) | ||||||||||
| 25th Dáil (1987) | Andrew Boylan (Fine Gael) | |||||||||
| 26th Dáil (1989) | Bill Cotter (Fine Gael) | |||||||||
| 27th Dáil (1992) | Brendan Smith (Fianna Fáil) | Seymour Crawford (Fine Gael) | ||||||||
| 28th Dáil (1997) | Caoimhghín Ó Caoláin (Sinn Féin) | |||||||||
| 29th Dáil (2002) | Paudge Connolly (Independent) | |||||||||
| 30th Dáil (2007) | Margaret Conlon (Fianna Fáil) | |||||||||
Elections
2007 Election results
Rory O'Hanlon was Ceann Comhairle at the dissolution of the 29th Dáil and therefore deemed to be returned unopposed. The constituency was treated as a four seater for the purposes of calculating the quota.
★ Denotes outgoing TD
2002 Election results
November 1982 - 2002 full election results
Online at [1]
February 1982 full result
| 23rd Irish General Election – 18th February, 1982 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
| 'John Wilson' | Fianna Fáil | '9776' | '9776' | '9776' | '9776' | '9776' | '9776' | |
| James Leonard | Fianna Fáil | 8585 | 8614 | 8427 | 8857 | '9890' | '9890' | |
| Tom Fitzpatrick | Fine Gael | 8317 | 8386 | 8427 | 8956 | 9236 | '9753' | |
| John Conlon | Fine Gael | 7486 | 7512 | 7603 | 8545 | 8613 | '9051' | |
| Robert Faussett | Fine Gael | 6808 | 6833 | 6867 | 7191 | 7268 | 7378 | |
| 'Rory O'Hanlon' | Fianna Fáil | 6651 | 6692 | 6798 | 6857 | 8697 | '10159' | |
| Seamus McElwaine | Sinn Féin | 3974 | 4079 | 4183 | 4243 | 4365 | ||
| Michael Smith | Fianna Fáil | 3399 | 3481 | 3526 | 3584 | |||
| Thomas O'Reilly | Fine Gael | 2152 | 2167 | 2191 | ||||
| Francis O'Donoghue | Sinn Féin the Workers Party | 529 | 567 | |||||
| James Kelly | Independent | 455 | ||||||
| Electorate=73601, valid=58132, spoiled=491, quota=9689 | ||||||||
1981 full result
| 22nd Irish General Election – June 11, 1981 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
| 'John Wilson' | Fianna Fáil | 9424 | 9467 | 9543 | '12122' | ||||
| 'Kieran Doherty' | Anti H-Block | 9121 | 9197 | 9342 | 9469 | 9580 | 9709 | '10063' | |
| 'Tom Fitzpatrick' | Fine Gael | 7257 | 7946 | 8660 | 8807 | 8908 | '13109' | ||
| James Leonard | Fianna Fáil | 6984 | 7039 | 7082 | 7240 | 7752 | 7997 | 8304 | |
| Robert Faussett | Fine Gael | 6785 | 6994 | 7572 | 7637 | 7657 | |||
| 'Rory O'Hanlon' | Fianna Fáil | 6662 | 6694 | 6861 | 7252 | 8548 | 8738 | '9016' | |
| 'John Conlon' | Fine Gael | 6431 | 6775 | 7777 | 7802 | 7815 | '10355' | '10355' | |
| Michael Smith | Fianna Fáil | 3431 | 3483 | 3535 | |||||
| Aidan Murray | Fine Gael | 2565 | 2803 | ||||||
| Mona Hoban | Fine Gael | 1741 | |||||||
| Electorate=70995, Valid=60411, spoiled=584, quota=10069 | |||||||||
1977 full result
| 21st Irish General Election – June 16, 1977 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |
| 'John Wilson' | Fianna Fáil | 9168 | 9214 | '9585' | ||||||
| 'Tom Fitzpatrick' | Fine Gael | 9060 | 9104 | '9396' | '9396' | '9396' | '9396' | '9396' | '9396' | |
| 'James Leonard' | Fianna Fáil | 8695 | 8806 | 9140 | 9167 | 9189 | '10922' | |||
| 'John Conlon' | Fine Gael | 6347 | 6408 | 6476 | 6482 | 7752 | 7901 | 7943 | '8030' | |
| 'Rory O'Hanlon' | Fianna Fáil | 6045 | 6187 | 6476 | 6531 | 7752 | 9305 | '10623' | ||
| Brendan Toal | Fine Gael | 5809 | 5861 | 5932 | 5935 | 7542 | 7729 | 7753 | 7811 | |
| Michael Smith | Fianna Fáil | 4912 | 4936 | 5220 | 5366 | 5569 | ||||
| John McKenna | Fine Gael | 3166 | 3183 | 3332 | 3348 | |||||
| James Kelly | Independent | 2016 | 2246 | |||||||
| Owen Kirk | Sinn Féin the Workers Party | 713 | ||||||||
| Patrick Harwood | Independent | 94 | ||||||||
| Electorate=69941, Valid=56025, spoiled=?, quota=9338 | ||||||||||
See also
★ Politics of the Republic of Ireland
★ List of political parties in Ireland
★ List of TDs for Cavan-Monaghan
★ List of Irish by-elections
★ Elections in Ireland
References
1. Electoral (Amendment) Act, 1974. irishstatutebook.ie. URL accessed 13 June 2007.
2. Cavan-Monaghan - Dáil Constituencies 1918-2004. ElectionsIreland.org. URL accessed 13 Jun 2007.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español