CITY STATUS IN BELGIUM
'City status in Belgium' is granted by a royal decree to a select group of municipalities.
During Middle Ages, towns had defined privileges on surrounding villages. With the strengthening of the communal power by local lords, they could for example organize annual fairs, levy toll taxes or build walls. Under the French occupation of Belgian provinces, privilieges were abolied and replaced by an honorific title of ''city'' (Dutch ''stad'', French ''ville''). This was imposed by an order of the Convention Nationale on the Brumaire 2 in the year II (23 October 1793). A certain amount number of towns lost their title of city.
At the time of the United Kingdom of the Netherlands, some towns recover their title. On the 30th May 1825, a royal decree was published and included the list of the towns that was granted by the title. This list didn't see any change during 150 years. After the merging of municipalities of 1977, some towns had the opportunity to ask the title, request based on historical facts (Towns that had the title before French occupation or were important during Middle Ages) or based on the urban importance they have. A great amount took advantage of this opportunity between 1982 and 2000 that honorific title.
★ City rights in the Low Countries
| Contents |
| History |
| List of cities in Belgium |
| See also |
History
During Middle Ages, towns had defined privileges on surrounding villages. With the strengthening of the communal power by local lords, they could for example organize annual fairs, levy toll taxes or build walls. Under the French occupation of Belgian provinces, privilieges were abolied and replaced by an honorific title of ''city'' (Dutch ''stad'', French ''ville''). This was imposed by an order of the Convention Nationale on the Brumaire 2 in the year II (23 October 1793). A certain amount number of towns lost their title of city.
At the time of the United Kingdom of the Netherlands, some towns recover their title. On the 30th May 1825, a royal decree was published and included the list of the towns that was granted by the title. This list didn't see any change during 150 years. After the merging of municipalities of 1977, some towns had the opportunity to ask the title, request based on historical facts (Towns that had the title before French occupation or were important during Middle Ages) or based on the urban importance they have. A great amount took advantage of this opportunity between 1982 and 2000 that honorific title.
List of cities in Belgium
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| 'City' | 'Arrondissement' | 'Province' | 'Population' | 'Year of the Royal Order' | 'Communal Charter' |
|---|---|---|---|---|---|
| Aalst (''Alost'') | Aalst | 77360 | 1825 | 1174 | |
| Aarschot (fr: ''Aerschot'') | Leuven | 27864 | 1825 | 1194 | |
| Andenne | Namur | 24407 | 1825 | ||
| Antoing | Tournai | 7549 | 1825 | 1817 (titre) | |
| Antwerp (nl: 'Antwerpen'; fr: ''Anvers'') | Antwerp | 461496 | 1825 | 1221 | |
| Arlon (nl:''Aarlen''; de: ''Arel'') | Arlon | 26367 | 1825 | ||
| Ath (nl: ''Aat'') | Ath | 26799 | 1825 | 1166 | |
| Bastogne | Bastogne | 14144 | 1825 | 1332 | |
| Beaumont | Thuin | 6698 | 1825 | ||
| Beauraing | Dinant | 8344 | 1985 | ||
| Beringen | Hasselt | 41072 | 1985 | 1239 | |
| Bilzen | Tongeren | 30057 | 1985 | 1386 | |
| Binche | Thuin | 32409 | 1825 | ||
| Blankenberge | Bruges | 18175 | 1985 | ||
| Borgloon (fr: ''Looz'') | Tongeren | 10152 | 1985 | ± 1200 | |
| Bouillon | Neufchâteau | 5455 | 1825 | ||
| Braine-le-Comte (nl: ''s-Gravenbrakel'') | Soignies | 20305 | 1825 | ||
| Bree | Maaseik | 14503 | 1985 | 1386 | |
| Bruges (nl: 'Brugge') | Bruges | 117224 | 1825 | 1128 | |
| Brussels (fr: ''Bruxelles''; nl: ''Brussel''; de: ''Brüssel'') | Brussels-Capital | 144784 | 1825 | 1229 | |
| Charleroi | Charleroi | 201300 | 1825 | ||
| Châtelet | Charleroi | 35621 | 1825 | ||
| Chièvres | Ath | 6198 | 1825 | ||
| Chimay | Thuin | 9774 | 1825 | ||
| Chiny | Virton | 5013 | 1825 | ||
| Ciney | Dinant | 14958 | 1985 | ||
| Comines-Warneton (nl: ''Komen-Waasten'') | Mouscron | 17562 | 1825 (Warneton) | ||
| Couvin | Philippeville | 13476 | 1985 | ||
| Damme | Bruges | 10899 | 1985 | 1180 | |
| Deinze | Ghent | 28320 | 1825 | 1241 | |
| Dendermonde (fr: ''Termonde'') | Dendermonde | 43347 | 1825 | 1233 | |
| Diest | Leuven | 22740 | 1825 | 1229 | |
| Diksmuide (''Dixmude'') | Diksmuide | 15733 | 1825 | 12th | |
| Dilsen-Stokkem | Maaseik | 19106 | 1987 | 1244 (Stokkem) | |
| Dinant | Dinant | 13012 | 1825 | ||
| Durbuy | Marche-en-Famenne | 10531 | 1825 | 1331 | |
| Eeklo | Eeklo | 19535 | 1825 | 1240 | |
| Enghien (nl: ''Edingen'') | Soignies | 11980 | 1825 | ||
| Eupen | Verviers | 18248 | 1808 | 1808 (title) | |
| Fleurus | Charleroi | 22221 | 1982 | ||
| Florenville | Virton | 5449 | 1997 | ||
| Fontaine-l'Evêque | Charleroi | 16687 | 1825 | ||
| Fosses-la-Ville | Namur | 9311 | 1825 | ||
| Geel | Turnhout | 35189 | 1985 | ||
| Gembloux (nl: ''Gembloers'') | Namur | 21964 | 1985 | ||
| Genappe (nl: ''Genepiën'') | Nivelles | 14136 | 1985 | ||
| Genk | Hasselt | 63787 | 1999 | ||
| Geraardsbergen (fr: ''Grammont'') | Aalst | 31380 | 1825 | 1068 | |
| Ghent (nl: ''Gent'', fr: ''Gand'') | Ghent | 233120 | 1825 | 1178 | |
| Gistel | Ostend | 11125 | 1985 | 13th | |
| Halen | Hasselt | 8624 | 1985 | 1206 | |
| Halle (fr: ''Hal'') | Halle-Vilvoorde | 34882 | 1825 | 1225 | |
| Hamont-Achel | Maaseik | 13770 | 1985 | 14th (Hamont) | |
| Hannut (nl: ''Hannuit'') | Waremme | 14291 | 1985 | ||
| Harelbeke | Kortrijk | 26172 | 1985 | 1153 | |
| Hasselt | Hasselt | 70035 | 1825 | 1236 | |
| Herk-de-Stad (fr: ''Herck-la-Ville'') | Hasselt | 11795 | 1985 | 1386 | |
| Herentals | Turnhout | 26071 | 1985 | 1209 | |
| Herve | Verviers | 16772 | 1825 | ||
| Hoogstraten | Turnhout | 18582 | 1985 | 1210 | |
| Houffalize | Bastogne | 4749 | 1825 | ||
| Huy (nl: ''Hoei'') | Huy | 20071 | 1825 | 1066 | |
| Izegem | Roeselare | 26544 | 1825 | 1817 (title) | |
| Kortrijk (fr: ''Courtrai'') | Kortrijk | 73657 | 1825 | 1127 | |
| Jodoigne (nl: ''Geldenaken'') | Nivelles | 12440 | 1985 | ||
| La Louvière | Soignies | 77210 | 1985 | ||
| La Roche-en-Ardenne | Marche-en-Famenne | 4267 | 1825 | ||
| Landen | Leuven | 14682 | 1985 | 1211 | |
| Le Rœulx | Soignies | 7977 | 1825 | ||
| Lessines | Soignies | 17848 | 1825 | ||
| Leuven (fr: ''Louvain'', de: ''Löwen'') | Leuven | 90706 | 1825 | 1211 | |
| Leuze-en-Hainaut | Tournai | 13223 | 1825 | ||
| Liège | Liège | 186805 | 1825 | ||
| Lier (fr: ''Lierre'') | Mechelen | 33272 | 1825 | 1212 | |
| Limbourg (nl, de: ''Limburg'') | Verviers | 5616 | 1825 | ||
| Lokeren | Sint-Niklaas | 37850 | 1825 | 1804 (title) | |
| Lommel | Maaseik | 31898 | 1990 | ||
| Lo-Reninge | Diksmuide | 3306 | 1985 | ||
| Maaseik | Maaseik | 23631 | 1825 | 1244 | |
| Malmedy (de: ''Malmünde '') | Verviers | 11829 | historical | ||
| Marche-en-Famenne | Marche-en-Famenne | 16994 | 1825 | ||
| Mechelen (fr: ''Malines''; de: ''Mecheln'') | Mechelen | 78268 | 1825 | 1301 | |
| Menen (fr: ''Menin'') | Kortrijk | 32413 | 1825 | ||
| Mesen (fr : ''Messines'') | Ypres | 988 | 1985 | ||
| Mons (nl, de: ''Bergen'') | Mons | 91221 | 1825 | ||
| Mortsel | Antwerp | 24427 | 1999 | ||
| Mouscron (nl:''Moeskroen'') | Mouscron | 52825 | 1986 | ||
| Namur (nl: ''Namen'') | Namur | 107178 | 1825 | ||
| Neufchâteau | Neufchâteau | 6539 | 1825 | ||
| Nieuwpoort (fr : ''Nieuport'') | Veurne | 10855 | 1825 | ||
| Ninove | Aalst | 35651 | 1825 | 12th | |
| Nivelles (nl: ''Nijvel'') | Nivelles | 24290 | 1825 | ||
| Ostend (nl: ''Oostende''; fr, de ''Ostende'') | Ostend | 68931 | 1825 | 1267 | |
| Ottignies-Louvain-la-Neuve | Nivelles | 29521 | 1982 | ||
| Oudenaarde (fr: ''Audenarde'') | Oudenaarde | 28517 | 1825 | 1189 | |
| Oudenburg | Ostend | 8929 | 1985 | ||
| Peer | Maaseik | 15810 | 1985 | ||
| Péruwelz | Tournai | 16843 | 1825 | ||
| Philippeville | Philippeville | 8320 | 1825 | ||
| Poperinge | Ypres | 19623 | 1825 | 1147 | |
| Rochefort | Dinant | 12038 | 1985 | ||
| Roeselare (fr: ''Roulers'') | Roeselare | 55775 | 1825 | 1250 | |
| Ronse (fr: ''Renaix'') | Oudenaarde | 24158 | 1825 | ||
| Saint-Ghislain | Mons | 22466 | 1825 | ||
| Saint-Hubert | Neufchâteau | 5718 | 1825 | ||
| Sankt Vith (fr: ''Saint Vith'') | Verviers | 9169 | historical | ||
| Scherpenheuvel-Zichem (fr: ''Montaigu-Zichem'') | Leuven | 22064 | 1985 | 1605 | |
| Seraing | Liège | 60740 | 1999 | ||
| Sint-Niklaas (fr: ''Saint-Nicolas'') | Sint-Niklaas | 69725 | 1825 | ||
| Sint-Truiden (fr: ''Saint-Trond'') | Hasselt | 38247 | 1825 | 8th | |
| Soignies (nl: ''Zinnik'') | Soignies | 25420 | 1825 | ||
| Spa | Verviers | 10543 | 1825 | 1594 | |
| Stavelot | Verviers | 6671 | 1825 | ||
| Thuin | Thuin | 14625 | 1825 | ||
| Tielt | Tielt | 19269 | 1825 | ||
| Tienen (fr: ''Tirlemont'') | Leuven | 31835 | 1825 | ||
| Tongeren (fr: ''Tongres'') | Tongeren | 29687 | 1825 | ||
| Torhout | Bruges | 19453 | 1825 | ||
| Tournai (nl : ''Doornik'') | Tournai | 67534 | 1825 | 1188 | |
| Turnhout | Turnhout | 39791 | 1825 | 1212 | |
| Verviers | Verviers | 53597 | 1825 | ||
| Veurne (''Furnes'') | Veurne | 11843 | 1825 | ||
| Vilvoorde (fr: ''Vilvorde'') | Halle-Vilvoorde | 37324 | 1985 | 1192 | |
| Virton | Virton | 11165 | 1825 | ||
| Visé (nl: ''Wezet '') | Liège | 16817 | 1825 | ||
| Walcourt | Philippeville | 17516 | 1985 | ||
| Waregem | Kortrijk | 35852 | 1999 | ||
| Waremme (nl: ''Borgworm'') | Waremme | 14050 | 1985 | ||
| Wavre (nl: ''Waver'') | Nivelles | 32201 | 1825 | ||
| Wervik (fr: ''Wervicq'') | Ypres | 17607 | 1825 | ||
| Ypres (nl: 'Ieper') | Ypres | 34897 | 1825 | 1174 | |
| Zottegem (fr: ''Sottegem'') | Aalst | 24548 | 1985 | ||
| Zoutleeuw (fr: ''Léau'') | Leuven | 7947 | 1985 | 1107 |
See also
★ City rights in the Low Countries
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
City status in Belgium Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español