CIVIL WAR (COLLEGE FOOTBALL GAME)
The 'Civil War' is the colloquial name for the annual college football game in the U.S. state of Oregon between the Oregon State Beavers and the Oregon Ducks. First played in 1894, it is one of the oldest college football rivalries on the West Coast of the United States, and the seventh longest in the nation.
The game is played in November, alternating between Reser Stadium in Corvallis (home field of Oregon State University) and Autzen Stadium in Eugene (home field of the University of Oregon). It has been contested 110 times as of 2006. The University of Oregon holds a series lead of 55-45-10. The game was not contested in 1900, 1901, 1911, 1943, and 1944.
The Civil War briefly had a traveling trophy, an abstract maple-carved statue of a platypus (a creature which resembles a cross between a duck and a beaver). The Platypus Trophy was awarded from 1959 to 1962, after which it disappeared. Rediscovered in 2005 in a closet at the University of Oregon's McArthur Court, there is a move to revive the Platypus Trophy as part of Civil War tradition.
Other athletic contests (most notably, men's and women's basketball) between the schools are also referred to as "Civil War" games; however the term is most commonly used to refer to the annual football game.
The 1983 contest between the two teams produced a scoreless tie. Played during a rainstorm (and pitting two mediocre squads against each other), the game is commonly known as the "Toilet Bowl", due to the poor quality of play exhibited in the game (it was ''not'' a steadfast defensive struggle). No NCAA Division I football game has ended in a scoreless tie since, and due to the recent introduction of overtime into NCAA football (which eliminated ties), it is unlikely to ever happen in the future, unless a subsequent rule change allows tie games to once again occur.
All Civil War games since 1997 have resulted in a victory for the home team.
| Contents |
| Scores |
| 1890s to 1926 |
| 1927 to 1957 |
| 1958 to 1989 |
| 1990 to present |
| Notes |
| References |
Scores
1890s to 1926
Home team listed second where applicable, winner in bold where applicable.
| Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | Oregon 0 | 'Oregon AC' 16 | 1903 | Oregon AC 0 | 'Oregon' 5 | 1911[1] | ''No game'' | 1919 | Oregon AC 0 | 'Oregon' 9 | ||||
| 1895 | 'Oregon' 44 | Oregon AC 0 | 1904 | 'Oregon' 6 | Oregon AC 5 | 1912[2] | 'Oregon' 3 | Oregon AC 0 | 1920 | Oregon AC 0 | Oregon 0 | |||
| 1896[3] | Oregon AC 0 | 'Oregon' 2 | 1905 | Oregon AC 0 | 'Oregon' 6 | 1913 | Oregon AC 10 | Oregon 10 | 1921 | Oregon AC 0 | Oregon 0 | |||
| 1896 | 'Oregon' 12 | Oregon AC 8 | 1906 | Oregon 0 | Oregon AC 0 | 1914 | Oregon 3 | Oregon AC 3 | 1922 | 'Oregon' 10 | Oregon AC 0 | |||
| 1897 | 'Oregon AC' 26 | Oregon 8 | 1907 | 'Oregon AC' 4[4] | Oregon 0 | 1915 | Oregon AC 0 | 'Oregon' 9 | 1923 | 'Oregon AC' 6 | Oregon 0 | |||
| 1898 | 'Oregon' 38 | Oregon AC 0 | 1908[5] | 'Oregon' 8 | Oregon AC 0 | 1916 | 'Oregon' 27 | Oregon AC 0 | 1924 | 'Oregon' 7 | Oregon AC 3 | |||
| 1899 | Oregon AC 0 | 'Oregon' 38 | 1909 | Oregon AC 0 | 'Oregon' 12 | 1917 | 'Oregon AC' 14 | Oregon 7 | 1925 | Oregon AC 24 | Oregon 13 | |||
| 1902 | Oregon 0 | Oregon AC 0 | 1910 | 'Oregon' 12 | Oregon AC 0 | 1918 | 'Oregon' 13 | Oregon AC 6 | 1926 | Oregon 0 | 'Oregon AC' 16[6] | |||
1927 to 1957
Home team listed second where applicable, winner in bold where applicable.
| Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 'OSU' 21 | Oregon 7 | 1935 | OSU 0 | 'Oregon' 13 | 1943[7] | No game | 1950 | 'OSU' 14 | Oregon 2 | ||||
| 1928 | OSU 0 | 'Oregon' 12 | 1936 | Oregon 0 | 'OSU' 18 | 1944 | No game | 1951 | 'OSU' 14 | Oregon 7 | ||||
| 1929 | OSU 0 | 'Oregon' 16 | 1937 | 'OSU' 14 | Oregon 0 | 1945[8] | Oregon 6 | 'OSU' 19 | 1952 | 'OSU' 22 | Oregon 19 | |||
| 1930 | Oregon 0 | 'OSU' 15 | 1938 | 'OSU' 14 | Oregon 0 | 1945 | 'OSU' 13 | Oregon 12 | 1953 | 'OSU' 7 | Oregon 0 | |||
| 1931 | OSU 0 | Oregon 0 | 1939 | 'OSU' 19 | Oregon 14 | 1946 | Oregon 0 | 'OSU' 13 | 1954 | OSU 14 | 'Oregon' 33 | |||
| 1932 | 'Oregon' 12 | OSU 6 | 1940 | 'Oregon' 20 | OSU 0 | 1947 | OSU 6 | 'Oregon' 14 | 1955 | OSU 0 | 'Oregon' 28 | |||
| 1933 | 'Oregon' 13 | OSU 3 | 1941 | 'OSU' 12 | Oregon 7 | 1948 | OSU 0 | 'Oregon' 10 | 1956 | Oregon 14 | OSU 14 | |||
| 1934 | 'Oregon' 9 | OSU 6 | 1942 | Oregon 2 | 'OSU' 39 | 1949 | 'OSU' 20 | Oregon 10 | 1957 | 'OSU' 10 | Oregon 7 | |||
1958 to 1989
Home team listed second where applicable, winner in bold where applicable.
| Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 'Oregon' 20 | OSU 0 | 1966 | Oregon 15 | 'OSU' 20 | 1974 | Oregon 16 | 'OSU' 35 | 1982 | 'Oregon' 7 | OSU 6 | |||
| 1959 | 'OSU' 15 | Oregon 7 | 1967 | 'OSU' 14 | Oregon 0 | 1975 | OSU 7 | 'Oregon' 14 | 1983 | OSU 0 | Oregon 0Known colloquially as the "'Toilet Bowl'" | |||
| 1960 | Oregon 14 | OSU 14 | 1968 | Oregon 19 | 'OSU' 41 | 1976 | 'Oregon' 23 | OSU 14 | 1984 | 'Oregon' 31 | OSU 6 | |||
| 1961 | 'OSU' 6 | Oregon 2 | 1969 | 'OSU' 10 | Oregon 7 | 1977 | OSU 16 | 'Oregon' 28 | 1985 | OSU 13 | 'Oregon' 34 | |||
| 1962 | Oregon 7 | 'OSU' 20 | 1970 | Oregon 9 | 'OSU' 24 | 1978 | 'Oregon' 24 | OSU 3 | 1986 | 'Oregon' 49 | OSU 28 | |||
| 1963 | OSU 14 | 'Oregon' 31 | 1971 | 'OSU' 30 | Oregon 29 | 1979 | OSU 3 | 'Oregon' 24 | 1987 | OSU 0 | 'Oregon' 44 | |||
| 1964 | Oregon 6 | 'OSU' 7 | 1972 | 'Oregon' 30 | OSU 3 | 1980 | 'Oregon' 40 | OSU 21 | 1988 | Oregon 10 | 'OSU' 21 | |||
| 1965 | 'OSU' 19 | Oregon 14 | 1973 | 'OSU' 17 | Oregon 14 | 1981 | OSU 17 | 'Oregon' 47 | 1989 | OSU 21 | 'Oregon' 30 |
1990 to present
Home team listed second where applicable, winner in bold where applicable.
| Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | Year | Visitor | Home | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 'Oregon' 6 | OSU 3 | 1995 | OSU 10 | 'Oregon' 12 | 2000 | Oregon 13 | 'OSU' 23 | 2005 | OSU 14 | 'Oregon' 56 | |||
| 1991 | 'OSU' 14 | Oregon 3 | 1996 | 'Oregon' 49 | OSU 13 | 2001 | OSU 14 | 'Oregon' 17 | 2006 | Oregon 28 | 'OSU' 30 | |||
| 1992 | 'Oregon' 7 | OSU 0 | 1997 | OSU 30 | 'Oregon' 48 | 2002 | Oregon 24 | 'OSU' 45 | 2007 | At Oregon | ||||
| 1993 | 'OSU' 15 | Oregon 2 | 1998 | Oregon 41 | 'OSU' 44[9] | 2003 | OSU 20 | 'Oregon' 34 | 2008 | At OSU | ||||
| 1994 | 'Oregon' 17 | OSU 13 | 1999 | OSU 14 | 'Oregon' 25 | 2004 | Oregon 21 | 'OSU' 50 | 2009 | At Oregon | ||||
Notes
1. Riots during 1910 game resulted in cancellation of 1911 Civil War game
2. Played on neutral field in Albany due to riots at the 1910 Civil War game
3. Two games in 1896
4. Oregon AC did not allow a single point in 1907, Outscored opponents 139-0 in 7 games
5. game played in Portland
6. Oregon Agricultural College becomes Oregon State
7. No teams due to World War II
8. Two games in 1945
9. (2OT)
References
★ OSU Football Media Guide:Results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Optimum 1 Travel | |
| Aquaworld Cancun |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español