CONNECTICUT HOUSE OF REPRESENTATIVES
The 'Connecticut House of Representatives' is the lower house in the Connecticut General Assembly, the state legislature of the U.S. state of Connecticut. The house is composed of 151 members representing an equal amount of districts, with each constituency containing nearly 22,600 residents. Representatives are elected to two-year terms with no term limits.
The House convenes within the Connecticut State Capitol in Hartford.
| Contents |
| Leadership of the House |
| 2007-2008 make-up of the House of Representatives |
| Listing of members |
| See also |
| External links |
Leadership of the House
The Speaker of the House presides over the House of Representatives. The Speaker is elected by the majority party caucus followed by confirmation of the full House through the passage of a House resolution. In addition to presiding over the body, the Speaker is also its the chief leadership position, and controls the flow of legislation and committee assignments. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses relative to their party's strength in the chamber.
The current Speaker is Democrat James A. Amann of the 118th Assembly District (Milford). The Majority Leader is Christopher G. Donovan of the 84th Assembly District (Meriden). The Minority Leader is Republican Lawrence F. Cafero of the 142nd Assembly District (Norwalk).
| Position | Representative | District | |
|---|---|---|---|
| Speaker | James A. Amann | 118 | |
| Majority Leader | Christopher G. Donovan | 84 | |
| Minority Leader | Lawrence F. Cafero | 142 | |

The Connecticut House of Representatives in session in 2005.
2007-2008 make-up of the House of Representatives
| 'Affiliation' | 'Members' | |
| Democratic Party | 107 | |
| Republican Party | 43 | |
| Vacant | 1 | |
| 'Total' | '151' | |
| 'Majority' | '59' | |
Listing of members
| District | Name | Party | Hometown | First Elected | Towns Represented |
|---|---|---|---|---|---|
| 1 | Kenneth P. Green | Democrat | Hartford | 1994 | Hartford (part), Bloomfield (part) |
| 2 | Jason Bartlett | Democrat | Bethel | 2006 | Bethel (part), Danbury (part), Redding (part) |
| 3 | Minnie Gonzalez | Democrat | Hartford | 1996 | Hartford (part) |
| 4 | Kevin Roldan | Democrat | Hartford | 2006 | Hartford (part) |
| 5 | Marie Lopez Kirkley-Bey | Democrat | Hartford | 1994 | Hartford (part) |
| 6 | Arthur J. Feltman | Democrat | Hartford | 1996 | Hartford (part) |
| 7 | Douglas McCrory | Democrat | Hartford | 2004 | Hartford (part) |
| 8 | Joan A. Lewis | Democrat | Coventry | 2002 | Columbia, Coventry, Vernon (part) |
| 9 | Christopher R. Stone | Democrat | East Hartford | 1998 | East Hartford (part), Glastonbury (part), Manchester (part) |
| 10 | Henry Genga | Democrat | East Hartford | 2006 | East Hartford (part) |
| 11 | Michael A. Christ | Democrat | East Hartford | 1994 | East Hartford (part), South Windsor (part) |
| 12 | Ryan P. Barry | Democrat | Manchester | 2002 | Manchester (part) |
| 13 | John W. Thompson | Democrat | Manchester | 1986 | Manchester (part) |
| 14 | Bill Aman | Republican | South Windsor | 2004 | South Windsor (part) |
| 15 | Faith McMahon | Democrat | Bloomfield | 2002 | Bloomfield (part), Windsor (part) |
| 16 | Linda Schofield | Democrat | Simsbury | 2006 | Simsbury |
| 17 | Kevin Witkos | Republican | Canton | 2002 | Avon (part), Canton |
| 18 | Andrew M. Fleischmann | Democrat | West Hartford | 1994 | West Hartford (part) |
| 19 | Beth Bye | Democrat | West Hartford | 2006 | Avon (part), Farmington (part), West Hartford (part) |
| 20 | David D. McCluskey | Democrat | West Hartford | 1998 | West Hartford (part) |
| 21 | Demetrios S. Giannaros | Democrat | Farmington | 1994 | Farmington (part) |
| 22 | Elizabeth A. Boukus | Democrat | Plainville | 1994 | Bristol (part), New Britain (part), Plainville |
| 23 | Marilyn Giuliano | Republican | Old Saybrook | 2002 | Lyme, Old Lyme, Old Saybrook (part), Westbrook (part) |
| 24 | Tim O'Brien | Democrat | New Britain | 2002 | New Britain (part), Newington (part) |
| 25 | John C. Geragosian | Democrat | New Britain | 1994 | New Britain (part) |
| 26 | Peter C. Tercyak | Democrat | New Britain | 2003 (special election) | New Britain (part) |
| 27 | Sandy H. Nafis | Democrat | Newington | 1998 | Newington (part) |
| 28 | Russell Morin | Democrat | Wethersfield | 2006 | Wethersfield (part) |
| 29 | Antonio Guerrera | Democrat | Rocky Hill | 2001 | Newington (part), Rocky Hill, Wethersfield (part) |
| 30 | Joe Aresimowicz | Democrat | Berlin | 2004 | Berlin (part), Southington (part) |
| 31 | Thomas Kehoe | Democrat | Glastonbury | 2006 | Glastonbury (part) |
| 32 | Jim A. O'Rourke | Democrat | Cromwell | 1991 | Cromwell, Middletown (part), Portland |
| 33 | Joseph C. Serra | Democrat | Middletown | 1992 | Middletown (part) |
| 34 | Gail K. Hamm | Democrat | East Hampton | 1998 | East Hampton, Middletown (part) |
| 35 | Brian J. O'Connor | Democrat | Westbrook | 2000 | Clinton (part), Killingworth, Westbrook (part) |
| 36 | James Field Spallone | Democrat | Essex | 2000 | Chester, Deep River, Essex, Haddam |
| 37 | Ed Jutila | Democrat | Niantic | 2004 | East Lyme, Salem |
| 38 | Elizabeth B. Ritter | Democrat | Waterford | 2004 | Montville (part), Waterford |
| 39 | Ernst Hewett | Democrat | New London | 2004 | New London (part) |
| 40 | Edward E. Moukawsher | Democrat | Groton | 2002 | Groton (part), New London (part) |
| 41 | Elissa Wright | Democrat | Groton | 2006 | Groton (part) |
| 42 | Tom Reynolds | Democrat | Ledyard | 2002 | Ledyard, Montville (part), Preston |
| 43 | Diana S. Urban | elected as Republican, switched to Democrat | North Stonington | 2000 | North Stonington, Stonington |
| 44 | Michael A. Caron | Republican | Moosup | 1990 | Killingly (part), Plainfield (part), Sterling |
| 45 | Steve T. Mikutel | Democrat | Griswold | 1992 | Griswold, Lisbon, Plainfield (part), Voluntown |
| 46 | Melissa M. Olson | Democrat | Norwich | 2002 | Norwich (part) |
| 47 | Jack F. Malone | Democrat | Norwich | 1994 | Canterbury, Norwich (part), Scotland, Sprague |
| 48 | Linda A. Orange | Democrat | Colchester | 1996 | Colchester, East Hampton |
| 49 | Walter M. Palwelkiewicz | Democrat | Windham | 1998 | Windham |
| 50 | Mike Alberts | Republican | Woodstock | 2004 | Brooklyn, Eastford, Hampton, Pomfret, Woodstock |
| 51 | Shawn T. Johnston | Democrat | Putnam | 1994 | Killingly (part), Putnam, Thompson |
| 52 | Penny Bacchiochi | Republican | Somers | 2002 | Somers, Stafford, Union |
| 53 | Bryan Hurlburt | Democrat | Tolland | 2006 | Ashford, Tolland, Willington |
| 54 | Denise W. Merrill | Democrat | Mansfield Center | 1994 | Chaplin, Mansfield |
| 55 | Pamela Z. Sawyer | Republican | Bolton | 1992 | Andover, Bolton, Hebron, Marlborough |
| 56 | Claire L. Janowski | Democrat | Vernon | 2000 | Vernon (part) |
| 57 | Ted C. Graziani | Democrat | Ellington | 1998 | East Windsor, Ellington |
| 58 | Kathleen M. Tallarita | Democrat | Enfield | 1998 | Enfield (part) |
| 59 | Steve M. Jarmoc | Democrat | Enfield | 1992 | Enfield (part) |
| 60 | Peggy Sayers | Democrat | Windsor Locks | 1998 | Windsor (part), Windsor Locks |
| 61 | Ruth C. Fahrbach | Republican | Windsor | 1980 | East Granby (part), Suffield, Windsor (part) |
| 62 | Richard F. Ferrari | Republican | East Granby | 1990 | Barkhamsted (part), East Granby (part), Granby, New Hartford |
| 63 | George M. Wilber | Democrat | Colebrook | 2002 | Barkhamsted (part), Canaan, Colebrook, Hartland, Norfolk, North Canaan, Winchester |
| 64 | Roberta B. Willis | Democrat | Salisbury | 2000 | Cornwall, Goshen, Salisbury, Sharon, Torrington (part) |
| 65 | Anne L. Ruwet | Republican | Torrington | 2002 | Torrington (part) |
| 66 | Craig A. Miner | Republican | Litchfield | 2000 | Bethlehem, Litchfield (part), Morris, Warren, Woodbury (part) |
| 67 | Clark J. Chapin | Republican | New Milford | 2000 | New Milford (part) |
| 68 | Sean J. Williams | Republican | Watertown | 2003 (special election) | Watertown, Woodbury (part) |
| 69 | Arthur J. O'Neill | Republican | Southbury | 1988 | Bridgewater, Roxbury, Southbury (part), Washington |
| 70 | Kevin M. DelGobbo | Republican | Naugatuck | 1996 | Naugatuck (part) |
| 71 | Anthony J. D'Amelio | Republican | Waterbury | 1996 | Middlebury, Waterbury (part) |
| 72 | Larry B. Butler | Democrat | Waterbury | 2006 | Waterbury (part) |
| 73 | Jeffrey J. Berger | Democrat | Waterbury | 2000 | Waterbury (part) |
| 74 | Selim Noujaim | Republican | Waterbury | 2002 | Waterbury (part) |
| 75 | David Aldarondo | Democrat | Waterbury | 2004 | Waterbury (part) |
| 76 | John E. Piscopo | Republican | Thomaston | 1988 | Burlington, Harwinton, Litchfield (part), Thomaston |
| 77 | Ron Burns | Republican | Bristol | 2006 | Bristol (part) |
| 78 | William A. Hamzy | Republican | Terryville | 1994 | Bristol (part), Plymouth |
| 79 | Frank Nicastro, Sr. | Democrat | Bristol | 2006 | Bristol (part) |
| 80 | John "Corky" Mazurek | Democrat | Wolcott | 2002 | Wolcott, Southington (part) |
| 81 | Bruce Zalaski | Democrat | Southington | 2002 | Southington (part) |
| 82 | Emil "Buddy" Altobello | Democrat | Meriden | 1994 | Meriden (part) |
| 83 | Catherine F. Abercrombie | Democrat | Meriden | 2005 (special election) | Berlin (part), Meriden (part) |
| 84 | Christopher G. Donovan | Democrat | Meriden | 1992 | Meriden (part) |
| 85 | Mary M. Mushinsky | Democrat | Wallingford | 1980 | Wallingford (part) |
| 86 | Vincent Candelora | Republican | North Branford | 2006 | East Haven (part), North Branford, Wallingford (part) |
| 87 | Steve Fontana | Democrat | North Haven | 1994 | North Haven |
| 88 | J. Brendan Sharkey | Democrat | Hamden | 2000 | Hamden (part) |
| 89 | Vickie Orsini Nardello | Democrat | Prospect | 1994 | Bethany, Cheshire (part), Prospect |
| 90 | Mary G. Fritz | Democrat | Yalesville | 1986 | Cheshire (part), Wallingford (part) |
| 91 | Peter F. Villano | Democrat | Hamden | 1992 | Hamden (part) |
| 92 | Patricia A. Dillon | Democrat | New Haven | 1984 | New Haven (part) |
| 93 | Toni E. Walker | Democrat | New Haven | 2000 | New Haven (part) |
| 94 | William R. Dyson | Democrat | New Haven | 1976 | New Haven (part) |
| 95 | Juan Candelaria | Democrat | New Haven | 2002 | New Haven (part) |
| 96 | Cameron C. Staples | Democrat | New Haven | 1994 | Hamden (part), New Haven (part) |
| 97 | Robert W. Megna | Democrat | New Haven | 2000 | New Haven (part) |
| 98 | Patricia M. Widlitz | Democrat | Guilford | 1994 | Branford (part), Guilford (part) |
| 99 | Michael P. Lawlor | Democrat | East Haven | 1986 | East Haven (part) |
| 100 | Raymond C. Kalinowski | Republican | Durham | 2002 | Durham, Middlefield, Middletown (part) |
| 101 | Deborah W. Heinrich | Democrat | Madison | 2004 | Guilford (part), Madison |
| 102 | Peter J. Panaroni | Democrat | Branford | 1996 | Branford (part) |
| 103 | Al Adinolfi | Republican | Cheshire | 1998 | Cheshire (part), Hamden (part), Wallingford (part) |
| 104 | Linda M. Gentile | Democrat | Ansonia | 2004 | Ansonia (part), Derby (part) |
| 105 | Leonard C. Greene | Republican | Beacon Falls | 1996 | Ansonia (part), Beacon Falls, Seymour (part) |
| 106 | Julia B. Wasserman | Republican | Newtown | 1990 | Newtown (part) |
| 107 | David A. Scribner | Republican | Brookfield | 1999 | Bethel (part), Brookfield |
| 108 | Mary Ann Carson | Republican | New Fairfield | 1998 | Kent, New Fairfield (part), New Milford (part), Sherman |
| 109 | Joseph Taborsak | Democrat | Danbury | 2006 | Danbury (part) |
| 110 | Bob D. Godfrey | Democrat | Danbury | 1988 | Danbury (part) |
| 111 | John H. Frey | Republican | Ridgefield | 1998 | Ridgefield |
| 112 | Debra Lee Hovey | Republican | Monroe | 2002 | Monroe, Newtown (part) |
| 113 | VACANT | ||||
| 114 | Themis Klarides | Republican | Derby | 1998 | Derby (part), Orange (part), Woodbridge (part) |
| 115 | Stephen D. Dargan | Democrat | West Haven | 1990 | West Haven (part) |
| 116 | Louis P. Esposito | Democrat | West Haven | 1992 | West Haven (part) |
| 117 | Paul Davis | Democrat | Orange | 2004 | Orange (part), West Haven (part) |
| 118 | James A. Amann | Democrat | Milford | 1990 | Milford (part) |
| 119 | Richard Roy | Democrat | Milford | 1992 | Milford (part) |
| 120 | John A. Harkins | Republican | Stratford | 1996 | Stratford (part) |
| 121 | Terry E. Backer | Democrat | Stratford | 1992 | Stratford (part) |
| 122 | Lawrence G. Miller | Republican | Stratford | 1990 | Shelton (part), Stratford (part) |
| 123 | T.R. Rowe | Republican | Trumbull | 1998 | Trumbull (part) |
| 124 | Charles D. Clemons | Democrat | Bridgeport | 2003 | Bridgeport (part) |
| 125 | John W. Hetherington | Republican | New Canaan | 2002 | New Canaan (part), Wilton (part) |
| 126 | Christopher L. Caruso | Democrat | Bridgeport | 1991 | Bridgeport (part) |
| 127 | John F. Hennessy | Democrat | Bridgeport | 2004 | Bridgeport (part) |
| 128 | Andres Ayala, Jr. | Democrat | Bridgeport | 2006 | Bridgeport (part) |
| 129 | Robert T. Keeley | Democrat | Bridgeport | 1992 (previously served 1982-1990) | Bridgeport (part) |
| 130 | Felipe Reinoso | Democrat | Bridgeport | 2002 | Bridgeport (part) |
| 131 | David K. Labriola | Republican | Naugatuck | 2002 | Naugatuck (part), Oxford, Southbury (part) |
| 132 | Thomas J. Drew | Democrat | Fairfield | 2004 | Fairfield (part) |
| 133 | Kim Fawcett | Democrat | Fairfield | 2006 | Fairfield (part), Westport (part) |
| 134 | Tom Christiano | Democrat | Trumbull | 2006 | Fairfield (part), Trumbull (part) |
| 135 | John E. Stripp | Republican | Weston | 1992 | Easton, Redding (part), Weston |
| 136 | Joe S. Mioli | Democrat | Westport | 2004 | Westport (part) |
| 137 | Chris Perone | Democrat | Norwalk | 2004 | Norwalk (part) |
| 138 | Janice R. Giegler | Republican | Danbury | 2002 | Danbury (part), New Fairfield (part) |
| 139 | Kevin Ryan | Democrat | Montville | 1992 | Bozrah, Franklin, Lebanon, Montville (part) |
| 140 | Bruce Morris | Democrat | Norwalk | 2006 | Norwalk (part) |
| 141 | John J. Ryan | Republican | Darien | 1994 | Darien, Norwalk (part) |
| 142 | Lawrence F. Cafero | Republican | Norwalk | 1992 | Norwalk (part) |
| 143 | Antonietta Boucher | Republican | Wilton | 1996 | Norwalk (part), Wilton (part) |
| 144 | Jim Shapiro | Democrat | Stamford | 2004 | Stamford (part) |
| 145 | Christel Truglia | Democrat | Stamford | 1988 | Stamford (part) |
| 146 | Gerald Fox | Democrat | Stamford | 2004 | Stamford (part) |
| 147 | William Tong | Democrat | Stamford | 2006 | New Canaan (part), Stamford (part) |
| 148 | Carlo Leone | Democrat | Stamford | 2002 | Stamford (part) |
| 149 | Livvy R. Floren | Republican | Greenwich | 2000 | Greenwich (part), Stamford (part) |
| 150 | Lile R. Gibbons | Republican | Greenwich | 2000 | Greenwich (part) |
| 151 | Claudia M. Powers | Republican | Greenwich | 1992 | Greenwich (part) |
See also
★ Connecticut State Capitol
★ Connecticut General Assembly
★ Connecticut Senate
External links
★ Connecticut House of Representatives
★ Connecticut House Districts Map
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Selloffvacations.com Oakville |
Newest Companies
Connecticut House of Representatives Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español