The 'Clásico centroamericano' (Central American classic) is a football match played between the
Costa Rica national football team and the
Honduras national football team.
Matches
| Date | Competition | Venue | Local | Score | Away |
|---|
| 4 April, 1930 | 1930 Friendly | Cuba | 'Costa Rica' | 8:0 | Honduras |
|---|
| 3 April, 1935 | 1935 Friendly | El Salvador | 'Costa Rica' | 6:0 | Honduras |
|---|
| 7 March, 1946 | 1946 Friendly | Costa Rica | 'Costa Rica' | 5:1 | Honduras |
|---|
| 10 March, 1953 | 1953 Friendly | Costa Rica | 'Costa Rica' | 4:1 | Honduras |
|---|
| 28 August, 1955 | 1955 Friendly | Honduras | Honduras | 1:2 | 'Costa Rica' |
|---|
| 14 December, 1959 | 1959 Friendly | El Salvador | 'Costa Rica' | 6:1 | Honduras |
|---|
| 20 February, 1960 | 1960 Friendly | Cuba | Costa Rica | 1:1 | Honduras |
|---|
| 4 September, 1960 | 1962 FIFA World Cup qualification | Honduras | 'Honduras' | 2:1 | Costa Rica |
|---|
| 11 September, 1960 | 1962 FIFA World Cup qualification | Costa Rica | 'Costa Rica' | 5:0 | Honduras |
|---|
| 14 January, 1961 | 1962 FIFA World Cup qualification | Guatemala | 'Costa Rica' | 1:0 | Honduras |
|---|
| 20 March, 1961 | 1961 Friendly | Costa Rica | 'Costa Rica' | 3:0 | Honduras |
|---|
| 5 April, 1963 | 1963 CONCACAF Championship | El Salvador | 'Costa Rica' | 2:1 | Honduras |
|---|
| 11 July, 1965 | 1965 Friendly | Honduras | Honduras | 1:1 | Costa Rica |
|---|
| 22 December, 1968 | 1970 FIFA World Cup qualification | Honduras | 'Honduras' | 1:0 | Costa Rica |
|---|
| 29 December, 1968 | 1970 FIFA World Cup qualification | Costa Rica | Costa Rica | 1:1 | Honduras |
|---|
| 22 November, 1971 | 1971 CONCACAF Championship | Trinidad and Tobago | 'Costa Rica' | 2:1 | Honduras |
|---|
| 3 December, 1972 | 1974 FIFA World Cup qualification | Honduras | 'Honduras' | 2:1 | Costa Rica |
|---|
| 10 December, 1972 | 1974 FIFA World Cup qualification | Costa Rica | Costa Rica | 3:3 | Honduras |
|---|
| 6 March, 1980 | 1980 Friendly | Honduras | Honduras | 1:1 | Costa Rica |
|---|
| 16 April, 1980 | 1980 Friendly | Costa Rica | Costa Rica | 1:1 | Honduras |
|---|
| 1 October, 1980 | 1982 FIFA World Cup qualification | Costa Rica | Costa Rica | 2:3 | 'Honduras' |
|---|
| 16 November, 1980 | 1982 FIFA World Cup qualification | Honduras | Honduras | 1:1 | Costa Rica |
|---|
| 11 May, 1983 | 1984 Summer Olympics qualification | Honduras | Honduras | 0:1 | 'Costa Rica' |
|---|
| 18 May, 1983 | 1984 Summer Olympics qualification | Costa Rica | 'Costa Rica' | 3:2 | Honduras |
|---|
| 11 August, 1985 | 1986 FIFA World Cup qualification | Costa Rica | Costa Rica | 2:2 | Honduras |
|---|
| 8 September, 1985 | 1986 FIFA World Cup qualification | Honduras | 'Honduras' | 3:1 | Costa Rica |
|---|
| 26 May, 1991 | UNCAF Nations Cup 1991 | Costa Rica | 'Costa Rica' | 2:0 | Honduras |
|---|
| 5 July, 1991 | 1991 CONCACAF Gold Cup | United States | Costa Rica | 0:2 | 'Honduras' |
|---|
| 8 November, 1992 | 1994 FIFA World Cup qualification | Costa Rica | Costa Rica | 2:3 | 'Honduras' |
|---|
| 5 December, 1992 | 1994 FIFA World Cup qualification | Honduras | 'Honduras' | 2:1 | Costa Rica |
|---|
| 7 March, 1993 | UNCAF Nations Cup 1993 | Honduras | 'Honduras' | 2:0 | Costa Rica |
|---|
| 12 July, 1995 | UNCAF Nations Cup 1995 | El Salvador | Costa Rica | 1:1 p 2:4 p | Honduras |
|---|
| 4 August, 1996 | 1996 Friendly | Costa Rica | Costa Rica | 1:1 | Honduras |
|---|
| 11 August, 1996 | 1996 Friendly | Honduras | Honduras | 0:0 | Costa Rica |
|---|
| 23 April, 1997 | UNCAF Nations Cup 1997 | Guatemala | 'Costa Rica' | 4:0 | Honduras |
|---|
| 21 January, 1998 | 1998 Friendly | Costa Rica | Costa Rica | 1:4 | 'Honduras' |
|---|
| 21 March, 1999 | UNCAF Nations Cup 1999 | Costa Rica | Costa Rica | 0:1 | 'Honduras' |
|---|
| 26 March, 1999 | UNCAF Nations Cup 1999 | Costa Rica | Costa Rica | 1:2 | 'Honduras' |
|---|
| 29 December, 1999 | 1999 Friendly | Costa Rica | Costa Rica | 1:1 | Honduras |
|---|
| 28 February, 2001 | 2002 FIFA World Cup qualification | Costa Rica | Costa Rica | 2:2 | Honduras |
|---|
| 1 July, 2001 | 2002 FIFA World Cup qualification | Honduras | Honduras | 2:3 | 'Costa Rica' |
|---|
| 13 July, 2001 | Copa América 2001 | Colombia | 'Costa Rica' | 1:0 | Honduras |
|---|
| 20 February, 2003 | UNCAF Nations Cup 2003 | Panama | 'Costa Rica' | 1:0 | Honduras |
|---|
| 18 August, 2004 | 2006 FIFA World Cup qualification | Costa Rica | Costa Rica | 2:5 | 'Honduras' |
|---|
| 17 November, 2004 | 2006 FIFA World Cup qualification | Honduras | Honduras | 0:0 | Costa Rica |
|---|
| 27 February, 2005 | UNCAF Nations Cup 2005 | Guatemala | Costa Rica | 1:1 p 7:6 p | Honduras |
|---|
| 16 July, 2005 | 2005 CONCACAF Gold Cup | United States | Costa Rica | 2:3 | 'Honduras' |
|---|
| 9 February, 2007 | UNCAF Nations Cup 2007 | El Salvador | 'Costa Rica' | 3:1 | Honduras |
|---|
| 9 September, 2007 | 2007 Friendly | United States | Costa Rica | : | Honduras |
|---|
Head to Head
★ As of
9 February,
2007
| In Costa Rica | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 19 | 6 | 7 | 6 | 41:33 | 25 |
|---|
| Honduras | 19 | 6 | 7 | 6 | 33:41 | 25 |
|---|
| In Honduras | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Honduras | 14 | 6 | 5 | 3 | 18:13 | 23 |
|---|
| Costa Rica | 14 | 3 | 5 | 6 | 13:18 | 14 |
|---|
| In neutral venue | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 15 | 10 | 3 | 2 | 39:12 | 33 |
|---|
| Honduras | 15 | 2 | 3 | 10 | 12:39 | 9 |
|---|
| Friendly games | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 15 | 7 | 7 | 1 | 41:14 | 28 |
|---|
| Honduras | 15 | 1 | 7 | 7 | 14:41 | 10 |
|---|
| UNCAF Nations Cup | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 9 | 4 | 2 | 3 | 13:8 | 14 |
|---|
| Honduras | 9 | 3 | 2 | 4 | 8:13 | 11 |
|---|
| CONCACAF Gold Cup | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Honduras | 2 | 2 | 0 | 0 | 5:2 | 6 |
|---|
| Costa Rica | 2 | 0 | 0 | 2 | 2:5 | 0 |
|---|
| Copa América CONMEBOL | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 1 | 1 | 0 | 0 | 1:0 | 3 |
|---|
| Honduras | 1 | 0 | 0 | 1 | 0:1 | 0 |
|---|
| CONCACAF Championship | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 2 | 2 | 0 | 0 | 4:2 | 6 |
|---|
| Honduras | 2 | 0 | 0 | 2 | 2:4 | 0 |
|---|
| FIFA World Cup qualification | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Honduras | 17 | 8 | 6 | 3 | 32:28 | 30 |
|---|
| Costa Rica | 17 | 3 | 6 | 8 | 28:32 | 15 |
|---|
| Summer Olympics qualification | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 2 | 2 | 0 | 0 | 4:2 | 6 |
|---|
| Hondura | 2 | 0 | 0 | 2 | 2:4 | 0 |
|---|
| Overall | GP | GW | GD | GL | GF:GA | PTS |
|---|
| Costa Rica | 48 | 19 | 15 | 14 | 93:63 | 72 |
|---|
| Honduras | 48 | 14 | 15 | 19 | 63:93 | 57 |
|---|