The '
1984 Winter Olympic Games cross country skiing' results. The women's 20 km debutted at these games.
Men's events
15 km
February 13 1984
| Medal | Athlete | Time |
|---|
| Gold | | 41:25.6 |
| Silver | | 41:34.9 |
| Bronze | | 41:45.6 |
| 4 | | 42:05.8 |
| 5 | | 42:31.6 |
| 6 | | 42:34.5 |
| 7 | | 42:35.8 |
| 8 | | 42:37.4 |
30 km
February 10 1984
| Medal | Athlete | Time |
|---|
| Gold | | 1:28:56.3 |
| Silver | | 1:29:23.3 |
| Bronze | | 1:29:35.7 |
| 4 | | 1:30:30.4 |
| 5 | | 1:30:59.7 |
| 6 | | 1:31:24.8 |
| 7 | | 1:31:37.4 |
| 8 | | 1:31:48.3 |
50 km
February 19 1984
| Medal | Athlete | Time |
|---|
| Gold | | 2:15:55.8 |
| Silver | | 2:16:00.7 |
| Bronze | | 2:17:04.7 |
| 4 | | 2:18:34.1 |
| 5 | | 2:19:27.1 |
| 6 | | 2:19:46.2 |
| 7 | | 2:20:27.6 |
| 8 | | 2:20:53.7 |
4 x 10 km relay
February 16 1984
| Medal | Team | Time |
|---|
| Gold | (Thomas Wassberg, Benny Kohlberg, Jan Ottosson & Gunde Svan) | 1:55:06.3 |
| Silver | (Alexander Batyuk, Alexander Zavyalov, Vladimir Nikitin & Nikolay Zimyatov) | 1:55:16.5 |
| Bronze | (Kari Ristanen, Juha Mieto, Harri Kirvesniemi & Aki Karvonen) | 1:56:31.4 |
| 4 | (Lars Erik Eriksen, Jan Lindvall, Ove Aunli & Tor HÃ¥kon Holte) | 1:57:27.6 |
| 5 | (Giachem Guidon, Konrad Hallenbarter, Joos Ambuehl & Andy Grünenfelder) | 1:58:06.0 |
| 6 | (Jochen Behle, Stefan Dötzler, Franz Schöbel & Peter Zipfel) | 1:59:30.2 |
| 7 | (Maurilio de Zolt, Alfred Runggaldier, Giulio Capitanio & Giorgio Vanzetta) | 1:59:30.3 |
| 8 | (Dan Simoneau, Tim Caldwell, James Galanes & Bill Koch) | 1:59:52.3 |
Women's events
5 km
February 12 1984
| Medal | Athlete | Time |
|---|
| Gold | | 17:04.0 |
| Silver | | 17:14.1 |
| Bronze | | 17:18.3 |
| 4 | | 17:26.3 |
| 5 | | 17:28.2 |
| 6 | | 17:33.6 |
| 7 | | 17:38.0 |
| 8 | | 17:46.0 |
10 km
February 9 1984
| Medal | Athlete | Time |
|---|
| Gold | | 31:44.2 |
| Silver | | 32:02.9 |
| Bronze | | 32:12.7 |
| 4 | | 32:17.7 |
| 5 | | 32:26.2 |
| 6 | | 32:34.6 |
| 7 | | 32:35.3 |
| 8 | | 32:45.7 |
20 km
February 18 1984
| Medal | Athlete | Time |
|---|
| Gold | | 1:01:45.0 |
| Silver | | 1:02:26.7 |
| Bronze | | 1:03:13.6 |
| 4 | | 1:03:16.9 |
| 5 | | 1:03:31.8 |
| 6 | | 1:03:49.0 |
| 7 | | 1:03:53.3 |
| 8 | | 1:03:56.4 |
4 x 5 km relay
February 15 1984
| Medal | Team | Time |
|---|
| Gold | (Inger Helene Nybråten, Anne Jahren, Britt Pettersen & Berit Aunli) | 1:06:49.7 |
| Silver | (Dagmar Švubová, Blanka Paulů, Gabriela Svobodová & Květa Jeriová) | 1:07:34.7 |
| Bronze | (Pirkko Määttä, Eija Hyytiäinen, Marjo Matikainen & Marja-Liisa Hämäläinen) | 1:07:36.7 |
| 4 | (Yuliya Stepanova, Lyubov Lyadova, Nadesha Burlakova & Raisa Smetanina) | 1:07:55.0 |
| 5 | (Karin Lamberg, Doris Hugosson, Marie Risby & Ann-Janeth Rosendahl) | 1:09:30.0 |
| 6 | (Karin Thomas, Monika Germann, Christine Brügger & Evi Kratzer) | 1:09:40.3 |
| 7 | (Susan Long, Judy Rabinowitz, Lynn Spencer-Galanes & Patricia Ross) | 1:10:48.4 |
| 8 | (Petra Voge, Petra Rohrmann, Carola Anding & Ute Noack) | 1:11:10.7 |