). Dallas ISD, which operates schools in much of
in the United States.
. The district also serves
addresses.
The Dallas Independent School District was established in 1884.
Dallas ISD had absorbed many smaller school districts throughout its history. Vickery Independent School District had been annexed into Dallas ISD (adding
. Addison ISD was absorbed in
. Pleasant Grove ISD was annexed in
on the same year. Seagoville ISD of
. In the summer of
closed for the 2005-2006 school year due to financial stress and reported mismanagement. After negotiations, Dallas ISD agreed to accept the students for the 2005-2006 school year. The WHISD district was absorbed into DISD in summer 2006.
DISD opened 11 new campuses in the fall of 2006.
From 2005 to 2007, several northwest Dallas area public schools under Dallas ISD jurisdiction became infamous due to the outbreak of a Dallas-area
." Dallas ISD issued drug dog searches to schools in order to combat the problem.
, which serves eastern Balch Springs.
for all elementary and middle school students (through 8th grade) on most campuses starting in the 2005-2006 school year.
Elementary and middle school campuses which do not follow the DISD uniform policy continue to use their own mandatory uniform codes, which were adopted prior to the 2005-2006 school year.
Uniforms are optional at the high school level as in schools decide whether to adopt uniform policies; eight traditional high schools and three alternative high schools have adopted them.
specified that the parents and/or guardians of students zoned to a school with uniforms may apply for a waiver to opt out of the uniform policy so their children do not have to wear the uniform; parents must specify "
" reasons, such as religious reasons or philosophical objections.
Secondary schools |
|---|
High schools | ||||||||||||||||||||||||
| | | NAME | STUDENTS | FACULTY | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | MAP | ZONE | LISTING | PROFILE | WEBSITE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
'H I G H
S C H O O L S' | '5A' | Bryan Adams High School | 2,104 | 151 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| David W. Carter High School | 1,872 | 185 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Moisés E. Molina High School | 2,417 | 150 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| W. W. Samuell High School | 1,880 | 126 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Skyline High School | 4,596 | 280 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Sunset High School | 2,111 | 120 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| W. T. White High School | 2,253 | 130 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | W | |
| '4A' | W. H. Adamson High School | 1,233 | 78 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | ''formerly Oak Cliff High School'' |
| Hillcrest High School | 1,697 | 105 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Thomas Jefferson High School | 1,658 | 102 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | W | |
| Justin F. Kimball High School | 1,634 | 91 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Lincoln High School | 1,245 | 97 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| North Dallas High School | 1,715 | 108 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| L. G. Pinkston High School | 1,153 | 67 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Seagoville High School | 1,155 | 84 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| A. Maceo Smith High School | 1,145 | 61 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | W | |
| South Oak Cliff High School | 1,533 | 88 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| H. Grady Spruce High School | 1,516 | 200 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| Woodrow Wilson High School | 1,456 | 90 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| '3A' | James Madison High School | 602 | | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | ''formerly Forest Avenue High School'' |
| Franklin D. Roosevelt High School | 931 | 67 | 12 | 11 | 10 | 9 | | | | | | | | | | | | Z | L | P | | |
| N/A | Emmett Conrad High School | | | | | 10 | 9 | | | | | | | | | | | | Z | L | | | ''new for 2006-2007'' |
O T H E R | Maya Angelou High School | | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | | | | | | | | | | L | | | |
| Yvonne A. Ewell Townview Magnet Center | 2075 | 85 | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | W | |
| → School for the Talented & Gifted | 198 | 15 | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| → School of Business & Management | | | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| → School of Education & Social Sciences | | | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| → School of Government, Law, & Law Enforcement | | | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| → School of Health Professions | | | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| → Science and Engineering Magnet | 383 | 19 | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | W | |
| Middle College High School (El Centro College) | 132 | | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | | |
| School Community Guidance Center | | | 12 | 11 | 10 | 9 | 8 | 7 | | | | | | | | | | | L | | | |
| Irma Lerma Rangel Young Women's Leadership School | | 24 | | | 10 | 9 | 8 | 7 | 6 | | | | | | | | | | L | | | ''girls only; planned to go to grades 6-12 by 2008-2009'' |
| Booker T. Washington High School for the Performing and Visual Arts | 705 | 55 | 12 | 11 | 10 | 9 | | | | | | | | | | | | | L | | W | |
Middle schools |
| | | NAME | STUDENTS | FACULTY | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | MAP | ZONE | LISTING | PROFILE | WEBSITE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
'M I D D L E
S C H O O L S' | | Pearl C. Anderson Middle Learning Center | 574 | 80 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| William Hawley Atwell Law Academy | 801 | 60 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| T. W. Browne Middle School | 1,096 | 67 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Edward H. Cary Middle School | 1,094 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| E. B. Comstock Middle School | 935 | | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Billy E. Dade Middle Learning Center | | 48 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | ''elementary school prior to 2006-2007'' |
| Dallas Environmental Science Academy Middle School | 177 | 15 | | | | | 8 | 7 | 6 | | | | | | | | | | L | | | |
| Thomas A. Edison Middle Learning Center | 657 | | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Fred F. Florence Middle School | 1,101 | 69 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Benjamin Franklin Middle School | 1,077 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| W. H. Gaston Middle School | 856 | 59 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| W. E. Greiner Middle School and Exploratory Arts Academy | 1,551 | | | | | | 8 | 7 | | | | | | | | | | Z | L | P | W | |
| Robert T. Hill Middle School | 793 | 53 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Oliver Wendell Holmes Middle School and Classical Academy | 929 | 80 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| John B. Hood Middle School | 1,390 | 80 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| D. A. Hulcy Middle School | 636 | 42 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| Maynard Jackson Middle School | 434 | 38 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | ''elementary school prior to 2006-2007'' |
| Harold Wendell Lang Sr. Middle School | | | | | | | 8 | 7 | 6 | | | | | | | | | | | | | ''under construction—opening Fall 2007''[6] |
| Learning Alternative Center for Empowering Youth (LACEY) | 192 | | | | | | 8 | 7 | | | | | | | | | | | L | | | |
| J. L. Long Middle School | 770 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | W | |
| Henry W. Longfellow Career Exploration Academy | 395 | | | | | | 8 | 7 | 6 | | | | | | | | | | L | | W | |
| Thomas C. Marsh Middle School | 1,321 | 72 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| Francisco F. "Pancho" Medrano Middle School | | | | | | | 8 | 7 | 6 | | | | | | | | | | L | | | ''opening Fall 2007'' |
| Raúl Quintanilla Sr. Middle School | 1,075 | 85 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Thomas J. Rusk Middle School | 704 | 39 | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Seagoville Middle School | 971 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| Alex W. Spence Middle School | 804 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| L. V. Stockard Middle School | 791 | | | | | | 8 | 7 | | | | | | | | | | Z | L | P | | |
| Boude Storey Middle School | 556 | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| Sam Tasby Middle School | | | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | | | ''new for 2006-2007'' |
| Ewell D. Walker Middle School | | 50 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
| Sarah Zumwalt Middle School | 676 | 47 | | | | | 8 | 7 | 6 | | | | | | | | | Z | L | P | | |
Primary/secondary schools |
|---|
| | | NAME | STUDENTS | FACULTY | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | MAP | ZONE | LISTING | PROFILE | WEBSITE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| | | George Bannerman Dealey Montessori Academy | | | | | | | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Harry Stone Montessori Academy | 470 | 40 | | | | | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| William B. Travis Academy/Vanguard for the Academically Talented and Gifted | 376 | 27 | | | | | 8 | 7 | 6 | 5 | 4 | | | | | | | | L | | | |
Primary schools |
|---|
Elementary schools | ||||||||||||||||||||||||
| | | NAME | STUDENTS | FACULTY | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | MAP | ZONE | LISTING | PROFILE | WEBSITE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
'E L E M E N T A R Y
S C H O O L S' | | Nathan Adams Elementary School | 603 | 36 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| John Quincy Adams Elementary School | 923 | 65 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Birdie Alexander Elementary School | 660 | 35 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Gabe P. Allen Elementary School | 556 | 37 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| William M. Anderson Elementary School | 850 | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Arcadia Park Elementary School | 736 | 50 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Arlington Park Community Learning Center | | 16 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Bayles Elementary School | | 44 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| Mary McLeod Bethune Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| W. A. Blair Elementary School | | 31 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Annie Webb Blanton Elementary School | | 43 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| James P. Bonham Elementary School | | 29 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Felix G. Botello Elementary School | | 33 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | ''new for 2006-2007, opened November 2006'' |
| James Bowie Elementary School | | 60 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Jimmie Tyler Brashear Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | ''new for 2006-2007'' |
| John Neely Bryan Elementary School | | 36 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | |
| Harrell Budd Elementary School | | 42 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Rufus C. Burleson Elementary School | | 22 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| David G. Burnet Elementary School | | 79 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| W. W. Bushman Elementary School | | 47 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| William L. Cabell Elementary School | 670 | 41 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| F. P. Caillet Elementary School | 743 | 43 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| John W. Carpenter Elementary School | 420 | 27 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| C. F. Carr Elementary School | 304 | 20 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| George W. Carver Learning Center | 526 | 53 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Casa View Elementary School | 1,053 | 62 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Central Elementary School | 555 | 28 | | | | | | | | 5 | 4 | 3 | | | | | | Z | L | P | | |
| César Chávez Learning Center | 790 | 60 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Leonides Cigarroa Elementary School | 716 | 42 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | |
| City Park Elementary School | 266 | 24 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Nancy J. Cochran Elementary School | 632 | 38 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| S. S. Conner Elementary School | 638 | 37 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Leila P. Cowart Elementary School | 1124 | 65 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Gilbert Cuellar, Sr. Elementary School | 946 | 50 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| B. F. Darrell Elementary School | 388 | 30 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Everette L. DeGolyer Elementary School | 450 | 30 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | | | Z | L | P | | |
| Lorenzo DeZavala Elementary School | 326 | 24 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| L. O. Donald Elementary School | 766 | 45 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Julius Dorsey Elementary School | 482 | 34 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Frederick Douglass Elementary School | 425 | 25 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Paul L. Dunbar Elementary School | 376 | 39 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Amelia Earhart Elementary School | 365 | 42 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| J. N. Ervin Elementary School | 663 | 40 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| James W. Fannin Elementary School | 378 | 30 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Tom W. Field Elementary School | 537 | 33 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Stephen C. Foster Elementary School | 1012 | 59 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Anne Frank Elementary School | 1133 | 67 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| Julia C. Frazier Elementary School | 142 | 16 | | | | | | | | | | 3 | 2 | 1 | K | | | Z | L | P | | |
| Charles A. Gill Elementary School | 1103 | 60 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Henry B. Gonzalez Elementary School | 816 | 46 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | ''new for 2006-2007'' |
| Tom C. Gooch Elementary School | 402 | 31 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Frank Guzick Elementary School | | 46 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | |
| Lenore Kirk Hall Elementary School | 777 | 45 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| N. W. Harllee Elementary School | 270 | 26 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Nathaniel Hawthorne Elementary School | | 50 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Margaret B. Henderson Elementary School | | 55 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Onesimo Hernandez Elementary School | | 39 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Victor H. Hexter Elementary School | 487 | 42 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Highland Meadows Elementary School | | 37 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | ''will switch to only grades 7-8 in 2007-2008'' |
| James S. Hogg Elementary School | | 40 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Lida Hooe Elementary School | 536 | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| L. L. Hotchkiss Elementary School | | 64 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Sam Houston Elementary School | | 27 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| John Ireland Elementary School | | 56 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| Stonewall Jackson Elementary School | | 39 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | | | Z | L | P | W | |
| Albert Sidney Johnston Elementary School | | 41 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| Anson Jones Elementary School | | 59 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Barbara Jordan Elementary School | | 58 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Jerry R. Junkins Elementary School | | | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | W | ''new for 2006-2007'' |
| Louise Wolff Kahn Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | | | | L | | | |
| John F. Kennedy Learning Center | | 62 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Edwin J. Kiest Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | | | | L | | | |
| Martin Luther King, Jr. Learning Center | | | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| Kleberg Elementary School | | 45 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Obadiah Knight Elementary School | | 53 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Arthur Kramer Elementary School | | 45 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Richard Lagow Elementary School | | 43 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Lakewood Elementary School | | 40 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Sidney Lanier Elementary School Vanguard for Expressive Arts | | | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Robert E. Lee Elementary School | 382 | 34 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Umphrey Lee Elementary School | 462 | 34 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| William Lipscomb Elementary School | 410 | 27 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Lisbon Elementary School | 413 | | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Jack Lowe Sr. Elementary School | | 47 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | ''new for 2006-2007'' |
| B. H. Macon Elementary School | 667 | 44 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Maple Lawn Elementary School | 745 | 44 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Herbert Marcus Elementary School | 1148 | 70 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Thomas L. Marsalis Elementary School | 623 | 38 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Eladio R. Martinez Learning Center | | 50 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Eduardo Mata Elementary School | 540 | 29 | | | | | | | | 5 | 4 | | | | | | | Z | L | P | | |
| Ronald E. McNair Elementary School | | 36 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Lee A. McShan Jr. Elementary School | | 40 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | | | |
| Esperanza "Hope" Medrano Elementary School | | 44 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Ben Milam Elementary School | | 25 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| William Brown Miller Elementary School | | 31 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Roger Q. Mills Elementary School | | 38 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Maria Moreno Elementary School | 1069 | 56 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Nancy Moseley Elementary School | | 48 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Mount Auburn Elementary School | | 47 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Clara Oliver Elementary School | | 25 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| George Peabody Elementary School | | 55 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Elisha M. Pease Elementary School | | 30 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| John F. Peeler Elementary School | | 42 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| John J. Pershing Elementary School | | 34 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Pleasant Grove Elementary School | 997 | 58 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| K. B. Polk Center for Academically Talented and Gifted | | 50 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Preston Hollow Elementary School | | | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | W | |
| J. W. Ray Learning Center | | 42 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| John H. Reagan Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Martha Turner Reilly Elementary School | | 36 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Reinhardt Elementary School | | 45 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Joseph J. Rhoads Learning Center | | 50 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Charles Rice Elementary School | | 52 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Oran M. Roberts Elementary School | | 42 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Dan D. Rogers Elementary School | | 58 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Rosemont Elementary School | | | | | | | | | 6 | 5 | 4 | 3 | | | | | | Z | L | P | | |
| Rosemont Primary School – Chris V. Semos Campus | | | | | | | | | | | | | 2 | 1 | K | PK | | | L | | | |
| Edna Rowe Elementary School | | 60 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | | | Z | L | P | | |
| John W. Runyon Elementary School | | 59 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Clinton P. Russell Elementary School | | 22 | | | | | | | | 5 | 4 | | | | | | | Z | L | P | | |
| Arturo Salazar Elementary School | | 75 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | ''new for 2006-2007'' |
| Julian T. Saldivar Elementary School | 1161 | 63 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| San Jacinto Elementary School | | 45 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Alex Sanger Elementary School | | 31 | | | | | | | 6 | 5 | 4 | 3 | 2 | 1 | K | PK | | | L | | | |
| Seagoville Elementary School | | 45 | | | | | | | | | | | 2 | 1 | K | PK | | Z | L | P | | |
| Erasmo Seguin Community Learning Center | | 34 | | | | | | | | | | 3 | 2 | 1 | K | PK | | Z | L | P | | |
| Sequoyah Learning Center | | 41 | | | | | | | | 5 | 4 | 3 | 2 | 1 | K | PK | | Z | L | P | | |
