DANISH PARLIAMENTARY ELECTION, 1998
The 'Danish Parliamentary Election of 1998' was held on 11 March 1998. The Social Democrat government of Poul Nyrup Rasmussen remained in power in a very close vote that required several recounts. The right-wing parties led by the Liberal ''Venstre'' had been expected to win. Venstre leader Uffe Ellemann-Jensen resigned his leadership of the party a few days after the election. The Danish People's Party made its debut very successfully in this election, replacing the Progress Party to some extent.
| Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
|---|---|---|---|---|---|---|
| 'Social Democratic Party' (''Socialdemokratiet'') (A) | Poul Nyrup Rasmussen | 1,223,620 | 35.9 | 63 | +1 | |
| 'Venstre' (Liberals) (V) | Uffe Ellemann-Jensen | 817,894 | 24.0 | 42 | - | |
| 'Conservative People's Party' (''Det Konservative Folkeparti'') (C) | Per Stig Møller | 303,665 | 8.9 | 16 | -11 | |
| 'Danish People's Party' (''Dansk Folkeparti'') (O) | Pia Kjærsgaard | 252,429 | 7.4 | 13 | new | |
| 'Socialist People's Party' (''Socialistisk Folkeparti'') (F) | Holger K. Nielsen | 257,406 | 7.6 | 13 | - | |
| 'Centre Democrats' (''Centrum-Demokraterne'') (D) | Mimi Jakobsen | 146,802 | 4.3 | 8 | +3 | |
| 'Danish Social Liberal Party' (''Det Radikale Venstre'') (B) | Marianne Jelved | 131,254 | 3.9 | 7 | -1 | |
| 'Red-Green Alliance' (''Enhedslisten'') (Ø) | None | 91,933 | 2.7 | 5 | -1 | |
| 'Christian Democrats' (''Kristeligt Folkeparti'') (Q) | Jann Sjursen | 85,656 | 2.5 | 4 | +4 | |
| 'Progress Party' (''Fremskridtspartiet'') (Z) | Aage Brusgaard | 82,437 | 2.4 | 4 | -7 | |
| New Democracy (''Demokratisk Fornyelse'') (U) | Christian Bundgaard | 10,768 | 0.3 | 0 | - | |
| Other Parties | Inapplicable | 1.833 | 0 | 0 | - | |
| Voter turnout | 86.0% | |||||
| Source | Folketinget.dk | |||||
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español