DIELSDORF DISTRICT
'Dielsdorf' is a district in the northwestern part of the Swiss canton of Zürich.
Since 1871 the administrative center of the district is located in Dielsdorf. Previously the district was named ''Bezirk Regensberg'', and its capital was Regensdorf, the only city in the district.
Since 1871 the administrative center of the district is located in Dielsdorf. Previously the district was named ''Bezirk Regensberg'', and its capital was Regensdorf, the only city in the district.
| Contents |
| Municipalities |
Municipalities
| Name | Population (Dec. 2005) | Area in km² | SFSO number | |
|---|---|---|---|---|
| 8164 | Bachs | 561 | 9.12 | 0081 |
| 8113 | Boppelsen | 1216 | 3.94 | 0082 |
| 8107 | Buchs | 4998 | 5.87 | 0083 |
| 8108 | Dällikon | 3419 | 4.50 | 0084 |
| 8114 | Dänikon | 1770 | 2.80 | 0085 |
| 8157 | 'Dielsdorf' | 4912 | 5.86 | 0086 |
| 8115 | Hüttikon | 549 | 1.60 | 0087 |
| 8173 | Neerach | 2648 | 6.01 | 0088 |
| 8172 | Niederglatt | 4150 | 3.62 | 0089 |
| 8155 | Niederhasli | 7749 | 11.24 | 0090 |
| 8166 | Niederweningen | 2455 | 6.88 | 0091 |
| 8154 | Oberglatt | 5313 | 8.29 | 0092 |
| 8165 | Oberweningen | 1488 | 4.86 | 0093 |
| 8112 | Otelfingen | 2220 | 7.23 | 0094 |
| 8158 | Regensberg | 452 | 2.39 | 0095 |
| 8105 | Regensdorf | 15425 | 14.62 | 0096 |
| 8153 | Rümlang | 5923 | 12.39 | 0097 |
| 8165 | Schleinikon | 687 | 5.65 | 0098 |
| 8165 | Schöfflisdorf | 1154 | 4.05 | 0099 |
| 8174 | Stadel | 1809 | 12.85 | 0100 |
| 8162 | Steinmaur | 2911 | 9.39 | 0101 |
| 8187 | Weiach | 959 | 9.57 | 0102 |
| Total | 72768 | 152.73 | 0104 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Uniglobe Alliance Travel Ltd | |
| Vacation By V |
Newest Companies
Dielsdorf district Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español