DOUBLEDAY FIELD
'Doubleday Field' is a minor league baseball stadium in Cooperstown, New York named for Abner Doubleday and located two city blocks from the Baseball Hall of Fame.
The grounds have been used for baseball since 1920, on what was Elihu Phinney's farm. A wooden grandstand was built in 1924, later replaced by a steel and concrete grandstand built in 1939. Subsequent expansion has increased seating capacity to 9,791 spectators. [1]
;Dimensions:
:Left field: 296 feet
:Left-center field: 336 feet
:Center field: 390 feet
:Right-center field: 350 feet
:Right field: 312 feet
| Contents |
| Hall of Fame game |
| Results |
| Other uses |
| External links |
Hall of Fame game
Each year, Doubleday Field hosts the Hall of Fame Game. Originally a contest between "old-timers" teams, it later became an exhibition game between two major league squads. Traditionally, the game was held during the annual induction weekend of the nearby Baseball Hall of Fame, but in recent years it has been scheduled in May or June, when it is easier on the participating teams' travel schedules, even though the game does not count in the official standings and many substitute players are generally used. Most recently, the Baltimore Orioles defeated the Toronto Blue Jays on May 21, 2007.
Results
| Date | Winning Team | Score | Losing Team | Score | Notes |
|---|---|---|---|---|---|
| June 13,1940 | Chicago Cubs | 10 | Boston Red Sox | 9 | 7 innings-rain |
| June 13, 1941 | Cleveland Indians | 2 | Cincinnati Reds | 1 | 6 innings-rain |
| August 3, 1942 | St. Louis Cardinals | 5 | Philadelphia Athletics | 2 | |
| July 19, 1943 | Brooklyn Dodgers | 7 | Chicago White Sox | 5 | |
| ''July 10, 1944'' | ''Detroit Tigers vs. New York Giants, cancelled-rain'' | ||||
| ''1945'' | ''cancelled-war restrictions'' | ||||
| June 13, 1946 | New York Giants | 9 | Detroit Tigers | 5 | |
| July 21, 1947 | Boston Braves | 4 | New York Yankees | 3 | 10 innings |
| July 12, 1948 | St. Louis Browns | 7 | Philadelphia Phillies | 5 | |
| June 13, 1949 | Washington Senators | 8 | Pittsburgh Pirates | 7 | |
| July 24, 1950 | Boston Red Sox | 8 | New York Giants | 5 | |
| July 23, 1951 | Brooklyn Dodgers | 9 | Philadelphia Athletics | 4 | |
| July 21, 1952 | Cleveland Indians | 4 | Chicago Cubs | 2 | |
| July 27, 1953 | Cincinnati Reds | 16 | Chicago White Sox | 6 | |
| August 9, 1954 | New York Yankees | 10 | Cincinnati Reds | 9 | |
| July 25, 1955 | Boston Red Sox | 4 | Milwaukee Braves | 2 | |
| July 23, 1956 | New York Giants | 11 | Detroit Tigers | 10 | 12 innings |
| July 22, 1957 | Chicago White Sox | 13 | St. Louis Cardinals | 4 | |
| August 4, 1958 | Washington Senators | 5 | Philadelphia Phillies | 4 | |
| July 20, 1959 | Kansas City Athletics | 5 | Pittsburgh Pirates | 5 | 6 innings-rain (tie game) |
| June 27, 1960 | Chicago Cubs | 5 | Cleveland Indians | 0 | |
| July 24, 1961 | Los Angeles Dodgers | 6 | Baltimore Orioles | 2 | |
| ''July 23, 1962'' | ''Milwaukee Braves vs. New York Yankees, cancelled-rain'' | ||||
| August 5, 1963 | Boston Red Sox | 7 | Milwaukee Braves | 3 | |
| July 27, 1964 | Washington Senators | 6 | New York Mets | 4 | |
| July 26, 1965 | New York Yankees | 7 | Philadelphia Phillies | 4 | |
| July 25, 1966 | St. Louis Cardinals | 7 | Minnesota Twins | 5 | |
| July 24, 1967 | Baltimore Orioles | 3 | Cincinnati Reds | 0 | |
| July 22, 1968 | Detroit Tigers | 10 | Pittsburgh Pirates | 1 | |
| July 28, 1969 | Minnesota Twins | 7 | Houston Astros | 2 | 5 innings-rain |
| July 27, 1970 | Montreal Expos | 10 | Chicago White Sox | 6 | |
| August 9, 1971 | Cleveland Indians | 13 | Chicago Cubs | 5 | |
| August 7, 1972 | New York Yankees | 8 | Los Angeles Dodgers | 3 | |
| August 6, 1973 | Texas Rangers | 6 | Pittsburgh Pirates | 4 | |
| August 12, 1974 | Atlanta Braves | 12 | Chicago White Sox | 9 | |
| August 18, 1975 | Boston Red Sox | 11 | San Francisco Giants | 5 | |
| August 9, 1976 | Milwaukee Brewers | 9 | New York Mets | 3 | |
| August 8, 1977 | Minnesota Twins | 8 | Philadelphia Phillies | 5 | |
| August 7, 1978 | Detroit Tigers | 4 | New York Mets | 4 | 6 1/2 innings-rain (tie game) |
| August 6, 1979 | Texas Rangers | 12 | San Diego Padres | 5 | |
| August 4, 1980 | Pittsburgh Pirates | 11 | Chicago White Sox | 8 | |
| ''August 3, 1981'' | ''Cincinnati Reds vs. Oakland Athletics, cancelled-players' strike'' | ||||
| August 2, 1982 | Chicago White Sox | 4 | New York Mets | 4 | 8 innings-rain (tie game) |
| August 1, 1983 | St. Louis Cardinals | 4 | Baltimore Orioles | 1 | |
| August 13, 1984 | Detroit Tigers | 7 | Atlanta Braves | 5 | |
| July 29, 1985 | Houston Astros | 5 | Boston Red Sox | 3 | 10 innings |
| August 4, 1986 | Texas Rangers | 11 | Kansas City Royals | 4 | First intraleague contest in the game's history |
| July 27, 1987 | New York Yankees | 3 | Atlanta Braves | 0 | |
| August 1, 1988 | Chicago Cubs | 1 | Cleveland Indians | 1 | 9 innings (tie game) |
| ''July 24, 1989'' | ''Boston Red Sox vs. Cincinnati Reds, cancelled-plane malfunction'' | ||||
| ''August 6, 1990'' | ''Baltimore Orioles vs. Montreal Expos, cancelled-rain'' | ||||
| July 22, 1991 | Minnesota Twins | 6 | San Francisco Giants | 4 | |
| August 3, 1992 | New York Mets | 3 | Chicago White Sox | 0 | |
| ''August 2, 1993'' | ''Cleveland Indians vs. Los Angeles Dodgers, cancelled-rain'' | ||||
| August 1, 1994 | Seattle Mariners | 4 | Philadelphia Phillies | 3 | |
| July 31, 1995 | Chicago Cubs | 8 | Detroit Tigers | 6 | |
| August 5, 1996 | California Angels | 6 | Montreal Expos | 6 | 9 innings (tie game) |
| August 4, 1997 | Los Angeles Dodgers | 16 | San Diego Padres | 8 | First all-National League contest in the game's history |
| July 27, 1998 | Baltimore Orioles | 7 | Toronto Blue Jays | 1 | |
| July 26, 1999 | Texas Rangers | 11 | Kansas City Royals | 9 | 8 innings-rain |
| July 24, 2000 | Arizona Diamondbacks | 12 | Cleveland Indians | 7 | |
| August 6, 2001 | Milwaukee Brewers | 6 | Florida Marlins | 2 | |
| July 29, 2002 | Colorado Rockies | 18 | Chicago White Sox | 10 | |
| June 16, 2003 | Philadelphia Phillies | 7 | Tampa Bay Devil Rays | 5 | With this game, every MLB club has participated |
| June 14, 2004 | Atlanta Braves | 10 | Minnesota Twins | 7 | |
| May 23, 2005 | Detroit Tigers | 6 | Boston Red Sox | 4 | |
| ''May 15, 2006'' | ''Cincinnati Reds vs. Pittsburgh Pirates, cancelled after 2 1/2 innings-rain'' | ||||
| May 21, 2007 | Baltimore Orioles | 13 | Toronto Blue Jays | 7 | |
Other uses
Doubleday Field is used primarily for amateur and American Legion ball; no professional team has ever called the stadium home, although in 1996 the Northeast League considered placing a franchise in Cooperstown. The idea was rejected: Doubleday Field has no lights, a necessity for a team in a pro league. Also, some felt that Cooperstown should be the home of ''all'' baseball, and not just one team.
External links
★ Doubleday Field, A Diamond in the Pasture, explains how Elihu Phinney's farm became the famous ball park.
★ Doubleday Field Views - ''Ball Parks of the Minor Leagues''
★ Photographs of Doubleday Field - ''Rochester Area Ballparks''
★ DoubleDayField.com, Privately owned website - DoubleDayField.com
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español