DOUGLAS BARR (CRICKETER)
| 'Douglas Barr' 'Scotland (SCO)' | ||
| 'Batting style' | Right handed batsman | |
| 'Bowling type' | Right-arm fast-medium | |
| 'First-class record' | ||
| 'Matches' | 41 | |
| 'Runs scored | 1199 | |
| 'Batting average' | 19.65 | |
| '100s/50s' | 0/6 | |
| 'Top score' | 86 | |
| 'Balls bowled' | 6399 | |
| 'Wickets' | 88 | |
| 'Bowling average' | 31.21 | |
| '5 wickets in innings' | 2 | |
| '10 wickets in match' | 0 | |
| 'Best Bowling' | 6-89 | |
| 'Catches/Stumpings' | 34/0 | |
| First class debut: -, 1954 Last first class game: -, 1970 Source: [1] | ||
'Douglas Barr' (born February 1, 1935) is a former Scottish first class cricketer. A fast bowler, he once took 10 for 24 when playing with Melville College. His 88 first class wickets for Scotland is second only to Jimmy Allan.
| Contents |
| External links |
External links
★ Cricket Europe
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español