FROM ME TO U
(Redirected from Down (Juelz Santana song))
'''From Me to U''' is the debut album from Juelz Santana released under Diplomat Records and Roc-A-Fella in 2003. [1]
From Me to U peaked at #8 in the Billboard 200[2] and #3 on the Top R&B/Hip-Hop Albums in 2003.
1. http://www.defjam.com/site/artist_av.php?artist_id=518&av_prod_id=1780
2. http://www.billboard.com/bbcom/retrieve_chart_history.do?model.chartFormatGroupName=Albums&model.vnuArtistId=435280&model.vnuAlbumId=720082
★ Artist Profile at Def Jam Recordings
★ Diplomats website
'''From Me to U''' is the debut album from Juelz Santana released under Diplomat Records and Roc-A-Fella in 2003. [1]
| Contents |
| Track listing |
| Chart performance |
| References |
| External links |
Track listing
| # | Title | Producer(s) | Featured Guest(s) | Composer(s) | Time |
|---|---|---|---|---|---|
| 1 | "The Champ Is Here" | Heatmakerz | Freekey Zekey, Vocals - J Dolla | Green, G./Thomas, S./James, Laron | 2:25 |
| 2 | "One Day I Smile" | Heatmakerz | Harding, G./Green, G./Thomas, S./James, Laron | 2:44 | |
| 3 | "Okay, Okay" | Heatmakerz | Hart, W./Bell, T./Green, G./Thomas, S./James, Laron, King Abdul of Zuzan | 3:21 | |
| 4 | "Down (Skit)" | Freekey Zekey, Monique Garnett | 1:25 | ||
| 5 | "Down" | Heatmakerz | Whitfield, Norman/Green, G./Thomas, S./James, Laron | 3:45 | |
| 6 | "Monster Music" | Heatmakerz | Vocals - Opera Steve | Steinman, J./Green, G./Thomas, S./James, Laron | 4:17 |
| 7 | "Back Again" | Heatmakerz | Razah | Hudson, H./King, W./Green, G./Thomas, S./James, Laron | 4:44 |
| 8 | "My Problem (Jealousy)" | Charlemagne | Payne, H./Pease, E./Scarpiello, M./Charlemagne, H./James, Laron | 3:44 | |
| 9 | "How I Feel" | Heatmakerz | Green, G./Thomas, S./James, Laron | 1:40 | |
| 10 | "Why" | Heatmakerz | Lewis, T./Raymond, U./Green, G./Harris, James Producer/Thomas, S./James, Laron | 3:57 | |
| 11 | "Where Ever I Go" | Chad Hamilton, Ryan Press (Co-producer) | Jim Jones | Hamilton, C./Jones, J./Presson, R./James, Laron | 4:18 |
| 12 | "Dipset (Santana's Town) (Skit)" | Freekey Zekey, Monique Garnett | 1:16 | ||
| 13 | "Dipset (Santana's Town)" | Edward Hinson | Cam'ron | Hinson, E./Giles, Cameron/James, Laron | 3:38 |
| 14 | "Squalie (Skit)" | Freekey Zekey, Mike Peters, Monique Garnett | 0:55 | ||
| 15 | "Squalie" | Heatmakerz | J.R. Writer | Brito, R./Green, G./White, B./Thomas, S./James, Laron | 4:16 |
| 16 | "Rain Drops" | Charlemagne | Johnson, J./Lewis, K./Charlemagne, H./James, Laron | 4:34 | |
| 17 | "My Love (Remix)" | Heatmakerz | Jim Jones | Ingram, J./Jones, J./Green, G./Thomas, S./James, Laron | 3:09 |
| 18 | "Let's Go" | Heatmakerz | Cam'ron | Gaye, M./Townsend, E./Green, G./Thomas, S./Giles, Cameron | 4:42 |
| 19 | "Now What" | Jazze Pha | T.I. | Alexander, P./Harris, C./James, Laron | 5:21 |
| 20 | "This Is for My Homies" | Heatmakerz | Vocals - Razah | Jackson, C./Jones, J./Stinson, T./Turner, M. Jr./Thomas, S./Carter, T./James, Laron | 6:23 |
Chart performance
From Me to U peaked at #8 in the Billboard 200[2] and #3 on the Top R&B/Hip-Hop Albums in 2003.
References
1. http://www.defjam.com/site/artist_av.php?artist_id=518&av_prod_id=1780
2. http://www.billboard.com/bbcom/retrieve_chart_history.do?model.chartFormatGroupName=Albums&model.vnuArtistId=435280&model.vnuAlbumId=720082
External links
★ Artist Profile at Def Jam Recordings
★ Diplomats website
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Optimum 1 Travel | |
| Aquaworld Cancun |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español