EDMONTON WEST


'Edmonton West' was a federal electoral district in Alberta, Canada, that was represented in the Canadian House of Commons from 1917 to 1988 and from 1997 to 2004.

Contents
Demographics
Geography
History
Member of Parliament
Election results
1997 to 2004
1917 to 1988
See also
External links

Demographics


Population, 2000102,210
Electors83,890
Area (km²)
Population density (people per km²)

Geography


It was located in the city of Edmonton in the province of Alberta.

History


This riding was first created in 1914 from Edmonton riding.
It was abolished in 1987 when it was redistributed into Edmonton Northwest and Edmonton Southwest ridings.
It was re-created in 1996 from Edmonton Northwest, Edmonton Southwest and Edmonton East ridings.
It was abolished again in 2003 and transferred mostly into Edmonton Centre, with a smaller portion going into Edmonton—Spruce Grove.
Member of Parliament

This riding elected the following Members of Parliament:
'1917 to 1988'
#
'1997 to 2004'
# 1997-2004: Anne McLellan - Liberal - She subsequently represented Edmonton Centre.

Election results


1997 to 2004

|-
|Liberal
|Anne McLellan
|align="right"|21,978
|align="right"|44.24%
|align="right"|
|align="right"|$65,989
|Canadian Alliance
|Betty Unger
|align="right"|21,245
|align="right"|42.76%
|align="right"|
|align="right"|$66,378
|Progressive Conservative
|Rory J. Koopmans
|align="right"|3,009
|align="right"|6.05%
|align="right"|
|align="right"|$5,622
|New Democratic Party
|style="width: 135px"|Richard D. Vanderberg
|align="right"|2,895
|align="right"|5.82%
|align="right"|
|align="right"|$10,850
|Canadian Action
|Dan Parker
|align="right"|354
|align="right"|0.71%
|align="right"|
|align="right"|$1,157
|Marxist-Leninist
|Peggy Morton
|align="right"|194
|align="right"|0.39%
|align="right"|
|align="right"|
|- bgcolor="white"
!align="right" colspan=3|Total valid votes
!align="right"|49,675
!align="right"|100.00%
!align="right"|
|- bgcolor="white"
!align="right" colspan=3|Total rejected ballots
!align="right"|169
!align="right"|0.34%
!align="right"|
|- bgcolor="white"
!align="right" colspan=3|Turnout
!align="right"|49,844
!align="right"|56.29%
!align="right"|
|-
|Liberal
|Anne McLellan
|align="right"|17,802
|align="right"|43.44%
|
|align="right"|$56,082
|Reform
|style="width: 145px"|Dean Charles Kurpjuweit
|align="right"|16,392
|align="right"|40.00%
|
|align="right"|$52,778
|New Democratic Party
|Duane Good Striker
|align="right"|3,386
|align="right"|8.26%
|
|align="right"|$15,860
|Progressive Conservative
|Helen Stephenson
|align="right"|2,919
|align="right"|7.12%
|
|align="right"|$10,441
|Green
|Roger Swan
|align="right"|210
|align="right"|0.51%
|align="right"|
|align="right"|$354
|Natural Law
|Sam Thomas
|align="right"|143
|align="right"|0.34%
|align="right"|
|align="right"|
|Marxist-Leninist
|Peggy Morton
|align="right"|122
|align="right"|0.29%
|align="right"|
|align="right"|
|- bgcolor="white"
!align="right" colspan=3|Total valid votes
!align="right"|40,974
!align="right"|100.00%
!
!
|- bgcolor="white"
!align="right" colspan=3|Total rejected ballots
!align="right"|130
!align="right"|0.32%
!
!
|- bgcolor="white"
!align="right" colspan=3|Turnout
!align="right"|41,104
!align="right"|54.43%
!
!
1917 to 1988


|-
|Murray Dorin ||align=right| 25,764
|-
|MACDONALD, Mike ||align=right| 9,673
|-
|MOROZ, Michael ||align=right| 7,339
|-
|RICHARDSON, Kenneth ||align=right| 697
|-
|YANDA, Chris ||align=right| 326

|-
|Marcel Lambert ||align=right| 18,730
|-
|Hu Harries ||align=right| 9,999
|-
|SLAVIK, Jerome N. ||align=right| 3,886
|-
|PICKETT, Jack ||align=right| 633
|-
|ARNOLD, Carol ||align=right| 59

|-
|Marcel Lambert ||align=right| 21,423
|-
|MACDONALD, Mike ||align=right| 12,222
|-
|NIXON, Ken ||align=right| 4,624
|-
|KEEHN, Eddie ||align=right| 114
|-
|JOYCE, Mary ||align=right| 101

|-
|Marcel Lambert ||align=right| 29,990
|-
|MACDONALD, Mike ||align=right| 21,094
|-
|WEAVER, Jane ||align=right| 4,605
|-
|LUDWIG, John B. ||align=right| 1,270
|-
|BISSELL, Brent ||align=right| 242
|-
|PLANTE, Stan ||align=right| 128

|-
|Marcel Lambert ||align=right| 29,876
|-
|Mel Hurtig ||align=right| 21,040
|-
|PACKER, John ||align=right| 6,770
|-
|MCLEOD, Donald H. ||align=right| 1,419

|-
|Marcel Lambert ||align=right| 19,612
|-
|MILLER, Tevie ||align=right| 17,306
|-
|KERR, Kenneth ||align=right| 2,793

|-
|Marcel Lambert ||align=right| 30,548
|-
|MELTZER, Herbert ||align=right| 18,402
|-
|JAMIESON, R. Herb ||align=right| 8,704
|-
|GLASS, William P.M. ||align=right| 4,389
|-
|Marcel Lambert ||align=right| 26,578
|-
|James Harper Prowse ||align=right| 20,720
|-
|Orvis A. Kennedy||align=right| 11,466
|-
|MOTYL, John ||align=right| 4,091

|-
|Marcel Lambert ||align=right| 19,681
|-
|James Harper Prowse ||align=right| 16,749
|-
|Orvis A. Kennedy ||align=right| 12,780
|-
|RYAN, Pat J. ||align=right| 5,402

|-
|Marcel Lambert ||align=right| 30,937
|-
|HAAR, John L. ||align=right| 8,544
|-
|MCKAY, John W. ||align=right| 4,893
|-
|HARDMAN, David ||align=right| 2,023

|-
|Marcel Lambert ||align=right| 14,173
|-
|DYDE, H.A. ||align=right| 12,606
|-
|MCKAY, John William ||align=right| 11,814
|-
|MENTZ, Walter ||align=right| 2,249

|-
|George Prudham ||align=right| 11,301
|-
|Cyril Havard ||align=right| 7,776
|-
|FOWLER, Harry Bryce ||align=right| 4,851
|-
|MENTZ, Walter ||align=right| 1,977
|-
|RAAPPANA, Oliva V. ||align=right| 362

|-
|George Prudham ||align=right| 14,333
|-
|MILNER, Horatio Ray ||align=right| 8,325
|-
|STONE, James M. ||align=right| 6,215
|-
|MENTZ, Walter ||align=right| 2,285

|-
|James Angus MacKinnon ||align=right| 8,562
|-
|MASON, Ellwood Miles ||align=right| 6,565
|-
|BURROWS, Arthur Lewis ||align=right| 6,002
|-
|CRAWFORD, Mary R. ||align=right| 4,112
|-
|HUNTER, Mary ||align=right| 524

|-
|James Angus MacKinnon ||align=right| 12,350
|-
|James Harwood Ogilvie ||align=right| 4,054
|-
|GILLIES, John B. ||align=right| 3,695
|-
|CRAWFORD, Mary R. ||align=right| 1,616

|-
|MACKINNON, Hon. James A. ||align=right| 6,471
|-
|OGILVIE, James H. ||align=right| 4,781
|-
|REID, James Allan ||align=right| 3,768
|-
|CRAWFORD, Mary R. ||align=right| 1,967
|-
|BURROWS, Arthur Lewis ||align=right| 949

|-
|STEWART, Hon. Charles ||align=right| 9,223
|-
|JAMIESON, Frederick Charles ||align=right| 8,960
By-election: Acceptance by the Honourable Charles Stewart of an office of emolument under the Crown, October 5 1926
|-
|STEWART, Hon. Charles ||align=right| acclaimed

|-
|STEWART, Hon. Charles ||align=right| 7,223
|-
|JAMIESON, Frederick Charles ||align=right| 5,772

|-
|Charles Stewart ||align=right| 6,394
|-
|James McCrie Douglas ||align=right| 4,706
|-
|Labour-Farmer
|James East ||align=right| 2,007
|-
|Donald MacBeth Kennedy ||align=right| 10,011
|-
|Frank Oliver ||align=right| 8,603
|-
|Robert Campbell ||align=right| 4,441
|-
|William Antrobus Griesbach ||align=right| 9,637
|-
|Frank Oliver ||align=right| 6,939

See also



Edmonton West Provincial electoral district

List of Canadian federal electoral districts

Past Canadian electoral districts

External links



Library of Parliament Riding Profile (1914 - 1987)

Library of Parliament Riding Profile (1996 - 2003)

Expenditures - 2000

Expenditures - 1997

Elections Canada

★ Website of the Parliament of Canada

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves