EQUESTRIAN AT THE 1968 SUMMER OLYMPICS
'Equestrian' competitions at the 1968 Summer Olympics in Mexico City, Mexico featured team and individual competitions in show jumping, eventing, and dressage.
| Contents |
| Medal table |
| Medallists |
| Individual Dressage |
| Team Dressage |
| Individual Three-Day Event |
| Team Three-Day Event |
| Individual Jumping Grand Prix |
| Team Jumping Grand Prix |
Medal table
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Medallists
Individual Dressage
| 'Final Rank' | 'Name' | 'Horse' | 'Country' | |
| 1 | Ivan Kizimov | Ijor | USSR | |
| 2 | Josef Neckermann | Mariano | Federal Republic of Germany | |
| 3 | Reiner Klimke | Dux | Federal Republic of Germany |
Team Dressage
| 'Final Rank' | 'Name' | 'Horse' | 'Country' '' | |
| 1 | Josef Neckermann Reiner Klimke Liselott Linsenhoff | Mariano Dux Piaff | Federal Republic of Germany | |
| 2 | Elena Petushkova Ivan Kizmov Ivan Kalita | Pepel Ijor Absent | USSR | |
| 3 | Henri Chammartin Marianne Gossweiler Gustav Fischer | Wolfdietrich Stephan Wald | Switzerland |
Individual Three-Day Event
| 'Final Rank' | 'Name' | 'Horse' | 'Country' | |
| 1 | Jean Guyon | Pitou | France | |
| 2 | Derek Allhusen | Lochinvar | Great Britain | |
| 3 | Michael Page | Foster | United States of America |
Team Three-Day Event
| 'Final Rank' | 'Name' | 'Horse' | 'Country' | |
| 1 | Derek Allhusen Richard Meade Reuben Jones | Lochinvar Cornishman V The Poacher | Great Britain | |
| 2 | James Wofford Michael Page John Plumb | Kilkenny Foster Plain Sailing | United States of America | |
| 3 | Brian Cobcroft Wayne Roycroft William Roycroft | Depeche Zhivago Warrathoola | Australia |
Individual Jumping Grand Prix
| 'Final Rank' | 'Name' | 'Horse' | 'Country' | |
| 1 | William Steinkraus | Snowbound | United States of America | |
| 2 | Marion Coakes | Stroller | Britain | |
| 3 | David Broome | Mr. Softee | Britain |
Team Jumping Grand Prix
| 'Final Rank' | 'Name' | 'Horse' | 'Country' | |
| 1 | Jim Day Gayford Thomas James Elder | Canadian Club Big Dee The Immigrant | Canada | |
| 2 | Jean Marcel Rozier Janous Lefevre Pierre Jonquères d'Oriola | Quo Vadis Rocket Nagir | France | |
| 3 | Hermann Schridde Alwin Schockemöhle Hans Winkler | Dozent Donald Rex Enigk | Federal Republic of Germany |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español