EUROPEAN CHAMPIONSHIPS IN ATHLETICS
The 'European Championships in Athletics' is an event organized by the European Athletic Association. It is organised every four years, the same year as the Commonwealth Games and between the summer Olympic Games cycle.
| Contents |
| Summary of Championships |
| All-time medal table 1934-2006 |
| Championships' Best Performances |
| Men's Track |
| Men's Field |
| Women's Track |
| Women's Field |
| See also |
| External links |
Summary of Championships
All-time medal table 1934-2006
| '1' | Soviet Union | 121 | 109 | 103 | '333' |
| '2' | East Germany | 91 | 82 | 65 | '238' |
| '3' | Great Britain | 84 | 64 | 73 | '221' |
| '4' | France | 42 | 38 | 38 | '118' |
| '5' | Germany | 38 | 37 | 34 | '109' |
| '6' | West Germany | 35 | 44 | 51 | '130' |
| '7' | Russia | 35 | 38 | 32 | '105' |
| '8' | Poland | 35 | 36 | 45 | '116' |
| '9' | Italy | 34 | 36 | 37 | '107' |
| '10' | Finland | 31 | 29 | 35 | '95' |
| '11' | Sweden | 26 | 35 | 35 | '96' |
| '12' | Spain | 17 | 13 | 23 | '53' |
| '13' | Czechoslovakia | 16 | 16 | 27 | '59' |
| '14' | Hungary | 15 | 18 | 19 | '52' |
| '15' | Netherlands | 15 | 14 | 13 | '42' |
| '16' | Bulgaria | 11 | 11 | 12 | '34' |
| '17' | Portugal | 10 | 6 | 4 | '20' |
| '18' | Ukraine | 9 | 12 | 7 | '28' |
| '19' | Romania | 7 | 19 | 10 | '36' |
| '20' | Norway | 7 | 11 | 12 | '30' |
| '21' | Greece | 7 | 3 | 8 | '18' |
| '22' | Yugoslavia | 6 | 6 | 2 | '14' |
| '23' | Belgium | 5 | 10 | 7 | '22' |
| '24' | Belarus | 5 | 7 | 5 | '17' |
| '25' | Switzerland | 3 | 10 | 9 | '22' |
| '26' | Denmark | 3 | 5 | 4 | '12' |
| '27' | Ireland | 3 | 5 | 2 | '10' |
| '28' | Estonia | 3 | 3 | 2 | '8' |
| '29' | Iceland | 3 | 1 | 1 | '5' |
| '30' | Czech Republic | 2 | 6 | 3 | '11' |
| '31' | Latvia | 2 | 2 | 1 | '5' |
| '32' | Austria | 2 | 1 | 3 | '6' |
| '33' | Slovenia | 2 | 1 | 1 | '4' |
| '34' | Israel | 2 | 0 | 0 | '2' |
| '35' | Lithuania | 1 | 1 | 2 | '4' |
| '36' | Turkey | 1 | 0 | 2 | '3' |
| '37' | Croatia | 0 | 1 | 1 | '2' |
| '38' | Luxembourg | 0 | 1 | 0 | '1' |
| Serbia | 0 | 1 | 0 | '1' | |
| Total | 729 | 732 | 728 | 2189 | |
|---|---|---|---|---|---|
Championships' Best Performances
(as of 13 August 2006)
Men's Track
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| 100 m | 9.99 | Francis Obikwelu | Gothenburg | 8 August | 2006 | |
| 200 m | 19.85 | Konstantinos Kenteris | Munich | 9 August | 2002 | |
| 400 m | 44.52 | Iwan Thomas | Budapest | 21 August | 1998 | |
| 800 m | 1:43.84 | Olaf Beyer | Prague | 31 August | 1978 | |
| 1500 m | 3:35.27 | Fermin Cacho | Helsinki | 9 August | 1994 | |
| 5000 m | 13:10.15 | Jack Buckner | Stuttgart | 31 August | 1986 | |
| 10 000 m | 27:30.99 | Martti Vainio | Prague | 29 August | 1978 | |
| 3000 m Steeplechase | 8:12.66 | Francesco Panetta | Split | 30 August | 1990 | |
| 110 m Hurdles | 13:02 | Colin Jackson | Budapest | 22 August | 1998 | |
| 400 m Hurdles | 47.48 | Harald Schmid | Athens | 8 September | 1982 | |
| 4 x 100 m Relay | 37.79 | Moriniere, Sangouma, Trouabal, Marie-Rose | Split | 1 September | 1990 | |
| 4 x 400 m Relay | 2:58.22 | Sanders, Akabusi, Regis, Black | Split | 1 September | 1990 | |
| Marathon | 2:10:31 | Martin Fiz | Helsinki | 14 August | 1994 | |
| 20 km walk | 1:18:37 | Francisco Fernandez | Munich | 6 August | 2002 | |
| 50 km walk | 3:36:39 | Robert Korzeniowski | Munich | 8 August | 2002 | |
Men's Field
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| High Jump | 2.36 | Andrey Silnov | Goteborg | 9 August | 2006 | |
| Pole Vault | 6.00 | Rodion Gataullin | Helsinki | 11 August | 1994 | |
| Long Jump | 8.41 | Robert Emmiyan | Stuttgart | 29 August | 1986 | |
| Triple Jump | 17.99 | Jonathan Edwards | Budapest | 23 August | 1998 | |
| Shot Put | 22.22 | Werner Günthör | Stuttgart | 28 August | 1986 | |
| Discus | 68.83 | Róbert Fazekas | Munich | 11 August | 2002 | |
| Hammer | 86.74 | Yuriy Sedykh | Stuttgart | 30 August | 1986 | |
| Javelin | 89.72 | Steve Backley | Budapest | 23 August | 1998 | |
| Decathlon | 8811 | Daley Thompson | Stuttgart | 28 August | 1986 | |
Women's Track
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| 100 m | 10.73 | Christine Arron | Budapest | 19 August | 1998 | |
| 200 m | 21.71 | Heike Drechsler | Stuttgart | 29 August | 1986 | |
| 400 m | 48.16 | Marita Koch | Athens | 8 September | 1982 | |
| 800 m | 1:55.41 | Olga Mineyeva | Athens | 8 September | 1982 | |
| 1500 m | 3:56.91 | Tatyana Tomashova | Goteborg | 13 August | 2006 | |
| 3000 m | 8:30.28 | Svetlana Ulmasova | Athens | 9 September | 1982 | |
| 5000 m | 14:56.18 | Marta Dominguez | Goteborg | 12 August | 2006 | |
| 10 000 m | 30:01.09 | Paula Radcliffe | Munich | 6 August | 2002 | |
| 3000 m Steeplechase | 9:26.05 | Alesya Turava | Goteborg | 12 August | 2006 | |
| 100 m Hurdles | 12.38 | Yordanka Donkova | Stuttgart | 29 August | 1986 | |
| 400 m Hurdles | 53.32 | Marina Stepanova | Stuttgart | 30 August | 1986 | |
| 4 x 100 m | 41.68 | Möller, Krabbe, Behrendt, Gunther | Split | 1 September | 1990 | |
| 4 x 400 m | 3:16.87 | Emmelmann, Busch, Müller, Koch | Stuttgart | 31 August | 1986 | |
| Marathon | 2:26:05 | Maria Guida | Munich | 10 August | 2002 | |
| 10 km walk | 42:37 | Sari Essayah | Helsinki | 9 August | 1994 | |
| 20 km walk | 1:26:42 | Olimpiada Ivanova | Munich | 7 August | 2002 | |
Women's Field
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| High Jump | 2.03 | Tia Hellebaut | Gothenburg | 11 August | 2006 | |
| Pole Vault | 4.80 | Yelena Isinbayeva | Gothenburg | 13 August | 2006 | |
| Long Jump | 7.30 | Heike Drechsler | Split | 28 August | 1990 | |
| Triple Jump | 15.15 | Tatyana Lebedeva | Helsinki | 9 August | 2006 | |
| Shot Put | 21.69 | Vita Pavlysh | Budapest | 20 August | 1998 | |
| Discus | 71.36 | Diana Sachse | Stuttgart | 28 August | 1986 | |
| Hammer | 76.67 | Tatyana Lysenko | Goteborg | 8 August | 2006 | |
| Javelin | 67.47 | Mirela Manjani | Munich | 8 August | 2002 | |
| (old Javelin) | 77.44 | Fatima Whitbread | Stuttgart | 28 August | 1986 | |
| Heptathlon | 6740 | Carolina Klüft | Gothenburg | 8 August | 2006 | |
See also
★ European records in athletics
External links
★ Results of the past European Championships
★ Official site of the 19th European Athletic Championships 2006
★ Statistics all European Athletics Championships
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español