EVANSVILLE OTTERS
The 'Evansville Otters' are a minor league baseball team which plays in Evansville, Indiana. The team is a member of the independent Frontier League, and is associated with no Major League Baseball team.
The team plays at Bosse Field, which has been used for minor league baseball since it opened in 1915.
The Otters are the current champions of the Frontier League after winning the 2006 title.
They were previously known as the Lancaster Scouts (1993-1994).
| Contents |
| History |
| Season-by-season records |
| References |
| External links |
History
When the Otters began play in 1995, they returned baseball to Evansville for the first time in a decade. The city had been without a team since the Evansville Triplets relocated following the 1984 season. The Otters have been a success on the field and off since their first season of play in Evansville. On the field the Otters have reached the playoffs in 7 of their 12 seasons, including five Frontier League Championship series, finally winning one in 2006 for their first league championship. Off the field, the Otters set numerous league attendance records in their early seasons. The Otters drew 90,000 fans in their first season, more than the entire Frontier League had in its inaugural season two years earlier. The Otters have averaged 2,500 fans per game since they started playing at Bosse Field in Evansville. The success of the Otters in Evansville led to the move of more Frontier League team to larger cities, many of which have built new ballparks, leading to the increased stability and success of the league in recent years.
Season-by-season records
| 'Lancaster Scouts (Frontier League)' | ||||
|---|---|---|---|---|
| Year | W-L | PCT | Place | Postseason |
| 1993 | 22-33 | .400 | 3rd in FL West | |
| 1994 | 25-39 | .391 | 2nd in FL West | Won 1st Round Playoff vs. Chillicothe Paints 2-1. Lost Frontier League Championship vs. Erie Sailors 2-0. |
| 'Evansville Otters (Frontier League)' | ||||
| 1995 | 31-38 | .449 | 6th in FL | |
| 1996 | 34-40 | .459 | 3rd in FL West | |
| 1997 | 46-33 | .582 | 1st in FL West | Won 1st Round Playoff vs. Richmond Roosters 2-1. Lost Frontier League Championship vs. Canton Crocodiles 2-0. |
| 1998 | 43-36 | .544 | 3rd in FL West | Lost 1st Round Playoff vs. Springfield Capitals 2-1. |
| 1999 | 43-41 | .512 | 1st in FL West | Lost 1st Round Playoff vs. Chillicothe Paints 2-0. |
| 2000 | 45-38 | .616 | 2nd in FL West | Won 1st Round Playoff vs. River City Rascals 2-0. Lost Frontier League Championship vs. Johnstown Johnnies 3-1. |
| 2001 | 44-40 | .524 | 4th in FL West | |
| 2002 | 33-51 | .393 | 6th in FL West | |
| 2003 | 51-37 | .580 | 3rd in FL West | Won 1st Round Playoff vs. Chillicothe Paints 2-1. Lost Frontier League Championship vs. Gateway Grizzlies 3-0. |
| 2004 | 54-42 | .562 | 2nd in FL West | Won 1st Round Playoff vs. Washington Wild Things 3-0. Lost Frontier League Championship vs. Rockford Riverhawks 3-0. |
| 2005 | 52-43 | .547 | 4th in FL West | |
| 2006 | 46-50 | .479 | 2nd in FL West | Won 1st Round Playoff vs. Rockford Riverhawks 3-2. Won Frontier League Championship vs. Chillicothe Paints 3-0. |
| 2007 | 34-62 | .354 | 4th in FL West | |
| 'Lancaster' | '47-72' | '.395' | ||
| '''Playoffs''' | '''2-3''' | '''.400''' | '1 Playoff Appearance. 0 Championships.' | |
| 'Evansville' | '556-551' | '.502' | ||
| '''Playoffs''' | '''17-19''' | '''.472''' | '2 Division Titles. 7 Playoff Appearances. 1 Championship.' | |
References
★ http://flhistory.garmurdesign.com/EvansvilleOtters.htm
★ http://www.frontierleague.com/history.html
External links
★ Evansville Otters
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español