EXIT LIST OF INTERSTATE 76 (EAST)
'Interstate 76' (abbreviated 'I-76') is an Interstate Highway in the United States, running 435 miles (700 km) from an interchange with Interstate 71 west of Akron, Ohio east to Interstate 295 near Camden, New Jersey.
| Contents |
| Exit list |
| Ohio |
| Pennsylvania |
| New Jersey |
| Sources |
Exit list
Ohio
Pennsylvania
| County | Location | # | Mile | Destinations | Notes | |
|---|---|---|---|---|---|---|
| Old | New | |||||
| I-76 continues west into Ohio | ||||||
| Lawrence | 1 | 2 | Gateway barrier toll | |||
| Beaver | 1A | 10 | (New Castle) PA 60 - New Castle/Pittsburgh | |||
| 2 | 13 | (Beaver Valley) PA 18 - Ellwood City/Beaver Falls | ||||
| Butler | 3 | 28 | (Cranberry) US 19/I-79 - Pittsburgh/Erie | |||
| Allegheny | 30 | Warrendale barrier toll | ||||
| 4 | 39 | (Butler Valley) PA 8 - Pittsburgh/Butler | ||||
| 5 | 48 | (Allegheny Valley) PA 28 - New Kensington/Pittsburgh | ||||
| 6 | 57 | (Pittsburgh) I-376/US 22 - Pittsburgh/Monroeville/Murrysville | ||||
| Westmoreland | 7 | 67 | (Irwin) US 30 - McKeesport/Pittsburgh/North Huntingdon Township/Greensburg | |||
| 8 | 75 | / / (New Stanton) I-70 west/US 119/PA 66 - Greensburg/Wheeling, West Virginia | I-70 joins eastbound and leaves westbound | |||
| 9 | 91 | (Donegal) / PA 711/PA 31 - Ligonier/Uniontown | ||||
| Somerset | 10 | 110 | (Somerset) US 219/PA 601 - Somerset/Johnstown | |||
| Bedford | 11 | 146 | (Bedford) / US 220/I-99 - Bedford/Altoona/Johnstown | |||
| 12 | 161 | (Breezewood) I-70 east to US 30 - Breezewood/Baltimore, Maryland | I-70 joins westbound and leaves eastbound | |||
| Fulton | 13 | 180 | (Fort Littleton) US 522 - McConnellsburg/Mount Union | |||
| Franklin | 14 | 189 | (Willow Hill) PA 75 - Willow Hill/Fort Loudon/Mercersburg | |||
| 15 | 201 | (Blue Mountain) PA 997 - Shippensburg/Chambersburg | ||||
| Cumberland | 16 | 226 | (Carlisle) / US 11 to I-81 - Carlisle/Harrisburg/Chambersburg | |||
| 17 | 236 | (Gettysburg Pike) US 15 - Gettysburg/Harrisburg | ||||
| York | 18 | 242 | (Harrisburg West) I-83 - York/Baltimore, Maryland/Harrisburg | |||
| Dauphin | 19 | 247 | / (Harrisburg East) I-283/PA 283 - Harrisburg/Hershey | |||
| Lancaster | 20 | 266 | (Lebanon-Lancaster) PA 72 - Lebanon/Lancaster | |||
| 21 | 286 | (Reading-Lancaster) US 222 - Reading/Ephrata/Lancaster | ||||
| Berks | 22 | 298 | (Morgantown) / I-176/PA 10 - Morgantown/Reading | |||
| Chester | 23 | 312 | (Downingtown) PA 100 - Pottstown/West Chester | |||
| Montgomery | 24 | 326 | I-276 east to I-476/Northeast Extension - Allentown/New Jersey | Valley Forge interchange of the PA Turnpike I-76 exits turnpike alignment Turnpike continues on I-276 alignment | ||
| Valley Forge barrier toll I-76 leaves the Pennsylvania Turnpike. Begin Schuylkill Expressway. | ||||||
| 25 | 327 | Mall Boulevard (WB) - Valley Forge/Gulph Rd. (EB) | was exit 34 before I-76 was extended west into Ohio | |||
| 26 | 328 | / US 202/US 422/Swedesford Road - West Chester/King of Prussia | split into 328A and 328B was exit 35 before I-76 was extended west into Ohio direct US 422 ramps added in early 2000s | |||
| 27 | 330 | PA 320 - Gulph Mills | was exit 36 before I-76 was extended west into Ohio | |||
| 28 | 331 | I-476 - Chester/Plymouth Meeting/Conshohocken | split into 331A and 331B | |||
| 29 | 332 | to PA 23 - Conshohocken | westbound exit, entrances both directions was exit 37 before I-76 was extended west into Ohio | |||
| 30 | 337 | Gladwyne | westbound exit and eastbound entrance was exit 38 before I-76 was extended west into Ohio | |||
| 31 | 338 | Belmont Avenue/Green Lane | was exit 39 before I-76 was extended west into Ohio | |||
| 32 | 340A | Lincoln Drive/Kelly Drive | was exit 40 before I-76 was extended west into Ohio | |||
| 33 | 339 | US 1 south - City Avenue | was exit 41 before I-76 was extended west into Ohio | |||
| Philadelphia | 34 | 340B | US 1 north - Roosevelt Boulevard | was exit 42 before I-76 was extended west into Ohio | ||
| 35 | 341 | Montgomery Drive/West River Drive | was exit 43 before I-76 was extended west into Ohio | |||
| 36 | 342 | US 30 west/> US 13 - Girard Avenue/Philadelphia Zoo | US 30 joins eastbound and leaves westbound was exit 44 before I-76 was extended west into Ohio | |||
| 37 | 343 | Spring Garden Street/Haverford Avenue | eastbound exit and westbound entrance was exit 45 before I-76 was extended west into Ohio | |||
| 38 | 344 | I-676 east/ US 30 east - Central Philadelphia | US 30 joins westbound and leaves eastbound | |||
| 39 | 345 | 30th Street Station/Market Street | was I-676 exit 1 | |||
| 40 | 346A | South Street | was I-676 exit 2 | |||
| 41 | 346B | University Avenue/Grays Ferry Avenue - Civic Center | was I-676 exit 3 | |||
| 42 | 346C | Vare Avenue/Mifflin Street/28th Street | was I-676 exit 4 | |||
| 43A | 347A | PA 291 to I-95 south - Penrose Avenue/International Airport | eastbound exit and westbound entrance was I-676 exit 5 | |||
| 43B | 347B | Passyunk Avenue/Oregon Avenue | was I-676 exit 6 | |||
| 44 | 348 | PA 291 west - Penrose Avenue | westbound exit and eastbound entrance | |||
| 45 | 349 | PA 611 to I-95 - Broad Street | ||||
| 46 | 350 | Seventh Street to Packer Avenue | ||||
| 47 | 351 | I-95 - Trenton, New Jersey/Chester | westbound exit and eastbound entrance | |||
| Walt Whitman Bridge toll plaza (westbound only) | ||||||
| Delaware River - Walt Whitman Bridge I-76 continues east into New Jersey | ||||||
New Jersey
| County | Location | Mile | # | Destinations | Notes | |
|---|---|---|---|---|---|---|
| Delaware River - Walt Whitman Bridge I-76 continues west into Pennsylvania | ||||||
| Camden | Gloucester City | 2.21 | 2 | I-676 north - Camden/Ben Franklin Bridge | westbound exit and eastbound entrance | |
| 1.15 | 1D | US 130 north - Collingswood | westbound exit and eastbound entrance | |||
| 1.15 | 1C | US 130 south - Brooklawn/Westville | eastbound exit and westbound entrance | |||
| 0.76 | 1C | US 130 south to I-295/Route 42 - Mount Ephraim/Gloucester City | westbound exit and eastbound entrance (provides a U-turn for nonexistent movements at the I-295 interchange) | |||
| Mount Ephraim | 0.13 | 1B | I-295 north to New Jersey Turnpike - Trenton | |||
| Bellmawr | 0.00 | 1A | I-295 south - Delaware Memorial Bridge | eastbound exit and westbound entrance | ||
| continues as Route 42 towards Atlantic City | ||||||
Sources
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
Exit list of Interstate 76 (east) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español