FäRJESTADS BK
'Färjestads BK' (often referred to as 'FBK' or 'Färjestad') is a Swedish professional ice hockey team, and one of the most successful teams in Swedish hockey. Färjestad has been a dynasty since the start of Elitserien in 1976, with 17 Swedish Championships finals appearances and 7 gold medals.
| Contents |
| Facts |
| History |
| Season-by-season record |
| Notable players |
| Current Roster |
| Retired numbers |
| Team Captains |
| Club records |
| Regular season |
| Playoff season |
| Total (Regular season + Playoffs) |
| External links |
Facts
:'Founded:' 1932
:'Home arena:' Löfbergs Lila Arena (capacity 8,250)
:'Uniform colors:' Black, white, green and gold
:'Logo design:' Shield with FBK in white and green
:'Main Rivals:' Djurgårdens IF, Frölunda Indians HC, HV71
:'Swedish Championships won:' 7 (1981, 1986, 1988, 1997, 1998, 2002, 2006)
History
Season-by-season record
'''Note:' GP = Games played, W = Wins, L = Losses, T = Ties, OTW = Overtime wins, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes''
| 'Season' | 'GP' | 'W' | 'L' | 'T' | 'OTW' | 'OTL' | 'Pts' | 'GF' | 'GA' | 'Finish' | 'Playoffs' |
| 1990-91 | 40 | 20 | 12 | 8 | 0 | 0 | 48 | 161 | 127 | 2nd Elitserien | Lost in finals |
| 1991-92 | 40 | 20 | 11 | 9 | 0 | 0 | 49 | 189 | 139 | 1st Elitserien | Lost in semifinals |
| 1992-93 | 40 | 19 | 16 | 5 | 0 | 0 | 43 | 158 | 133 | 4th Elitserien | Lost in quarterfinals |
| 1993-94 | 22 | 7 | 11 | 4 | 0 | 0 | 18 | 66 | 73 | 11th Elitserien | Did not qualify |
| 1994-95 | 40 | 17 | 17 | 6 | 0 | 0 | 40 | 128 | 135 | 6th Elitserien | Lost in quarterfinals |
| 1995-96 | 40 | 20 | 14 | 6 | 0 | 0 | 46 | 150 | 117 | 3rd Elitserien | Lost in semifinals |
| 1996-97 | 50 | 26 | 16 | 18 | 0 | 0 | 60 | 148 | 132 | 3rd Elitserien | 'Won Swedish Championship' |
| 1997-98 | 46 | 24 | 12 | 10 | 0 | 0 | 58 | 154 | 112 | 2nd Elitserien | 'Won Swedish Championship' |
| 1998-99 | 50 | 23 | 15 | 12 | 0 | 3 | 81 | 147 | 137 | 2nd Elitserien | Lost in quarterfinals |
| 1999-00 | 50 | 22 | 18 | 10 | 3 | 3 | 81 | 168 | 142 | 7th Elitserien | Lost in quarterfinals |
| 2000-01 | 50 | 27 | 15 | 8 | 4 | 4 | 93 | 198 | 157 | 2nd Elitserien | Lost in finals |
| 2001-02 | 50 | 33 | 7 | 10 | 9 | 1 | 118 | 182 | 100 | 1st Elitserien | 'Won Swedish Championship' |
| 2002-03 | 50 | 27 | 13 | 10 | 3 | 7 | 94 | 180 | 134 | 2nd Elitserien | Lost in finals |
| 2003-04 | 50 | 24 | 14 | 12 | 6 | 6 | 90 | 161 | 129 | 2nd Elitserien | Lost in finals |
| 2004-05 | 50 | 26 | 13 | 11 | 3 | 1 | 92 | 137 | 108 | 4th Elitserien | Lost in finals |
| 2005-06 | 50 | 23 | 16 | 11 | 4 | 4 | 84 | 134 | 116 | 4th Elitserien | 'Won Swedish Championship' |
| 2006-07 | 55 | 26 | 13 | 16 | 5 | 4 | 99 | 197 | 145 | 1st Elitserien | Lost in semifinals |
Notable players
Current Roster
''As of July 31, 2007.''
| Goaltenders | |||||
|---|---|---|---|---|---|
| Number | Player | Catches | Acquired | Place of Birth | |
| '40' | Christopher Heino-Lindberg | R | 2005 | Helsingborg, Sweden | |
| '50' | Jonas Gustavsson | L | 2007 | Danderyd, Sweden | |
| Defensemen | ||||||
|---|---|---|---|---|---|---|
| Number | Player | Shoots | Acquired | Place of Birth | ||
| '3' | Johan Motin | R | 2005 | Karlskoga, Sweden | ||
| '7' | Stefan Erkgärds | L | 2005 | Hagfors, Sweden | ||
| '11' | Jesper Mattsson | R | 2004 | Malmö, Sweden | ||
| '15' | Dominik Graňák | L | 2007 | Havířov, Czech Republic | ||
| '18' | Jens Skålberg | L | 2007 | Munkfors, Sweden | ||
| '24' | Jonas Frögren | L | 2000 | Ludvika, Sweden | ||
| '25' | Thomas Rhodin - 'A' | R | 2005 | Karlstad, Sweden | ||
| '41' | Richard Lintner | R | 2007 | Trenčín, Slovakia | ||
| '44' | David Cullen | R | 2007 | St. Catharines, Canada | ||
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number | Player | Shoots | Position | Acquired | Place of Birth | |
| '8' | Eero Somervuori | R | RW | 2007 | Järvenpää, Finland | |
| '10' | Pelle Prestberg | R | RW | 2002 | Munkfors, Sweden | |
| '12' | Esa Pirnes - 'A' | L | C | 2006 | Oulu, Finland | |
| '14' | Jonas Höglund | R | RW | 2004 | Karlstad, Sweden | |
| '19' | Peter Nordström | L | LW | 1999 | Munkfors, Sweden | |
| '21' | Jörgen Jönsson - 'C' | L | C | 2000 | Ängelholm, Sweden | |
| '22' | Per Åslund | L | LW | 2006 | Kil, Sweden | |
| '23' | Martin Johansson | L | LW | 2006 | Landskrona, Sweden | |
| '27' | Emil Kåberg | L | RW | 2003 | Viby, Sweden | |
| '31' | Christian Söderström | L | RW | 2006 | Sundsvall, Sweden | |
| '51' | Rickard Wallin | L | C | 2007 | Stockholm, Sweden | |
| '75' | Mathias Johansson - 'A' | L | C | 2003 | Oskarshamn, Sweden | |
| '85' | Mikael Johansson | L | C | 2005 | Arvika, Sweden | |
| '96' | Fabian Brunnström | L | RW | 2007 | Helsingborg, Sweden | |
Retired numbers
★ 2 Tommy Samuelsson, D, 1976-1995
★ 5 Håkan Loob, F, 1979-1983, 1989-1996
★ 9 Thomas Rundqvist, F, 1981-1984, 1985-1993
★ 9 Ulf Sterner, C, 1967-1968, 1969-1973
Team Captains
Club records
Regular season
:'Goals:' 42 Håkan Loob (1982-83)
:'Assists:' 36 Thomas Rhodin (2006-07)
:'Points:' 76 Håkan Loob (1982-83)
:'Penalty Minutes:' 213 Emil Kåberg (2004-05)
:'Career Goals:' 262 Håkan Loob
:'Career Assists:' 270 Thomas Rundqvist
:'Career Points:' 500 Håkan Loob
:'Career Penalty Minutes:' 546 Thomas Rhodin
:'Career Shutouts:' 12 Daniel Henriksson
:'Career Games:' 616 Mathias Johansson
Playoff season
:'Goals:' 11 Rickard Wallin (2000-01)
:'Assists:' 13 Jesper Mattsson (2005-06)
:'Points:' 18 Marcel Jenni (2000-01), Jörgen Jönsson (2005-06)
:'Penalty Minutes:' 84 Emil Kåberg (2004-05)
:'Career Goals:' 43 Håkan Loob
:'Career Assists:' 62 Jörgen Jönsson
:'Career Points:' 102 Jörgen Jönsson
:'Career Penalty Minutes:' 193 Peter Nordström
:'Career Shutouts:' 5 Daniel Henriksson
:'Career Games:' 138 Peter Nordström
Total (Regular season + Playoffs)
:'Goals:' 52 Håkan Loob (1982-83)
:'Assists:' 41 Thomas Rhodin (2006-07)
:'Points:' 90 Håkan Loob (1982-83)
:'Penalty Minutes:' 297 Emil Kåberg (2004-05)
:'Career Goals:' 305 Håkan Loob
:'Career Assists:' 312 Thomas Rundqvist
:'Career Points:' 566 Håkan Loob
:'Career Penalty Minutes:' 703 Peter Nordström
:'Career Shutouts:' 17 Daniel Henriksson
:'Career Games:' 748 Mathias Johansson
''Stats as of March 29, 2007''
External links
★ Official homepage
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español