FA CUP FINAL
The 'FA Cup Final', commonly referred to in England as just 'The Cup Final' is the last match in the Football Association Challenge Cup, the oldest football tournament in the world. It is the culmination of a knockout competition among clubs belonging to The Football Association in England, although Scottish teams competed in the early years and Welsh teams regularly compete, with Cardiff winning the 1927 Cup.
Early FA Cup Finals were held at various venues, mainly in London. In the period from 1923 until 2000, the final was held at Wembley Stadium, English football's national stadium. From 2001-2005, the final was moved to the Millennium Stadium in Cardiff, during the rebuilding of Wembley Stadium. The Millennium Stadium was used again in 2006 due to construction delays in opening the new Wembley Stadium.
Until 1993, if the final could not be decided in a single match, the match would be replayed. After only six replays since 1923, The Football Association then decided that all future finals would be decided 'on the day', putting an end to FA Cup Final replays. This meant that a draw at the end of normal time would be followed by thirty minutes of extra time (two fifteen minute halves); if scores were still level there would be a penalty shootout to determine the winner of the competition. Only two FA Cup Finals have been decided by a penalty shootout; those of 2005 and 2006. Note that the Football League War Cup is not considered part of the official FA Cup competition.
Teams 'highlighted in bold' won both The Football League (up to 1992) or the Premier League (known as the "FA Premier League" from 1992 through 2006) ''and'' the FA Cup in that season; this is known as ''The Double'' in English football, althoug Manchester United added the UEFA Champions League title to this in 1999. Teams from outside the top level of English football are in ''italics''.
FA Cup Finals
1872-1888: Before the Football League
1889-1900: End of the 19th Century
1901-1915: Pre-War
1916-1939: Inter-war
| No. | Year | Winner | Scorers | Runner-up | Scorers | Score | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| – | 1916 - 1919 | No matches during World War I | ||||||
| 45 | 1920 | Aston Villa | Kirton (100) | ''Huddersfield Town'' | - | 1 - 0 aet | Stamford Bridge | 50,018 |
| 46 | 1921 | Tottenham Hotspur | Dimmock (53) | ''Wolverhampton Wanderers'' | - | 1 - 0 | Stamford Bridge | 72,805 |
| 47 | 1922 | Huddersfield Town | Smith (pen 67) | Preston North End | - | 1 - 0 | Stamford Bridge | 53,000 |
| 48 | 1923 | Bolton Wanderers | Jack (2) Smith (53) | ''West Ham United'' | - | 2 - 0 | Empire Stadium, Wembley | 126,947 (240,000 unofficial) |
| 49 | 1924 | Newcastle United | Harris (83) Seymour (85) | Aston Villa | - | 2 - 0 | Empire Stadium, Wembley | 91,645 |
| 50 | 1925 | Sheffield United | Tunstall (30) | Cardiff City | - | 1 - 0 | Empire Stadium, Wembley | 91,763 |
| 51 | 1926 | Bolton Wanderers | Jack (76) | Manchester City | - | 1 - 0 | Empire Stadium, Wembley | 91,547 |
| 52 | 1927 | Cardiff City | Ferguson (74) | Arsenal | - | 1 - 0 | Empire Stadium, Wembley | 91,206 |
| 53 | 1928 | Blackburn Rovers | Roscamp (1, 85) McLean (22) | Huddersfield Town | Jackson (55) | 3 - 1 | Empire Stadium, Wembley | 92,041 |
| 54 | 1929 | Bolton Wanderers | Butler (79) Blackmore (87) | Portsmouth | - | 2 - 0 | Empire Stadium, Wembley | 92,576 |
| 55 | 1930 | Arsenal | James (16) Lambert (88) | Huddersfield Town | - | 2 - 0 | Empire Stadium, Wembley | 92,486 |
| 56 | 1931 | ''West Bromwich Albion'' | Richardson (25, 58) | Birmingham | Bradford (57) | 2 - 1 | Empire Stadium, Wembley | 92,406 |
| 57 | 1932 | Newcastle United | Allen (38, 72) | Arsenal | John (15) | 2 - 1 | Empire Stadium, Wembley | 92,298 |
| 58 | 1933 | Everton | Stein (41) Dean (52) Dunn (80) | Manchester City | - | 3 - 0 | Empire Stadium, Wembley | 92,900 |
| 59 | 1934 | Manchester City | Tilson (73, 87) | Portsmouth | Rutherford (26) | 2 - 1 | Empire Stadium, Wembley | 93,258 |
| 60 | 1935 | Sheffield Wednesday | Palethorpe (2) Hooper (70) Rimmer (85, 89) | West Bromwich Albion | Boyes (21) Sandford (75) | 4 - 2 | Empire Stadium, Wembley | 93,204 |
| 61 | 1936 | Arsenal | Drake (75) | ''Sheffield United'' | - | 1 - 0 | Empire Stadium, Wembley | 93,384 |
| 62 | 1937 | Sunderland | Gurney (52) Carter (70) Burbanks (87) | Preston North End | O'Donnell (44) | 3 - 1 | Empire Stadium, Wembley | 93,495 |
| 63 | 1938 | Preston North End | Mutch (pen 119) | Huddersfield Town | 1 - 0 aet | Empire Stadium, Wembley | 93,357 | |
| 64 | 1939 | Portsmouth | Barlow (29) Anderson (43) Parker (46, 71) | Wolverhampton Wanderers | Dorsett (54) | 4 - 1 | Empire Stadium, Wembley | 99,370 |
1940-1972: Up to Centenary Final
| No. | Year | Winner | Scorers | Runner-up | Scorers | Score | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| – | 1940 | 1939-40 season abandoned owing to World War II | ||||||
| – | 1941 - 1945 | Football League War Cup | ||||||
| 65 | 1946 | Derby County | Turner (85 og) Doherty (92) Stamps (97, 106) | Charlton Athletic | Turner (86) | 4 - 1 aet | Empire Stadium, Wembley | 98,215 |
| 66 | 1947 | Charlton Athletic | Duffy (114) | ''Burnley'' | - | 1 - 0 aet | Empire Stadium, Wembley | 98,215 |
| 67 | 1948 | Manchester United | Rowley (28, 70) Pearson (80) Anderson (82) | Blackpool | Shimwell (pen 12) Mortensen (35) | 4 - 2 | Empire Stadium, Wembley | 98,920 |
| 68 | 1949 | Wolverhampton Wanderers | Pye (13, 42) Smyth (47) | ''Leicester City'' | Griffiths (46) | 3 - 1 | Empire Stadium, Wembley | 100,000 (127,000 unofficial) |
| 69 | 1950 | Arsenal | Lewis (18, 63) | Liverpool | - | 2 - 0 | Empire Stadium, Wembley | 127,000 |
| 70 | 1951 | Newcastle United | Milburn (50, 55) | Blackpool | - | 2 - 0 | Empire Stadium, Wembley | 127,000 |
| 71 | 1952 | Newcastle United | Robledo (84) | Arsenal | - | 1 - 0 | Empire Stadium, Wembley | 127,000 |
| 72 | 1953 | Blackpool | Mortensen (35, 68, 89) Perry (90) | Bolton Wanderers | Lofthouse (1) Moir (41) Bell (55) | 4 - 3 | Empire Stadium, Wembley | 127,000 |
| 73 | 1954 | West Bromwich Albion | Allen (21, pen 63) Griffin (87) | Preston North End | Morrison (35) Wayman (51) | 3 - 2 | Empire Stadium, Wembley | 120,000 |
| 74 | 1955 | Newcastle United | Milburn (1) Mitchell (53) Hannah (60) | Manchester City | Johnstone (44) | 3 - 1 | Empire Stadium, Wembley | 116,000 |
| 75 | 1956 | Manchester City | Hayes (3) Dyson (65) Johnstone (68) | Birmingham City | Kinsey (15) | 3 - 1 | Empire Stadium, Wembley | 108,000 |
| 76 | 1957 | Aston Villa | McParland (68, 73) | Manchester United | Taylor (83) | 2 - 1 | Empire Stadium, Wembley | 102,000 |
| 77 | 1958 | Bolton Wanderers | Lofthouse (3, 50) | Manchester United | - | 2 - 0 | Empire Stadium, Wembley | 104,000 |
| 78 | 1959 | Nottingham Forest | Dwight (10) Wilson (14) | Luton Town | Pacey (62) | 2 - 1 | Empire Stadium, Wembley | 101,500 |
| 79 | 1960 | Wolverhampton Wanderers | McGrath (41 og) Deeley (67, 88) | Blackburn Rovers | - | 3 - 0 | Empire Stadium, Wembley | 100,000 |
| 80 | 1961 | 'Tottenham Hotspur' | Smith (70) Dyson (77) | Leicester City | - | 2 - 0 | Empire Stadium, Wembley | 100,000 |
| 81 | 1962 | Tottenham Hotspur | Greaves (3) Smith (51) Blanchflower (pen 80) | Burnley | Robson (50) | 3 - 1 | Empire Stadium, Wembley | 100,000 |
| 82 | 1963 | Manchester United | Law (30) Herd (57, 85) | Leicester City | Keyworth (80) | 3 - 1 | Empire Stadium, Wembley | 100,000 |
| 83 | 1964 | West Ham United | Sissons (10) Hurst (89) Boyce (90) | ''Preston North End'' | Holden (9) Dawson (40) | 3 - 2 | Empire Stadium, Wembley | 100,000 |
| 84 | 1965 | Liverpool | Hunt (93) St John (113) | Leeds United | Bremner (95) | 2 - 1 aet | Empire Stadium, Wembley | 100,000 |
| 85 | 1966 | Everton | Trebilcock (59, 64) Temple (80) | Sheffield Wednesday | McCalliog (4) Ford (57) | 3 - 2 | Empire Stadium, Wembley | 100,000 |
| 86 | 1967 | Tottenham Hotspur | Robertson (40) Saul (67) | Chelsea | Tambling (85) | 2 - 1 | Empire Stadium, Wembley | 100,000 |
| 87 | 1968 | West Bromwich Albion | Astle (93) | Everton | - | 1 - 0 aet | Empire Stadium, Wembley | 100,000 |
| 88 | 1969 | Manchester City | Young (24) | Leicester City | - | 1 - 0 | Empire Stadium, Wembley | 100,000 |
| 89 | 1970 | Chelsea | Houseman (41) Hutchinson (86) | Leeds United | Charlton (21) Jones (84) | 2 - 2 aet | Empire Stadium, Wembley | 100,000 |
| Replay | Chelsea | Osgood (78) Webb (104) | Leeds United | Jones (35) | 2 - 1 | Old Trafford | 62,078 | |
| 90 | 1971 | 'Arsenal' | Kelly (101) George (110) | Liverpool | Heighway (91) | 2 - 1 aet | Empire Stadium, Wembley | 100,000 |
| 91 | 1972 | Leeds United | Clarke (53) | Arsenal | - | 1 - 0 | Empire Stadium, Wembley | 100,000 |
1973-2000: End of the 20th Century
| No. | Year | Winner | Scorers | Runner-up | Scorers | Score | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 92 | 1973 | ''Sunderland'' | Porterfield (30) | Leeds United | - | 1 - 0 | Wembley Stadium | 100,000 |
| 93 | 1974 | Liverpool | Keegan (57, 88) Heighway (74) | Newcastle United | - | 3 - 0 | Wembley Stadium | 100,000 |
| 94 | 1975 | West Ham United | Taylor (60, 64) | ''Fulham'' | - | 2 - 0 | Wembley Stadium | 100,000 |
| 95 | 1976 | ''Southampton'' | Stokes (82) | Manchester United | - | 1 - 0 | Wembley Stadium | 100,000 |
| 96 | 1977 | Manchester United | Pearson (50) Greenhoff (55) | Liverpool | Case (52) | 2 - 1 | Wembley Stadium | 100,000 |
| 97 | 1978 | Ipswich Town | Osborne (77) | Arsenal | - | 1 - 0 | Wembley Stadium | 100,000 |
| 98 | 1979 | Arsenal | Talbot (12) Stapleton (43) Sunderland (89) | Manchester United | McQueen (86) McIlroy (88) | 3 - 2 | Wembley Stadium | 100,000 |
| 99 | 1980 | West Ham United | Brooking (13) | Arsenal | - | 1 - 0 | Wembley Stadium | 100,000 |
| 100 | 1981 | Tottenham Hotspur | Hutchison (79 og) | Manchester City | Hutchison (29) | 1 - 1 aet | Wembley Stadium | 100,000 |
| Replay | Tottenham Hotspur | Villa (8, 76) Crooks (70) | Manchester City | MacKenzie (11) Reeves (pen 50) | 3 - 2 | Wembley Stadium | 99,500 | |
| 101 | 1982 | Tottenham Hotspur | Hoddle (110) | Queens Park Rangers | Fenwick (115) | 1 - 1 aet | Wembley Stadium | 100,000 |
| Replay | Tottenham Hotspur | Hoddle (pen 6) | Queen's Park Rangers | - | 1 - 0 | Wembley Stadium | 90,000 | |
| 102 | 1983 | Manchester United | Stapleton (55) Wilkins (72) | Brighton & Hove Albion | Smith (14) Stevens (87) | 2 - 2 aet | Wembley Stadium | 100,000 |
| Replay | Manchester United | Robson (25, 44) Whiteside (30) Mühren (pen 62) | Brighton & Hove Albion | - | 4 - 0 | Wembley Stadium | 100,000 | |
| 103 | 1984 | Everton | Sharp (38) Gray (81) | Watford | - | 2 - 0 | Wembley Stadium | 100,000 |
| 104 | 1985 | Manchester United | Whiteside (110) | Everton | - | 1 - 0 aet | Wembley Stadium | 100,000 |
| 105 | 1986 | 'Liverpool' | Rush (57, 84) Johnston (63) | Everton | Lineker (28) | 3 - 1 | Wembley Stadium | 98,000 |
| 106 | 1987 | Coventry City | Bennett (9) Houchen (63) Mabbutt (93 og) | Tottenham Hotspur | Allen (2) Mabbutt (40) | 3 - 2 aet | Wembley Stadium | 98,000 |
| 107 | 1988 | Wimbledon | Sanchez (35) | Liverpool | - | 1 - 0 | Wembley Stadium | 98,203 |
| 108 | 1989 | Liverpool | Aldridge (4) Rush (94, 104) | Everton | McCall (89, 102) | 3 - 2 aet | Wembley Stadium | 82,500 |
| 109 | 1990 | Manchester United | Robson (35) Hughes (62, 113) | Crystal Palace | O'Reilly (18) Wright (72, 92) | 3 - 3 aet | Wembley Stadium | 80,000 |
| Replay | Manchester United | Martin (59) | Crystal Palace | - | 1 - 0 | Wembley Stadium | 80,000 | |
| 110 | 1991 | Tottenham Hotspur | Stewart (53) Walker (94 og) | Nottingham Forest | Pearce (15) | 2 - 1 aet | Wembley Stadium | 80,000 |
| 111 | 1992 | Liverpool | Thomas (47) Rush (68) | ''Sunderland'' | - | 2 - 0 | Wembley Stadium | 79,544 |
| 112 | 1993 | Arsenal | Wright (20) | Sheffield Wednesday | Hirst (61) | 1 - 1 | Wembley Stadium | 79,347 |
| Replay | Arsenal | Wright (34) Linighan (119) | Sheffield Wednesday | Waddle (68) | 2 - 1 aet | Wembley Stadium | 62,267 | |
| 113 | 1994 | 'Manchester United' | Cantona (pen 60, pen 66) Hughes (69) McClair (90) | Chelsea | - | 4 - 0 | Wembley Stadium | 79,634 |
| 114 | 1995 | Everton | Rideout (30) | Manchester United | - | 1 - 0 | Wembley Stadium | 79,592 |
| 115 | 1996 | 'Manchester United' | Cantona (85) | Liverpool | - | 1 - 0 | Wembley Stadium | 79,007 |
| 116 | 1997 | Chelsea | Di Matteo (1) Newton (83) | Middlesbrough | - | 2 - 0 | Wembley Stadium | 79,160 |
| 117 | 1998 | 'Arsenal' | Overmars (23) Anelka (69) | Newcastle United | - | 2 - 0 | Wembley Stadium | 79,183 |
| 118 | 1999 | 'Manchester United' | Sheringham (11) Scholes (58) | Newcastle United | - | 2 - 0 | Wembley Stadium | 79,101 |
| 119 | 2000 | Chelsea | Di Matteo (73) | Aston Villa | - | 1 - 0 | Wembley Stadium | 78,217 |
2001-2006: The Cardiff Years
| No. | Year | Winner | Scorers | Runner-up | Scorers | Score | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 120 | 2001 | Liverpool | Owen (82, 88) | Arsenal | Ljungberg (73) | 2 - 1 | Millennium Stadium | 74,200 |
| 121 | 2002 | 'Arsenal' | Parlour (70) Ljungberg (80) | Chelsea | - | 2 - 0 | Millennium Stadium | 73,963 |
| 122 | 2003 | Arsenal | Pirès (38) | Southampton | - | 1 - 0 | Millennium Stadium | 73,726 |
| 123 | 2004 | Manchester United | Ronaldo (44) van Nistelrooy (pen 65, 81) | ''Millwall'' | - | 3 - 0 | Millennium Stadium | 71,350 |
| 124 | 2005 | Arsenal | - | Manchester United | - | 0 - 0 aet5-4 pens | Millennium Stadium | 71,876 |
| 125 | 2006 | Liverpool | Cissé (32) Gerrard (54, 90+1') | West Ham United | Carragher (21 og) Ashton (28) Konchesky (64) | 3 - 3 aet3-1 pens | Millennium Stadium | 71,140 |
2007-present: The New Wembley Years
| No. | Year | Winner | Scorers | Runner-up | Scorers | Score | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 126 | 2007 | Chelsea | Drogba (116) | Manchester United | - | 1 - 0 aet | Wembley Stadium | 89,826 |
See also
★ FA Cup Semi-Finals
Footnotes
1. Association Football in Victorian England - A History of the Game from 1863 to 1900, , Philip, Gibbons, Upfront Publishing, 2001, ISBN 1-84426-035-6
References
★ Full results history at rsssf.com
★ Archive of almost every result at SoccerBase.com
★ Post-war finals at sporting-heroes.net
External links
★ The 10 greatest FA Cup Final goals at midfield dynamo classic football website
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español