FC ZüRICH
'FC Zürich' or 'FCZ' (short for 'Fussballclub Zürich') are a football club from Zürich, Switzerland, founded 1896.
| Contents |
| Supporters |
| Honours |
| Final vs. Basel May 13th 2006 |
| 2007-2008 Squad |
| Players in |
| Players out |
| Former notable players |
| Managers |
| External links |
Supporters
Traditionally FCZ is the club of the lower/working-class, whereas city rival Grasshopper-Club Zürich is the club of the upper class. These social differences have been blurred in recent years.
Honours
★ 'Swiss Masters'
★
★ 'Winners (11):' 1902, 1924, 1963, 1966, 1968, 1974, 1975, 1976, 1981, 2006, 2007
★ 'Swiss Cup'
★
★ 'Winners (7):' 1966, 1970, 1972, 1973, 1976, 2000, 2005
★ 'European Champions Cup' (UEFA Champions League)
★
★ 'Semi-finalists', 1964 and 1977
★ 'Sir Thomas Lipton Trophy'
★
★ 'Fourth place, 1911'
Final vs. Basel May 13th 2006
Before the last round of the 2005-06 Swiss Super League, FC Zürich were three points behind FC Basel in the league table. The last game of the season was contested by these two clubs vying for the league title at St. Jakob Park , Basel. Alhassane Keita scored the first goal for Zürich. In the second half Mladen Petric equalised. Basel were seconds away from the title when in the 93rd minute Florian Stahel passed the ball to Iulian Filipescu, who scored and made it 2-1 for FC Zürich. FC Zürich won the league title due to their superior goal difference. After the final whistle the field was stormed by FC Basel supporters who also attacked FC Zürich players (see 2006 Basel Hooligan Incident).
FC Basel are, along with Grasshopper-Club, the biggest rivals of FC Zürich.
Due to the large rivalry, the games between Zurich and Basel are so called "High-Risk-Games".
2007-2008 Squad
Players in 'bold' have international caps
as of Augustt 17th, 2007.
Players in
★ Silvan Aegerter (MF) from FC Thun
★ Yassine Chikhaoui (MF) from Etoile du Sahel
★ Eric Hassli (FW) from FC Valenciennes
★ Onyekachi Okonkwo (MF) from Orlando Pirates
★ Oumar Kondé (DF) from Panionios
Players out
★ Blerim Džemaili (MF) to Bolton Wanderers
★ Xavier Margairaz (MF) to CA Osasuna
★ Francileudo Santos (FW) to Toulouse FC
★ Gökhan İnler (MF) to Udinese Calcio
★ Romeu Leite (GK) to FC Wohlen
★ Guiseppe Rapisarda (DF) to FC Aarau
★ Steve von Bergen (DF) to Hertha BSC Berlin
★ Clederson Cesar (MF) to Al-Ahli (Dubai)
Former notable players
:''See also .''
Managers
{| class="wikitable" style="text-align: center"
{|class="wikitable"
|- style="font-weight:bold"
| width="272.25" Height="12.75" valign="bottom" | Manager
| width="98.25" valign="bottom" | Years
| width="48" valign="bottom" | Record
|-
| Height="12.75" valign="bottom" | Josef « Csibi » Winkler
| valign="bottom" | 1920–1922
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Studnicka
| valign="bottom" | 1943–1946
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Severino Minelli
| valign="bottom" | 1948–1950
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Willy Iseli
| valign="bottom" | 1946–1948
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Theodor Lohrmann
| valign="bottom" | 1948–1953
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Joksch Fridl
| valign="bottom" | 1953–1955
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Ossi Müller
| valign="bottom" | 1955–1957
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Fernando Molina and Max Barras
| valign="bottom" | 1957–1958
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Karl Rappan
| valign="bottom" | 1958–1959
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Max Barras
| valign="bottom" | 1959–1960
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Georg Wurzer
| valign="bottom" | 1960–1962
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Louis Maurer
| valign="bottom" | 1962–1966
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | László Kubala
| valign="bottom" | July 1966–Feb. 1967
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | René Brodmann
| valign="bottom" | Feb. 1967–July 1967
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Law Mantula
| valign="bottom" | 1967–1969
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Georg Gawliczek
| valign="bottom" | July 1969–Nov. 1970
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Juan Schwanner
| valign="bottom" | Nov. 1970–July 1971
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Timo Konietzka
| valign="bottom" | 1971–1978
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Zlatko Čajkovski
| valign="bottom" | 1978–March 1980
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Albert Sing and Rosario Martinelli
| valign="bottom" | March 1980–July 1980
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Daniel Jeandupeux
| valign="bottom" | July 1980–March 1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Heini Glättli
| valign="bottom" | March 1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Max Merkel
| valign="bottom" | April 1983–May 1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Köbi Kuhn
| valign="bottom" | May 1983–July 1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Hans Kodric
| valign="bottom" | July 1983–Nov. 1983
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Köbi Kuhn
| valign="bottom" | Nov. 1983–July 1984
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Vaclav Jezek
| valign="bottom" | 1984– 1986
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Hermann Stessl
| valign="bottom" | 1986– Sept. 1987
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Timo Konietzka
| valign="bottom" | Sept. 1987–July 1988
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Hans Bongartz
| valign="bottom" | 1988–1989
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Walter Iselin
| valign="bottom" | July 1989–Oct. 1989
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Herbert Neumann
| valign="bottom" | Oct. 1989–Oct. 1991
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Kurt Jara
| valign="bottom" | Oct. 1991–April 1994
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Bob Houghton
| valign="bottom" | April 1994–March 1995
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Raimondo Ponte
| valign="bottom" | March 1995–April 2000
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Gilbert Gress
| valign="bottom" | April 2000–2001
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Georges Bregy
| valign="bottom" | 2001—March 2003
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Walter Grüter
| valign="bottom" | March 2003—July 2003
| valign="bottom" | ?-?-?
|-
| Height="12.75" valign="bottom" | Lucien Favre
| valign="bottom" | 2003—June 2007
| valign="bottom" | 69-33-37
|-
| Height="12.75" valign="bottom" | Bernard Challandes
| valign="bottom" | June 2007—
| valign="bottom" | ?-?-?
|}
External links
Official Website
★ http://www.fcz.ch
Fanclubs
★ http://www.suedkurve.ch
★ http://www.blaueblock.ch
★ http://www.locoz.ch
★ http://www.fczfanclubletzi.ch
★ http://www.fczblog.ch
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español