FIS ALPINE WORLD SKI CHAMPIONSHIPS
The 'FIS Alpine World Ski Championships' are organized by the International Ski Federation (FIS). The first world championships in alpine skiing were held in 1931. Through 1939, the event was held annually, until interrupted by the outbreak of World War II. From 1948–1982, the competition was held every two years, with the Winter Olympics acting as the World Championships in Olympic years, and a separate competition held in every other even-numbered year. During Olympic years, extra World Championships medals were awarded in the combined using the results of the slalom and downhill, since the combined did not become an official Winter Olympics event until 1988. Since 1985, the World Championships have been scheduled in every odd year, independent of the Winter Olympics. Lack of snow in southern Spain in 1995 caused a postponement of the World Championships to the following year.
| Contents |
| Hosts |
| Events |
| Skiers with most medals |
| Men |
| Women |
| Medals by country |
| References and Notes |
| External Links |
| See also |
Hosts
Events
| Event | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 85 | 87 | 89 | 91 | 93 | 96 | 97 | 99 | 01 | 03 | 05 | 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's combined | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | |||
| Men's downhill | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' |
| Men's slalom | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' |
| Men's giant slalom | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | ||||||||||
| Men's Super G | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | |||||||||||||||||||||||||||||
| Women's combined | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | |||
| Women's downhill | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' |
| Women's slalom | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' |
| Women's giant slalom | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | ||||||||||
| Women's Super G | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | '•' | ||||||||||||||||||||||||||||
| Nations Team Event | '•' | '•' | |||||||||||||||||||||||||||||||||||||
| ''Total Events'' | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 |
Note: The men's Super G in 1993 was cancelled due to adverse weather conditions, and no medals were awarded.
Skiers with most medals
''See also'': List of Alpine Skiing World Champions
Participants with five or more medals (as of 2007) at the Alpine Skiing World Championships are:
Men
| Name | Country | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Kjetil André Aamodt | '12 | 5 | 4 | 3 | |
| Marc Girardelli | '11 | 4 | 4 | 3 | |
| Lasse Kjus | '11 | 3 | 8 | 0 | |
| Pirmin Zurbriggen | '9 | 4 | 4 | 1 | |
| Toni Sailer | '8 | 7 | 1 | 0 | |
| Émile Allais | '8 | 4 | 4 | 0 | |
| Benjamin Raich | '8 | 3 | 4 | 1 | |
| Gustav Thöni | '7 | 5 | 2 | 0 | |
| Ingemar Stenmark | '7 | 5 | 1 | 1 | |
| Rudolf Rominger | '7 | 4 | 1 | 2 | |
| David Zogg | '7 | 3 | 4 | 0 | |
| Jean-Claude Killy | '6 | 6 | 0 | 0 |
Women
| Name | Country | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Christl Cranz | '15 | 12 | 3 | 0 | |
| Marielle Goitschel | '11 | 9 | 2 | 0 | |
| Anja Pärson | '11 ★ | 7 | 2 ★ | 2 | |
| Annemarie Moser-Pröll | '9 | 5 | 2 | 2 | |
| Hanni Wenzel | '9 | 4 | 3 | 2 | |
| Renate Götschl | '9 ★ | 3 ★ | 4 ★ | 2 | |
| Lisa Resch | '8 | 1 | 4 | 3 | |
| Erika Hess | '7 | 6 | 0 | 1 | |
| Käthe Grasegger | '7 | 0 | 1 | 6 | |
| Pernilla Wiberg | '6 | 4 | 1 | 1 | |
| Janica Kostelić | '5 | 5 | 0 | 0 |
× Includes one team event medal
Medals by country
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Total' | |||||
| Place | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 74 | 80 | 79 | 233 | |
| 2 | 57 | 59 | 52 | 168 | |
| 3 | 38 | 45 | 28 | 111 | |
| 4 | 32 | 33 | 41 | 106 | |
| 5 | 18 | 17 | 17 | 52 | |
| 6 | 18 | 17 | 11 | 46 | |
| 7 | 17 | 4 | 12 | 33 | |
| 8 | 16 | 17 | 27 | 60 | |
| 9 | 10 | 5 | 4 | 19 | |
| 10 | 6 | 0 | 0 | 6 | |
| 11 | 5 | 8 | 7 | 20 | |
| 12 | 4 | 4 | 3 | 11 | |
| 13 | 4 | 4 | 2 | 10 | |
| 14 | 1 | 2 | 5 | 8 | |
| 15 | 1 | 2 | 0 | 3 | |
| 16 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 19 | 0 | 2 | 1 | 3 | |
| 20 | 0 | 1 | 2 | 3 | |
| 21 | Japan | 0 | 1 | 1 | 2 |
| 22 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
References and Notes
1. In 1946, the results were cancelled by the FIS because of the limited number of participants from only German-friendly countries during World War II.
http://www.fis-ski.com/uk/insidefis/history/fishistory.html
External Links
★ FIS-ski.com - official results for the FIS Alpine World Ski Championships
See also
★ Alpine skiing at the Winter Olympics
★ Alpine skiing World Cup
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Uniglobe Alliance Travel Ltd |
Newest Companies
FIS Alpine World Ski Championships Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español