FIS NORDIC WORLD SKI CHAMPIONSHIPS 1995
The 'FIS Nordic World Ski Championships 1995' took place March 9-19, 1995 in Thunder Bay, Ontario, Canada. This marked the second time the championships were held outside of Europe (The first was in Lake Placid, New York, USA in 1950.). The nordic combined team event was changed from a 3 × 10 km relay to a 4 × 5 km relay for these championships.
March 11, 1995
March 13, 1995
March 9, 1995
March 19, 1995
This marks the first recorded time the 50 km was competed in under two hours.
March 17, 1995
March 12, 1995
March 14, 1995
March 10, 1995
March 18, 1995
March 17, 1995
March 9, 1995
March 10, 1995
March 12, 1995
March 12, 1995
March 10, 1995
★ FIS 1995 Cross country results
★ FIS 1995 Nordic combined results
★ FIS 1995 Ski jumping results
Men's cross country
10 km classical
March 11, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Vladimir Smirnov, Kazakhstan | 24:52.3 |
| Silver | Bjørn Dæhlie, Norway | 25:10.1 |
| Bronze | Mika Myllylä, Finland | 25:11.5 |
10 km + 15 km combined pursuit
March 13, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Vladimir Smirnov, Kazakhstan | 1:06:19.5 |
| Silver | Silvio Fauner, Italy | 1:06:29.7 |
| Bronze | Jari Isometsä, Finland | 1:06:30.0 |
30 km classical
March 9, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Vladimir Smirnov, Kazakhstan | 1:15:52.3 |
| Silver | Bjørn Dæhlie, Norway | 1:16:52.4 |
| Bronze | Alexey Prokurorov, Russia | 1:17:35.6 |
50 km freestyle
March 19, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Silvio Fauner, Italy | 1:56:36.0 |
| Silver | Bjørn Dæhlie, Norway | 1:57:48.5 |
| Bronze | Vladimir Smirnov, Kazakhstan | 1:58:10.7 |
This marks the first recorded time the 50 km was competed in under two hours.
4 × 10 km relay
March 17, 1995
| Medal | Team | Time |
|---|---|---|
| Gold | Norway (Sture Sivertsen, Erling Jevne, Bjørn Dæhlie, Thomas Alsgaard) | |
| Silver | Finland (Karri Hietamäki, Harri Kirvesniemi, Jari Räsänen, Jari Isometsä) | |
| Bronze | Italy (Fulvio Valbusa, Marco Albarello, Fabio Maj, Silvio Fauner) |
Women's cross country
5 km classical
March 12, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Larisa Lazutina, Russia | 15:23.7 |
| Silver | Nina Gavrilyuk, Russia | 15:47.1 |
| Bronze | Manuela Di Centa, Italy | 15:57.8 |
5 km + 10 km combined pursuit
March 14, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Larisa Lazutina, Russia | 43:19.6 |
| Silver | Nina Gavrilyuk, Russia | 43:45.9 |
| Bronze | Olga Danilova, Russia | 43:56.9 |
15 km classical
March 10, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Larisa Lazutina, Russia | 41:27.5 |
| Silver | Yelena Välbe, Russia | 42:39.1 |
| Bronze | Inger Helene Nybråten, Norway | 43:03.2 |
30 km freestyle
March 18, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Yelena Välbe, Russia | 1:15:27.3 |
| Silver | Manuela Di Centa, Italy | 1:16:40.5 |
| Bronze | Antonina Ordina, Sweden | 1:16:58.6 |
4 × 5 km relay
March 17, 1995
| Medal | Team | Time |
|---|---|---|
| Gold | Russia (Olga Danilova, Yelena Välbe, Larisa Lazutina, Nina Gavrilyuk) | 53:47.6 |
| Silver | Norway (Marit Mikkelsplass, Inger Helene Nybråten, Elin Nilsen, Anita Moen-Guidon) | |
| Bronze | Sweden (Anna Frithioff, Marie-Helene Westin, Antonina Ordina, Anette Fanqvist) |
Men's Nordic combined
15 km Individual Gundersen
March 9, 1995
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Fred Børre Lundberg, Norway | |
| Silver | Jari Mantila, Finland | |
| Bronze | Sylvain Guillaume, France |
4 × 5 km team
March 10, 1995
| Medal | Team | Time |
|---|---|---|
| Gold | Japan (Masashi Abe, Tsugiharu Ogiwara, Kenji Ogiwara, Takanori Kono) | 56:20.2 |
| Silver | Norway (Halldor Skard, Bjarte Engen Vik, Knut Tore Apeland, Fred Børre Lundberg) | 58:14.8 |
| Bronze | Switzerland (Markus Wüst, Armin Krugel, Stefan Wittwer, Jean-Yves Cuendet) | 1:01:41.8 |
Men's ski jumping
Individual normal hill
March 12, 1995
| 'Medal' | 'Athlete' | 'Points' |
| Gold | Takanobu Okabe, Japan | 266.0 |
| Silver | Hiroya Saito, Japan | 256.5 |
| Bronze | Mika Laitinen, Finland | 243.5 |
Individual large hill
March 12, 1995
| 'Medal' | 'Athlete' | 'Points' |
| Gold | Tommy Ingebrigtsen, Norway | 272.6 |
| Silver | Andreas Goldberger, Austria | 259.5 |
| Bronze | Jens Weissflog, Germany | 229.9 |
Team large hill
March 10, 1995
| Medal | Team | Points |
|---|---|---|
| Gold | Finland (Jani Soininen, Janne Ahonen, Mika Laitinen, Ari-Pekka Nikkola) | 889.0 |
| Silver | Germany (Jens Weissflog, Gerd Siegmund, Hansjörg Jäkle, Dieter Thoma) | 882.5 |
| Bronze | Japan (Takanobu Okabe, Jinya Nishikata, Hiroya Saito, Naoki Yasuzaki) | 836.9 |
External links
★ FIS 1995 Cross country results
★ FIS 1995 Nordic combined results
★ FIS 1995 Ski jumping results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Century 21 Beltair Associates | |
| Dancing Moon Travel |
Newest Companies
FIS Nordic World Ski Championships 1995 Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español