FARGO-MOORHEAD REDHAWKS
The 'Fargo-Moorhead RedHawks' (or simply the 'F-M RedHawks') is an independent minor league baseball team baseball team located in the Fargo-Moorhead (made up of Fargo, North Dakota and Moorhead, Minnesota) metropolitan area. The team is a part of the Northern League and they play at Newman Outdoor Field in Fargo. In the franchise's 11 seasons, the RedHawks have set the modern Northern League best single-season record for win percentage with a 64-21 (.753) mark in 1998, set the record for most wins in a season with 68 in 2005, have made it to the playoffs 10 of 11 seasons, won three Northern League titles, and were named Baseball America's Independent Team of the Decade during the '90s.
:'Founded': 1996
:'Playoff appearances': 1996, 97, 98, 99, 2000, 01, 03, 04, 05, 06
:'Division titles won': 1996, 97, 98, 2000, 03, 04, 05, 06
:'Northern League Championships won': 1998, 2003, 2006
The team was created as a Northern League expansion franchise in 1996 along with the now-defunct Madison Black Wolf.
| Contents |
| Year-by-year record |
| External links |
Year-by-year record
| First Half | Second Half | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | W-L | Finish | W-L | Finish | W-L | Win% | Playoffs | ||||||
| 1996 | West | '26-15' | '1st' | '27-15' | '1st' | 53-31 | .631 | Lost championship series | ||||||
| 1997 | West | 21-21 | 3rd | '26-16' | '1st' | 47-37 | .560 | Lost division series | ||||||
| 1998 | West | '31-11' | '1st' | 33-10 | 2nd | 64-21 | .753 | 'Won championship' | ||||||
| 1999 | West | 27-16 | 2nd | 23-19 | 2nd | 50-35 | .588 | Lost division series | ||||||
| 2000 | West | '28-15' | '1st' | '25-18' | '1st' | 53-33 | .616 | Lost division series | ||||||
| 2001 | North | 25-20 | 2nd | 26-19 | 3rd | 51-39 | .567 | Lost Central semi-final | ||||||
| 2002 | North | 25-19 | 2nd | 27-18 | 2nd | 52-37 | .584 | Did not qualify | ||||||
| 2003 | West | '32-13' | '1st' | '30-15' | '1st' | 62-28 | .689 | 'Won championship' | ||||||
| 2004 | North | '31-16' | '1st' | 23-25 | 3rd | 55-41 | .573 | Lost semi-final | ||||||
| 2005 | North | '28-20' | '1st' | '40-7' | '1st' | 68-27 | .716 | Lost championship series | ||||||
| 2006 | North | '32-16' | '1st' | '31-17' | '1st' | 63-33 | .656 | 'Won championship' | ||||||
| 2007 | North | 26-21 | 3rd | '31-17' | '1st' | 57-38 | .600 | In progress | ||||||
External links
★ Fargo-Moorhead RedHawks website
★ nlfan.com Fargo-Moorhead RedHawks' Guide
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español