| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Patrice de Mac-Mahon' | Monarchist | 99.74% (391) |
| Jules Grevy | Left | 0.16% (1) |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Jules Grevy' | Left | 78.96% (563) |
| Antoine Chanzy | Military | 13.88% (99) |
| Leon Gambetta | Left | 0.70% (5) |
| Paul de Ladmirault | Military | 0.14% (1) |
| Henri, comte de Chambord | Monarchist | 0.14% (1) |
| Gaston Galliffet | Military | 0.14% (1) |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Jules Grevy' | Left | 54.06% (457) |
| Henri Brisson | Centre | 8.01% (68) |
| Charles de Freycinet | Left | 1.65% (14) |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Marie Francois Sadi Carnot' | Left | 72.56% |
| Felix Gustave Saussier | Military | 24.85% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Jean Casimir-Perier' | Left | 53% (451) |
| Henri Brisson | Centre | 22.91% (195) |
| Charles Dupuy | Right | 11.40% (97) |
| General Fevrier | Military | 6.23% (53) |
| Francois Arago | Republican | 3.17% (27) |
| 'Candidates' | Political party/allegiance | ''Round 1'' | ''Round 2'' |
| 'Felix Faure' | Republican | 30.77% (244) | 62.92% (430) |
| Henri Brisson | Centre | 42.62% (338) | 41.70% (361) |
| Pierre Waldeck-Rousseau | Liberal | 23.20% (184) | - |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Emile Loubet' | Left | 58.62% (483) |
| Jules Meline | Left | 33.86% (274) |
| Jacques Marie Eugène Godefroy Cavaignac | Centre | 2.79% (23) |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Armand Fallieres' | Left | 52.89% |
| Paul Doumer | Radical | 43.70% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Raymond Poincare' | Right | 60.38% |
| Jules Pams | Left | 37% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Paul Deschanel' | Right | 82.66% |
| Charles Jonnart | Left | 7.21% |
| Georges Clémenceau | Left | 5.97% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Alexandre Millerand' | Right | 77.91% |
| Gustave Delory | SFIO | 7.74% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Gaston Doumergue' | Radical-Socialist | 59.88% |
| Paul Painlevé | Left | 35.93% |
| Zéphyrin Camelinat | French Communist Party | 2.44% |
| 'Candidates' | Political party/allegiance | ''Round 1'' | ''Round 2'' |
| 'Paul Doumer' | Radical-Socialist | 49.06% | 56.44% |
| Pierre Marraud | Left | - | 37.40% |
| Paul Painlevé | Left | - | 1.46% |
| Aristide Briand | SFIO | 44.51% | 1.34% |
| Marcel Cachin | French Communist Party | 1.11% | 1.23% |
| Hennessy | Right | 1.66% | - |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Albert Lebrun' | Centre | 76.63% |
| Paul Faure | SFIO | 13.80% |
| Paul Painlevé | Left | 1.45% |
| Marcel Cachin | French Communist Party | 0.97% |
| 'Candidates' | Political party/allegiance | ''Round 1'' |
| 'Albert Lebrun' | Centre | 55.60% |
| Albert Bedouce | Left | 16.59% |
| Marcel Cachin | French Communist Party | 8.13% |
| Edouard Herriot | Radical-Socialist | 5.82% |
| Justin Godart | Right | 5.49% |
| Fernand Bouisson | SFIO | 1.76% |
| François Piétri | Right | 1.10% |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |