FUßBALL-BUNDESLIGA 1999-00
The final table of Germany's 1st Bundesliga of football (soccer), Season 1999/2000
| Club | P | W | D | L | Goals | Goal diff. | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 1. | FC Bayern München (M) | 34 | 22 | 7 | 5 | 73:28 | +45 | 73 |
| 2. | Bayer 04 Leverkusen | 34 | 21 | 10 | 3 | 74:36 | +38 | 73 |
| 3. | Hamburger SV | 34 | 16 | 11 | 7 | 63:39 | +24 | 59 |
| 4. | TSV 1860 München | 34 | 14 | 11 | 9 | 55:48 | +7 | 53 |
| 5. | 1. FC Kaiserslautern | 34 | 15 | 5 | 14 | 54:59 | -5 | 50 |
| 6. | Hertha BSC Berlin | 34 | 13 | 11 | 10 | 39:46 | -7 | 50 |
| 7. | VfL Wolfsburg | 34 | 12 | 13 | 9 | 51:58 | -7 | 49 |
| 8. | VfB Stuttgart | 34 | 14 | 6 | 14 | 44:47 | -3 | 48 |
| 9. | SV Werder Bremen (P) | 34 | 13 | 8 | 13 | 65:52 | +13 | 47 |
| 10. | SpVgg Unterhaching | 34 | 12 | 8 | 14 | 40:42 | -2 | 44 |
| 11. | Borussia Dortmund | 34 | 9 | 13 | 12 | 41:38 | +3 | 40 |
| 12. | SC Freiburg | 34 | 10 | 10 | 14 | 45:50 | -5 | 40 |
| 13. | FC Schalke 04 ★ | 34 | 8 | 15 | 11 | 42:44 | -2 | 39 |
| 14. | Eintracht Frankfurt # ★ | 34 | 12 | 5 | 17 | 42:44 | -2 | 39 |
| 15. | FC Hansa Rostock | 34 | 8 | 14 | 12 | 44:60 | -16 | 38 |
| 16. | SSV Ulm 1846 | 34 | 9 | 8 | 17 | 36:62 | -26 | 35 |
| 17. | DSC Arminia Bielefeld | 34 | 7 | 9 | 18 | 40:61 | -21 | 30 |
| 18. | MSV Duisburg | 34 | 4 | 10 | 20 | 37:71 | -34 | 22 |
| Contents |
| Entscheidungen |
Entscheidungen
| German champions and participants in the UEFA Champions League: FC Bayern München | |
| Participants in the UEFA Champions League: Bayer 04 Leverkusen | |
| Participants in the Champions League qualification: Hamburger SV, TSV 1860 München | |
| Participants in the UEFA Cup: 1. FC Kaiserslautern, Hertha BSC Berlin, SV Werder Bremen (cup finalist) | |
| Participants in the UEFA Intertoto Cup: VfL Wolfsburg, VfB Stuttgart | |
| Relegated to the 2. Fußball-Bundesliga: MSV Duisburg, Arminia Bielefeld, SSV Ulm 1846 | |
| # | Eintracht Frankfurt: 2 points deducted after breaching the license regulations |
|---|---|
| ★ | Places 13 und 14: direct comparison: FC Schalke 04 ''vs.'' Eintracht Frankfurt 0:0 and 2:0. |
| Promoted from the 2. Fußball-Bundesliga: 1. FC Köln, VfL Bochum, Energie Cottbus | |
| Top goal scorer: Martin Max (TSV 1860 München), 19 goals | |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español