| 'Continent' | North America | |
| 'Subregion' | Caribbean | |
| 'Geographic coordinates' | ||
| 'Area' - Total - Water | Ranked 220th 102 km² 0 km | |
| 'Coastline' | 61 km | |
| 'Land boundaries' | 0 km | |
| 'Countries bordered' | none | |
| 'Highest point' | Crocus Hill, 65 m | |
| 'Lowest point' | Caribbean Sea, 0 m | |
| 'Longest river' | ||
| 'Largest inland body of water' | ||
| 'Land Use' - Arable land - Permanent crops - Other | 0 % 0 % 100 % (2005 est.) | |
| 'Irrigated Land' | ||
| 'Climate': | tropical | |
| 'Terrain': | flat island of coral and limestone | |
| 'Natural resources' | salt, fish, lobster | |
| 'Natural hazards' | hurricanes, tropical storms | |
| 'Environmental issues' | low water supplies | |
| Contents |
| Islands and cays |
| External links |