GLORIA!
'''Gloria!''' is the eighth studio solo album released by American singer Gloria Estefan, but is the twenty-first overall, released in 1998.
| Contents |
| Album History |
| Singles |
| Track listing |
| U.S./Canada Bonus Track |
| Europe/UK Bonus Track |
| Chart performance |
| Certifications |
| Awards |
| References |
Album History
''Gloria!'' is a groove-oriented, exuberant, Disco influenced album. Something completely different to Estefan's previous albums, this album get her to a more younger audience due the stronger Club and Dance rhythms of the album.
Gloria promoted the album at the famous Studio 54 at New York City. The three singles from ''Gloria'', "Oye!", "Heaven's What I Feel" and "Don't Let This Moment End" all became major hits. "Oye!" peaked at #1 on the Hot Dance Music/Club Play, Hot Latin Tracks and Latin Tropical/Salsa Airplay. "Heaven's What I Feel" peaked at #27 on the Billboard Hot 100, #7 on the Hot Dance Music/Club Play, #6 on the Hot Dance Singles Sales and #10 on the Adult Contemporary chart. While, "Don't Let This Moment End" peaked at #76 on the Billboard Hot 100, #30 on the Adult Contemporary chart and #4 on the Hot Dance Singles Sales. ''Gloria!'' remains a highly regarded album and is touted as her best dance-heavy albums of her solo career.
The album got a lot of nominations for its singles, the song "Heaven's What I Feel" received a nomination for a Grammy Music Award for "Best Dance Recording" and for the next year at the same category "Don't Let This Moment End". Also Gloria received another Grammy nomination for "Best Video, Long Form" for her video ''Don't Stop!''. Gloria also won some awards such as the Billboard Latin Music Award for "Best Latin Dance Club Play Track of the Year" for her smash hit song "Oye! and also received three Alma Awards for "Outstanding Music Video" for "Heaven's What I Feel", "Outstanding Host in a Variety/Music/Comedy Special or Series" for her appearance at the World Music Awards and the "Ricardo Montalban Achievement Award" and on Spain she received an Amigo Music Award for "Best Latin Female Artist". Also Gloria received the prestigious American Music Award for "Award of Merit".
The album has sold to date 2.2 millions copies worldwide.
Singles
| # | Cover | Title | Date |
|---|---|---|---|
| 1. | "Heaven's What I Feel" / "Corazón Prohibido" | May 1998 | |
| 2. | "Oye!" | August 1998 (Europe) | |
| 3. | "Cuba Libre" | November 1998 (only Spain) | |
| 4. | "Don't Let This Moment End" | November 1998 (U.S.), January 1999 (UK) & February 1999 (World) | |
| 5. | "Don't Stop" | 1999 (only Spain) |
Track listing
| # | Title | Written by | Time |
|---|---|---|---|
| 1. | "Heaven's What I Feel" | K. Santander | 5:02 |
| 2. | "Don't Stop" | E. Estefan Jr., T. Moran, A. Chirino | 4:27 |
| 3. | "Oye!" | G. Estefan, E. Estefan Jr., R. Barlow, A. Chirino | 4:40 |
| 4. | "Real Woman" | G. Estefan, E. Estefan Jr., L. Dermer | 4:22 |
| 5. | "Feelin'" | L. Dermer | 4:10 |
| 6. | "Don't Release Me" (Duet with Wyclef Jean) | L. Dermer, W. Jean | 4:16 |
| 7. | "Don't Let This Moment End" | G. Estefan, E. Estefan Jr., L. Dermer, R. Blades | 4:42 |
| 8. | "Touched By An Angel" | G. Estefan, E. Estefan Jr. | 4:11 |
| 9. | "Lucky Girl" | E. Estefan Jr., L. Dermer | 4:31 |
| 10. | "I Just Wanna Be Happy" | L. Dermer | 3:54 |
| 11. | "Cuba Libre" | G. Estefan, E. Estefan Jr. | 4:38 |
U.S./Canada Bonus Track
| # | Title | Written by | Time |
|---|---|---|---|
| 12. | "Feelin'" (Love To Infinity Remix) | L. Dermer | 4:43 |
| 13. | "Don't Release Me" (Wyclef Jean Remix) (Duet with Wyclef Jean) | L. Dermer, W. Jean | 4:05 |
| 14. | "Corazón Prohibido" (Heaven's What I Feel Spanish Version) | G. Estefan, K. Santander | 5:08 |
| 15. | "Cuba Libre" (Spanish Version) | G. Estefan, E. Estefan Jr. | 4:38 |
| 16. | "Oye!" (Pablo Flores Spanish Remix Radio Edit) | G. Estefan, E. Estefan Jr., R. Barlow, A. Chirino | 4:17 |
Europe/UK Bonus Track
| # | Title | Written by | Time |
|---|---|---|---|
| 12. | "Feelin'" (Love To Infinity Remix) | L. Dermer | 4:43 |
| 13. | "Don't Release Me" (Wyclef Jean Remix) (Duet with Wyclef Jean) | L. Dermer, W. Jean | 4:05 |
| 14. | "Corazón Prohibido" (Heaven's What I Feel Spanish Version) | G. Estefan, K. Santander | 5:08 |
| 15. | "Cuba Libre" (Spanish Version) | G. Estefan, E. Estefan Jr. | 4:38 |
| 16. | "Oye!" (Pablo Flores Spanish Remix Radio Edit) | G. Estefan, E. Estefan Jr., R. Barlow, A. Chirino | 4:17 |
| 17. | "Que Ca Ne Finisse Jamais" (Don't Let This Moment End French Version) | G. Estefan, E. Estefan Jr., L. Dermer, R. Blades | 4:44 |
| 18. | "Amour Infini" (Heaven's What I Feel French Version) | K. Santander | 5:02 |
Chart performance
{| width="0%"
|- valign="top"
| width="50%" |
{|class="wikitable"
!align="left"|Chart (1998)
!align="center"|Peak
Position
|-
|align="left"|France Top 100 Albums
|align="center"|56
|-
|align="left"|Germany Top 100 Albums
|align="center"|34
|-
|align="left"|Spain Top 50 Albums
|align="center"|1
|-
|align="left"|Switzerland Top 100 Albums
|align="center"|12
|-
|align="left"|UK Top 75 Albums
|align="center"|16
|-
|align="left"|U.S. ''Billboard'' 200 Albums
|align="center"|23
|-
|}
Certifications
{|class="wikitable"
!align="left"|Country
!align="center"|Certification
!align="center"|Sales
|-
|align="left"|Argentina
|align="center"|Platinum
!align="center"|60,000
|-
|align="left"|Australia
|align="center"|Gold
!align="center"|35,000
|-
|align="left"|Brazil
|align="center"|Gold
!align="center"|100,000
|-
|align="left"|Chile
|align="center"|Gold
!align="center"|50,000
|-
|align="left"|Spain
|align="center"|5x Platinum
!align="center"|500,000
|-
|align="left"|United States
|align="center"|Gold
!align="center"|500,000
|-
|align="left"|Uruguay
|align="center"|Platinum
!align="center"|4,000
|-
|}
Awards
{| class="wikitable"
|- bgcolor="#ebf5ff"
!Year
!Award Show
!Award
|-
|align="left"|1999
|align="left"|Alma Awards
|align="left"|Outstanding Music Video, "Heaven's What I Feel"
|-
|align="left"|1999
|align="left"|Alma Awards
|align="left"|Outstanding Host in a Variety/Music/Comedy Special or Series, "The World Music Awards"
|-
|align="left"|1999
|align="left"|Alma Awards
|align="left"|Ricardo Montalban Achievement Award
|-
|align="left"|1999
|align="left"|Amigo Music Award (Spain)
|align="left"|Best Latin Female Artist
|-
|align="left"|2000
|align="left"|Billboard Latin Music Awards
|align="left"|Best Latin Dance Club Play Track of the Year, "Oye!"
|-
|align="left"|2000
|align="left"|American Music Award
|align="left"|Award Of Merit
|-
|}
References
#http://www.geocities.com/weslarkins/glorialibre.html ''gloriaestefandiscographydatabase''
{| class="navbox collapsible autocollapse" style="margin:0 auto;"
! style="background:#6699CC;"|
|-
! style="background:lightgrey;"|Discography
|-
||'Studio albums:' ''Cuts Both Ways'' | ''Into the Light'' | ''Mi Tierra'' | ''Hold Me, Thrill Me, Kiss Me'' | ''Abriendo Puertas'' | ''Destiny'' | ''Gloria!'' | ''Alma Caribeña'' | ''Unwrapped'' | ''90 Millas''
|-
||'Compilations:' ''Exitos de Gloria Estefan'' | ''Gloria Estefan Greatest Hits'' | ''Best of Gloria Estefan'' | ''Greatest Hits/ Vol. II'' | '' | '' | ''The Very Best of Gloria Estefan'' | ''The Essential Gloria Estefan''
|-
||'EP's:' ''Christmas Through Your Eyes'' | ''Twelve Inch Mixes'' | ''Bailando!'' | ''Party Time!'' | ''
|-
||'Others:' 'Awards' | 'Miami Sound Machine' | 'iTunes Originals'
|-
| align=right |
|}
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español



