HISTORY WORLD TOUR
The 'HIStory World Tour' was a music tour by Michael Jackson that started September 7, 1996 in Prague and ended October 15, 1997. The ''HIStory'' tour included 82 concerts to about 4.5 million fans.
Only hours after the start of the Australian leg of the ''HIStory World Tour'' on November 14, 1996, Michael Jackson married Debbie Rowe in a civil ceremony in his presidential suite at the Sheraton on the Park Hotel in Sydney, Australia.
The ''HIStory'' concert in Seoul, South Korea held in 1996 at "Chamsil Olympic Stadium" was filmed and was commercially released on video cassette in Asia. The Sydney leg of the concert was filmed and aired in Australia in 1997. Michael was the first dance-pop artist in history to sell out Aloha Stadium in Honolulu, Hawaii. He performed two sold out shows at the 35,000-capacity venue. The HIStory World Tour had more than 4.5 million fans in attendance.
| Contents |
| Setlist |
| First Leg (1996) |
| Second Leg (1997) |
| Performers |
| Lead performer |
| Bandmembers |
| Backing singers |
| Dancers |
| Credits |
| Venues |
| Trivia |
| See also |
| External links |
Setlist
First Leg (1996)
★ "Scream"
★ "They Don't Care About Us"
★ "She Drives Me Wild" (Intro)/"In the Closet"
★ "Wanna Be Startin' Somethin'"
★ "Stranger in Moscow"
★ "Smooth Criminal"
★ "You Are Not Alone"
★ "The Way You Make Me Feel"
★ Jackson 5 Medley - "I Want You Back"/"The Love You Save"/"I'll Be There"
★ Off the Wall Medley - "Rock with You"/"Off the Wall"/"Don't Stop 'Til You Get Enough"
★ "Billie Jean"
★ "Thriller"
★ "Beat It"
★ "Come Together" (September 7th 1996 - December 31st 1996)
★ "D.S." (September 7th 1996 - December 31st 1996)
★ "Dangerous"
★ "Black or White"
★ "Earth Song"
★ "Heal the World"
★ "HIStory"
Second Leg (1997)
★ "Scream"
★ "They Don't Care About Us"
★ "She Drives Me Wild" (Intro)/"In the Closet"
★ "Wanna Be Startin' Somethin'"
★ "Stranger in Moscow"
★ "Smooth Criminal"
★ "You Are Not Alone"
★ "The Way You Make Me Feel" (May 31st 1997 - June 15th 1997)
★ Jackson 5 Medley - "I Want You Back"/"The Love You Save"/"I'll Be There"
★ Off the Wall Medley - "Rock with You"/"Off the Wall"/"Don't Stop 'Til You Get Enough" (May 31st 1997 - June 10th 1997)
★ "Billie Jean"
★ "Thriller"
★ "Beat It"
★ "Blood on the Dance Floor" (May 31th 1997 - August 19th 1997)
★ "Dangerous"
★ "Black or White"
★ "Earth Song"
★ "Heal the World"
★ "HIStory"
Performers
Lead performer
★ Michael Jackson: Singer, Dancer, Musical director
Bandmembers
★ Music director: Brad Buxer
★ Drums: Jonathan Moffett
★ Bass: Freddie Washington
★ Lead guitar: Jennifer Batten
★ Rhythm guitar: David Williams
★ Keyboards: Isaiah Sanders & Brad Buxer
Backing singers
★ Kevin Dorsey
★ Fred White
★ Dorian Holley
★ Marva Hicks
Dancers
★ LaVelle Smith
★ Shawnette Heard
★ Damon Navandi
★ Courtney Miller
★ Anthony Talauega
★ Richmond Talauega
★ Loru Werner
★ Jason Yribar
★ Christian Judd
★ Stacy Walker
★ Faune Chambers
Credits
★ Executive Director: MJJ Productions
★ Artistic Director: Michael Jackson
★ Assistant Director: Peggy Holmes
★ Choreographed by: Michael Jackson & LaVelle Smith
★ Staged & Designed by: Kenny Ortega
★ Set Designed by: Michael Cotton & John McGraw
★ Lightning Designer: Peter Morse
★ Director of Security: Bill Bray
★ Costumes Designed by: Dennis Tompkins & Michael Bush
★ Hair & Make-up: Karen Faye
★ Stylist: Tommy Simms
★ Artist Manager: Tarak Ben Amar
★ Personal Management: Gallin Morey Associates
Venues
| Concert | Date | Location | Venue | Capacity |
|---|---|---|---|---|
| 1 | 7th September 1996 ★ | Letna Park | 125,000 ★ | |
| 2 | 10th September 1996 ★ | Nepstadion Intezmenyei | 50,000 | |
| 3 | 14th September 1996 ★ | National Stadium | 70,000 | |
| 4 | 17th September 1996 ★ | Dynamo Stadium | 50,000 | |
| 5 | 20th September 1996 ★ | Bemowo Airport | 120,000 ★ | |
| 6 | 24th September 1996 ★ | La Romareda Stadium | 45,000 ★ | |
| 7 | 28th September 1996 ★ | Amsterdam Arena | 50,000 ★ | |
| 8 | 30th September 1996 ★ | Amsterdam Arena | 50,000 ★ | |
| 9 | 2nd October 1996 ★ | Amsterdam Arena | 50,000 ★ | |
| 10 | 7th October 1996 ★ | El Menzah | 60,000 ★ | |
| 11 | 11th October 1996 ★ | Chamsil Olympic Stadium | 50,000 | |
| 12 | 13th October 1996 ★ | Chamsil Olympic Stadium | 50,000 | |
| 13 | 18th October 1996 ★ | Chungshan Soccer Stadium | 40,000 ★ | |
| 14 | 20th October 1996 ★ | Open Air Field | 30,000 | |
| 15 | 22nd October 1996 ★ | Chungshan Soccer Stadium | 40,000 ★ | |
| 16 | 25th October 1996 ★ | National Stadium | 35,000 | |
| 17 | 27th October 1996 ★ | Merdeka Stadium | 40,000 ★ | |
| 18 | 29th October 1996 ★ | Merdeka Stadium | 40,000 ★ | |
| 19 | 1st November 1996 ★ | Andheri Sports Complex (charity) | 60,000 | |
| 20 | 5th November 1996 ★ | Muang Thong Thani City Center | 40,000 | |
| 21 | 9th November 1996 ★ | Ericsson Stadium | 43,000 ★ | |
| 22 | 11th November 1996 ★ | Ericsson Stadium | 43,000 ★ | |
| 23 | 14th November 1996 ★ | SCG | 40,000 ★ | |
| 24 | 16th November 1996 ★ | SCG | 40,000 ★ | |
| 25 | 19th November 1996 ★ | ANZ Stadium | 40,000 ★ | |
| 26 | 22nd November 1996 ★ | MCG | 65,000 ★ | |
| 27 | 24th November 1996 ★ | MCG | 65,000 ★ | |
| 28 | 26th November 1996 ★ | Adelaide Oval | 30,000 ★ | |
| 29 | 30th November 1996 ★ | Burswood Dome | 20,000 ★ | |
| 30 | 2nd December 1996 ★ | Burswood Dome | 20,000 ★ | |
| 31 | 4th December 1996 ★ | Burswood Dome | 20,000 ★ | |
| 32 | 8th December 1996 ★ | Paranaque City/Asia World | 55,000 ★ | |
| 33 | 10th December 1996 ★ | Paranaque City/Asia World | 55,000 ★ | |
| 34 | 12th December 1996 ★ | Tokyo Dome | 45,000 ★ | |
| 35 | 15th December 1996 ★ | Tokyo Dome | 45,000 ★ | |
| 36 | 17th December 1996 ★ | Tokyo Dome | 45,000 ★ | |
| 37 | 20th December 1996 ★ | Tokyo Dome | 45,000 ★ | |
| 38 | 26th December 1996 ★ | Fukuoka Dome | 40,000 ★ | |
| 39 | 28th December 1996 ★ | Fukuoka Dome | 40,000 ★ | |
| 40 | 31st December 1996 ★ | Jerudong Park | 4,000 ★ | |
| 41 | 3th January 1997 ★ | Aloha Bowl | 35,000 ★ | |
| 42 | 4th January 1997 ★ | Aloha Bowl | 35,000 ★ | |
| 43 | 31st May 1997 ★ | Weserstadion | 55,000 ★ | |
| 44 | 3rd June 1997 ★ | Mungersdorfer Stadium | 60,000 ★ | |
| 45 | 6th June 1997 ★ | Weserstadion | 35,000 | |
| 46 | 8th June 1997 ★ | Amsterdam Arena | 50,000 ★ | |
| 47 | 10th June 1997 ★ | Amsterdam Arena | 50,000 ★ | |
| 48 | 13th June 1997 ★ | Nordmarksportfield | 55,000 ★ | |
| 49 | 15th June 1997 ★ | Parkstadion | 50,000 ★ | |
| 50 | 18th June 1997 ★ | San Siro Stadium | 45,000 | |
| 51 | 20th June 1997 ★ | La Pontaise Stadium | 35,000 | |
| 52 | 22nd June 1997 ★ | Krakelschaff | 45,000 | |
| 53 | 25th June 1997 ★ | Stade de Gerland | 25,000 | |
| 54 | 27th June 1997 ★ | Parc des Princes | 50,000 ★ | |
| 55 | 29th June 1997 ★ | Parc des Princes | 45,000 | |
| 56 | 2nd July 1997 ★ | Ernst-Happel Stadium | 50,000 ★ | |
| 57 | 4th July 1997 ★ | Olympic Stadium | 70,000 ★ | |
| 58 | 6th July 1997 ★ | Olympic Stadium | 70,000 ★ | |
| 59 | 9th July 1997 ★ | Don Valley Stadium | 45,000 ★ | |
| 60 | 12th July 1997 ★ | Wembley Stadium | 73,000 ★ | |
| 61 | 15th July 1997 ★ | Wembley Stadium | 73,000 ★ | |
| 62 | 17th July 1997 ★ | Wembley Stadium | 73,000 ★ | |
| 63 | 19th July 1997 ★ | RDS | 40,000 ★ | |
| 64 | 25th July 1997 ★ | Saint Jakobs Stadium | 55,000 ★ | |
| 65 | 27th July 1997 ★ | Stade de l'Ouest | 35,000 | |
| 66 | 1st August 1997 ★ | Olympic Stadium | 77,000 ★ | |
| 67 | 3rd August 1997 ★ | Festwiese | 60,000 | |
| 68 | 10th August 1997 ★ | Hockenheimring | 85,000 ★ | |
| 69 | 14th August 1997 ★ | Parken | 45,000 ★ | |
| 70 | 16th August 1997 ★ | Ullevi | 50,000 | |
| 71 | 19th August 1997 ★ | Valle Hovin | 45,000 | |
| 72 | 22nd August 1997 ★ | Song Festival Grounds | 75,000 | |
| 73 | 24th August 1997 ★ | Olympic Stadium | 50,000 ★ | |
| 74 | 26th August 1997 ★ | Olympic Stadium | 50,000 ★ | |
| 75 | 29th August 1997 ★ | Parken | 50,000 ★ | |
| 76 | 3rd September 1997 ★ | Wellington Hypodrome | 55,000 | |
| 77 | 6th September 1997 ★ | Nuevo Jose Zorrilla Stadium | 45,000 ★ | |
| 78 | 4th October 1997 ★ | Greenpoint Stadium | 35,000 ★ | |
| 79 | 6th October 1997 ★ | Greenpoint Stadium | 35,000 ★ | |
| 80 | 10th October 1997 ★ | Johannesburg Stadium | 50,000 | |
| 81 | 12th October 1997 ★ | Johannesburg Stadium | 57,000 | |
| 82 | 15th October 1997 ★ | King's Park Stadium | 50,000 ★ |
A
★ indicates a sold out concert.
Trivia
See also
★ List of Michael Jackson tours
External links
All information acquired from Michael Jackson Trader
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
HIStory World Tour Travel Deals
- Trekking In Nepal Himalaya
- Scenic African Wildlife Safari Tours
- Nepal Adventure Trekking
- Tunisia - Libya Tour / 500 EURO
- Barber Cities Tour /Libya / 690EUR
- West Africa From Desert To Ocean By
- Bhutan Trekking & Tours
- Zanzibar Tour Packages
- Highlights Of Bhutan Trekking & Tour
- Bikes, Boats And Bungy Cords
- Bhutan Breathtaking Tour
- Ultimate Adrenaline Tour
- Panorama Libya Tour / 1950 EUR

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español