HIGHEST VALUED CURRENCY UNIT
The 'highest valued currency unit' is the currency in which a single unit buys the highest number of any given other currency or the largest amount of a given good. Most commonly the calculation is made against a major reserve currency such as the euro (EUR), the pound sterling (GBP) or the United States dollar (USD).
As of June 2007[1]
1. Floating exchange rate data taken from www.xe.com on June 4, 2007.
2. The highest-valued currency unit of any OECD member-state.
★ Bold values are defined pegged rate by various authorities
★ Italic values are exchange rate data obtained from xe.com
★ All other exchange rate cells are derived by multiplications and divisions from the bold or italic values
★ Least valued currency unit
★ Denomination (currency)
| Contents |
| List of highest valued currency units |
| Mathematical details |
| See also |
List of highest valued currency units
As of June 2007[1]
| No. | State | Currency | Code | Euros Euros−1 | US dollars US dollars−1 | Kuwaiti dinars Kuwaiti dinars−1 | Highest valued coin | Highest valued banknote |
|---|---|---|---|---|---|---|---|---|
| 1. | dinar Scheduled to establish GCC common currency in 2010. | KWD | 2.56456 0.389930 | 3.47102 ''0.288100'' | 1 | .100 | 20 | |
| 2. | lira Scheduled to join the euro on 2008-01-01. | MTL | 2.32937 '0.429300' Currency peg. | 3.15270 0.317188 | 0.908293 1.10097 | 1 | 20 | |
| 3. | dinar | BHD | 1.96503 0.508899 | 2.65957 '0.376000' | 0.766223 1.305102 | .500 | 20 | |
| 4. | rial | OMR | 1.92160 0.520399 | '2.60080' 0.384497 | 0.749290 1.33460 | .500 | 50 | |
| 5. | pound | CYP | 1.70871 0.585235 | 2.31267 ''0.432401'' | 0.666280 1.50087 | .50 | 20 | |
| 6. | pound [2] | GBP | 1.48369 0.673993 | 2.00811 ''0.497980'' | 0.578537 1.72850 | 5 (commem.) 2 (common) | 50 (Eng & Wal) 100 (Sco & NI) | |
| pound | FKP | 2 | 50 | |||||
| pound | GIP | 2 | 50 | |||||
| pound | GGP Commonly used unofficial non-ISO 4217 codes | 2 | 50 | |||||
| pound | JEP | 2 (rarely used) .50 (common) | 50 | |||||
| pound | IMP | 2 | 50 | |||||
| pound | SHP | 2 | 20 | |||||
| 7. | lats Scheduled to join the euro. | LVL | 1.42287 '0.702804' | 1.92579 0.519267 | 0.554821 1.8024 | 2 | 500 | |
| IMF | Special Drawing Rights | XDR | 1.12170 0.891500 | 1.51818 ''0.658685'' | 0.437387 2.28631 | |||
| 8. | dinar | JOD | 1.04210 0.959599 | 1.41044 '0.709000' | 0.406347 2.460953 | 1 | 50 | |
| 9. | euro | EUR | 1 | 1.3535 ''0.78850'' | 0.389930 2.56456 | 2 | 500 | |
| 10. | dollar | KYD | 0.906569 1.10306 | '1.22700' 0.814996 | 0.353499 2.82886 | .25 | 100 | |
| 11. | manat | AZN | 0.862538 1.15937 | 1.16741 ''0.856600'' | 0.336565 2.97119 | .50 | 100 | |
| 12. | cedi | GHS | .798475 1.25239 | 1.08070 ''0.925325'' | .311350 3.21182 | 1 | 50 | |
| 13. | convertible peso | CUC | 0.797958 1.25320 | '1.08000' 0.925926 | 0.311148 3.21390 | 5 (rare) 1 (common) | 100 | |
| 14. | dollar | USD | 0.738850 1.35345 | 1 | 0.288100 3.47102 | 1 (rare) .25 (common) | 100 | |
| dollar | BSD | '1' | 2 (rare) .25 (common) | 100 | ||||
| dollar | BMD | 1 | 100 | |||||
| balboa | PAB | .50 | -- |
1. Floating exchange rate data taken from www.xe.com on June 4, 2007.
2. The highest-valued currency unit of any OECD member-state.
Mathematical details
★ Bold values are defined pegged rate by various authorities
★ Italic values are exchange rate data obtained from xe.com
★ All other exchange rate cells are derived by multiplications and divisions from the bold or italic values
See also
★ Least valued currency unit
★ Denomination (currency)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español