I'M NOT DEAD TOUR
The 'I'm Not Dead Tour' is a small venue concert tour in the United States and an arena tour in Australia and Europe with American singer Pink, in support of her album ''I'm Not Dead'', through 2006 and 2007. The tour kicked off in Chicago, United States on June 24 2006 and was scheduled to end on December 21 in Milan, Italy. The UK support act was Gary "Mudbone" Cooper who performed a variety of his songs, including "Fresh Mud". A DVD of the Wembley Arena, London concert held on October 4 2006, '', was released in Europe in April 2007 and was set for release in Australia on May 26 2007.
Pink kicked off her Australian leg of the tour in Perth on April 18. Her support act was The Androids. After the announcement of thirty-two shows (the majority of which sold out), three more dates were added, plus two more during the tour, bringing the total of Australian shows to thirty-seven, which is the highest amount of shows by an artist.
Norwegian singer/songwriter, Marion Raven, who recently made her debut in the UK and Germany, joined the Germany leg of Pink's tour from mid-July to mid-August 2007, with her backing band as an opening act.
| Contents |
| Supporting acts |
| Set list |
| U.S. (club tour) |
| Europe and Australia (arena tour) |
| European summer tour |
| Tour dates |
| Notes |
| External links |
Supporting acts
★ Gary "Mudbone" Cooper - UK support act
★ Androids - Australia support act
★ Marion Raven - Germany support act
★ Lilli - Germany, Austria, Netherlands support act
★ Sorgente - Austria & Slovenia Support
Set list
U.S. (club tour)
# "'Cuz I Can"
# "Trouble"
# "Just like a Pill"
# "Stupid Girls"
# "Who Knew"
# "Lady Marmalade"
# "Family Portrait"
# "18 Wheeler"
# "Lonely Girl"
# "I'm Not Dead"
# "Don't Let Me Get Me"
# "There You Go"
# 4 Non Blondes' "What's Up"
# "Leave Me Alone (I'm Lonely)"
# Janis Joplin's "Mercedes Benz"
# "The One That Got Away"
# "Dear Mr. President"
# "Get the Party Started"
Running time: approx. 108 min.
Europe and Australia (arena tour)
'Opening segment'
#Intro 5.02
#"'Cuz I Can"
#"Trouble"
#"Just like a Pill"
#"Who Knew"
#"I'm Not Dead"
'RnB/Dance segment'
#"Lady Marmalade" (performed by backing vocalists)
#"Stupid Girls" with "Most Girls" intro
#Spanish dance intro
#"There You Go"
#"God Is a DJ" featuring elements of Missy Elliott's "Pass That Dutch"
#"Fingers"
#Piano intro
#"Family Portrait"
'Acoustic segment'
#"The One That Got Away"
#"Dear Mr. President"
#"What's Up"
'Rock segment'
#Drums intro
#"U + Ur Hand"
#"18 Wheeler"
#"Don't Let Me Get Me"
#"Leave Me Alone (I'm Lonely)"
'Encore'
#"Nobody Knows"
#"Get the Party Started (Sweet Dreams)"
Running time: approx. 133 min.
("18 Wheeler" was not performed on the Australian leg of the tour.)
European summer tour
#"'Cuz I Can"
#"Trouble"
#"Just like a Pill"
#"Who Knew"
#"Stupid Girls"
#"I'm Not Dead"
#"Family Portrait"
#"My Vietnam"
#"Last to Know"
#"Try Too Hard"
# "Janis Joplin Medley"
★
# "Lonely Girl"
★
#"Don't Let Me Get Me"
#"18 Wheeler"
#"Dear Mr. President"
#4 Non Blondes' "What's Up"
#"Leave Me Alone (I'm Lonely)"
Encore
#"U + Ur Hand"
#"Get the Party Started (sweet dreams)"
note: Some songs can be removed in some venues, during the time tables.
★ For timing reasons the Netherlands skipped: Stupid Girls, Lonely Girl and 18 wheeler.
Tour dates
Pink started her tour in North America, went to Europe, came back to the U.S. headed to Australia and will tour Europe through the next month.
{| class="wikitable"
|- bgcolor="#CCCCCC"
!!align="center" style="background: #f0f0f0;" rowspan="2"| Date
!!align="center" style="background: #f0f0f0;" rowspan="2"| City
!!align="center" style="background: #f0f0f0;" rowspan="2"| Country
!!align="center" style="background: #f0f0f0;" rowspan="2"| Venue
!!align="center" style="background: #f0f0f0;" colspan="3"| Attendance
!!align="center" style="background: #f0f0f0;" rowspan="2"| Ticket grossing
|-
! width="60"|Tickets sold
! width="60"|Tickets on sale
! width="60"|Percentage sold
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'North America'
|-
|-
|align="center"|June 24
|align="center"|Chicago
|align="center"|United States
|align="center"|Bridgeview Stadium
|-
|-
|align="center"|June 25
|align="center"|Seattle
|align="center"|United States
|align="center"|Seattle Center
|-
|-
|align="center"|June 27
|align="center"|San Francisco
|align="center"|United States
|align="center"|The Fillmore
|-
|-
|align="center"|June 28
|align="center"|Los Angeles
|align="center"|United States
|align="center"|The Avalon
|-
|-
|align="center"|June 30
|align="center"|Las Vegas
|align="center"|United States
|align="center"|Mandalay Bay
|-
|-
|align="center"|July 1
|align="center"|Bonner Springs
|align="center"|United States
|align="center"|Verizon Wireless Amphitheater
|-
|-
|align="center"|July 5
|align="center"|Minneapolis
|align="center"|United States
|align="center"|First Avenue
|-
|-
|align="center"|July 9
|align="center"|Indianapolis
|align="center"|United States
|align="center"|The Vogue
|-
|-
|align="center"|July 12
|align="center"|Cleveland
|align="center"|United States
|align="center"|House of Blues
|-
|-
|align="center"|July 13
|align="center"|Toronto
|align="center"|Canada
|align="center"|Kool Haus
|-
|-
|align="center"|July 15
|align="center"|Philadelphia
|align="center"|United States
|align="center"|Electric Factory
|-
|-
|align="center"|July 16
|align="center"|Washington, D.C.
|align="center"|United States
|align="center"|
|-
|-
|align="center"|July 18
|align="center"|Boston
|align="center"|United States
|align="center"|Avalon Ballroom
|-
|-
|align="center"|July 19
|align="center"|New York
|align="center"|United States
|align="center"|Webster Hall
|-
|-
|align="center"|July 21
|align="center"|Myrtle Beach
|align="center"|United States
|align="center"|House of Blues
|-
|-
|align="center"|July 22
|align="center"|Atlanta
|align="center"|United States
|align="center"|Atlantic Station Park Star
|-
|-
|align="center"|July 24
|align="center"|Fort Lauderdale
|align="center"|United States
|align="center"|Revolution
|-
|-
|align="center"|July 26
|align="center"|Lake Buena Vista
|align="center"|United States
|align="center"|House of Blues
|-
|-
|align="center"|July 28
|align="center"|Houston
|align="center"|United States
|align="center"|Warehouse Live
|-
|-
|align="center"|July 29
|align="center"|Dallas
|align="center"|United States
|align="center"|Gypsy Tea Room
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'Asia'
|-
|-
|align="center"|September 8
|align="center"|Istanbul
|align="center"|Turkey
|align="center"|Parkorman
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'Europe'
|-
|-
|align="center"|September 9
|align="center"|Venice
|align="center"|Italy
|align="center"|Spiaggia Del Faro
|-
|-
|align="center"|September 27
|align="center"|Zürich
|align="center"|Switzerland
|align="center"|Hallenstadion
|-
|-
|align="center"|September 28
|align="center"|Innsbruck
|align="center"|Austria
|align="center"|Olympia World
|-
|-
|align="center"|October 1
|align="center"|Antwerp
|align="center"|Belgium
|align="center"|Sportpaleis
|-
|-
|align="center"|October 3
|align="center"|Birmingham
|align="center"|United Kingdom
|align="center"|National Indoor Arena
|-
|-
|align="center"|October 4
|align="center"|London
|align="center"|United Kingdom
|align="center"|Wembley Arena
|-
|-
|align="center"|October 7
|align="center"|Munich
|align="center"|Germany
|align="center"|Olympiahalle
|-
|-
|align="center"|October 8
|align="center"|Freiburg
|align="center"|Germany
|align="center"|Rothaus Arena
|-
|-
|align="center"|October 10
|align="center"|Berlin
|align="center"|Germany
|align="center"|Max-Schmeling-Halle
|-
|-
|align="center"|October 11
|align="center"|Hanover
|align="center"|Germany
|align="center"|TUI Arena
|-
|-
|align="center"|October 12
|align="center"|Nuremberg
|align="center"|Germany
|align="center"|Nuremberg Arena
|-
|-
|align="center"|October 14
|align="center"|Rotterdam
|align="center"|Netherlands
|align="center"|Ahoy
|-
|-
|align="center"|October 15
|align="center"|Enschede
|align="center"|Netherlands
|align="center"|Go Planet
|-
|-
|align="center"|October 18
|align="center"|Frankfurt
|align="center"|Germany
|align="center"|Arena
|-
|-
|align="center"|October 19
|align="center"|Cologne
|align="center"|Germany
|align="center"|Kölnarena
|-
|-
|align="center"|October 20
|align="center"|Oberhausen
|align="center"|Germany
|align="center"|König Pilsener Arena
|-
|-
|align="center"|October 22
|align="center"|Leipzig
|align="center"|Germany
|align="center"|Leipzig Arena
|-
|-
|align="center"|October 23
|align="center"|Mannheim
|align="center"|Germany
|align="center"|SAP Arena
|-
|-
|align="center"|October 25
|align="center"|Copenhagen
|align="center"|Denmark
|align="center"|The Forum
|-
|-
|align="center"|October 27
|align="center"|Oslo
|align="center"|Norway
|align="center"|Oslo Spektrum
|-
|-
|align="center"|October 28
|align="center"|Stockholm
|align="center"|Sweden
|align="center"|Hovet
|-
|-
|align="center"|October 30
|align="center"|Helsinki
|align="center"|Finland
|align="center"|Helsingin jäähalli
|-
|-
|align="center"|October 31
|align="center"|Tallinn
|align="center"|Estonia
|align="center"|Saku Arena
|-
|-
|align="center"|November 1
|align="center"|Riga
|align="center"|Latvia
|align="center"|Arena
|-
|-
|align="center"|November 3
|align="center"|Basel
|align="center"|Switzerland
|align="center"|Avo Sessions
|-
|-
|align="center"|November 5
|align="center"|Manchester
|align="center"|United Kingdom
|align="center"|MEN Arena
|-
|-
|align="center"|November 7
|align="center"|Cardiff
|align="center"|United Kingdom
|align="center"|Cardiff International Arena
|-
|-
|align="center"|November 10
|align="center"|Newcastle
|align="center"|United Kingdom
|align="center"|Metro Radio Arena
|-
|-
|align="center"|November 11
|align="center"|Nottingham
|align="center"|United Kingdom
|align="center"|Nottingham Arena
|-
|-
|align="center"|November 13
|align="center"|Plymouth
|align="center"|United Kingdom
|align="center"|Pavilion (Plymouth)
|-
|-
|align="center"|November 14
|align="center"|Brighton
|align="center"|United Kingdom
|align="center"|Brighton Centre
|-
|align="center"|November 16
|align="center"|Dublin
|align="center"|Ireland
|align="center"|Point Theatre
|-
|-
|align="center"|November 17
|align="center"|Belfast
|align="center"|Ireland
|align="center"|Odyssey Arena
|-
|-
|align="center"|November 18
|align="center"|Belfast
|align="center"|Republic of Ireland|Ireland
|align="center"|Odyssey Arena
|-
|-
|align="center"|November 20
|align="center"|Aberdeen
|align="center"|United Kingdom
|align="center"|Aberdeen Exhibition and Conference Centre
|-
|-
|align="center"|November 21
|align="center"|Aberdeen
|align="center"|United Kingdom
|align="center"|Aberdeen Exhibition and Conference Centre
|-
|-
|align="center"|November 23
|align="center"|Glasgow
|align="center"|United Kingdom
|align="center"|SECC
|-
|-
|align="center"|November 24
|align="center"|Glasgow
|align="center"|United Kingdom
|align="center"|SECC
|-
|-
|align="center"|November 26
|align="center"|Brighton
|align="center"|United Kingdom
|align="center"|Brighton Centre
|-
|align="center"|November 27
|align="center"|Bournemouth
|align="center"|United Kingdom
|align="center"|Bournemouth International Centre
|-
|align="center"|November 29
|align="center"|Birmingham
|align="center"|United Kingdom
|align="center"|National Exhibition Centre
|-
|-
|align="center"|November 30
|align="center"|Glasgow
|align="center"|United Kingdom
|align="center"|SECC
|-
|-
|align="center"|December 2
|align="center"|Sheffield
|align="center"|United Kingdom
|align="center"|Hallam FM Arena
|-
|align="center"|December 3
|align="center"|Bournemouth
|align="center"|United Kingdom
|align="center"|Bournemouth International Centre
|-
|-
|align="center"|December 4
|align="center"|London
|align="center"|United Kingdom
|align="center"|Wembley Arena
|-
|-
|align="center"|December 6
|align="center"|Amsterdam
|align="center"|Netherlands
|align="center"|Heineken Music Hall
|-
|-
|align="center"|December 7
|align="center"|Amsterdam
|align="center"|Netherlands
|align="center"|Heineken Music Hall
|-
|-
|align="center"|December 8
|align="center"|Stuttgart
|align="center"|Germany
|align="center"|Schleyerhalle
|-
|-
|align="center"|December 12
|align="center"|Hamburg
|align="center"|Germany
|align="center"|Color Line Arena
|-
|-
|align="center"|December 13
|align="center"|Prague
|align="center"|Czech Republic
|align="center"|Sazka Arena
|-
|-
|align="center"|December 15
|align="center"|Zagreb
|align="center"|Croatia
|align="center"|Cibona Hall
|-
|-
|align="center"|December 16
|align="center"|Salzburg
|align="center"|Austria
|align="center"|Arena
|-
|-
|align="center"|December 17
|align="center"|Geneva
|align="center"|Switzerland
|align="center"|Arena
|-
|-
|align="center"|December 19
|align="center"|Paris
|align="center"|France
|align="center"|Bercy
|-
|-
|align="center"|December 20
|align="center"|Lyon
|align="center"|France
|align="center"|Tony Garnier
|-
|-
|align="center"|December 21
|align="center"|Milan
|align="center"|Italy
|align="center"|Mazda Palace
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'North America (with Justin Timberlake)'
|-
|-
| align="center"|January 8 2007
| align="center"|San Diego
| align="center"|United States
| align="center"|iPayOne Center
|-
| align="center"|January 9 2007
| align="center"|Anaheim
| align="center"|United States
| align="center"|Honda Center
|-
| align="center"|January 11 2007
| align="center"|San Jose
| align="center"|United States
| align="center"|HP Pavilion at San Jose
|-
| align="center"|January 12 2007
| align="center"|Sacramento
| align="center"|United States
| align="center"|ARCO Center
|-
| align="center"|January 14 2007
| align="center"|Phoenix
| align="center"|United States
| align="center"|Glendale Arena
|-
| align="center"|January 16 2007
| align="center"|Los Angeles
| align="center"|United States
| align="center"|Staples Center
|-
| align="center"|January 17 2007
| align="center"|Fresno
| align="center"|United States
| align="center"|Savemart Center
|-
| align="center"|January 19 2007
| align="center"|Las Vegas
| align="center"|United States
| align="center"|MGM Grand
|-
| align="center"|January 27 2007
| align="center"|Saint Paul
| align="center"|United States
| align="center"|Xcel Energy Center
|-
| align="center"|January 30 2007
| align="center"|Toronto
| align="center"|Canada
| align="center"|Air Canada Centre
|-
| align="center"|January 31 2007
| align="center"|Montreal
| align="center"|Canada
| align="center"|Bell Centre
|-
| align="center"|February 2 2007
| align="center"|Washington, D.C.
| align="center"|United States
| align="center"|Verizon Center
|-
| align="center"|February 3 2007
| align="center"|Cleveland
| align="center"|United States
| align="center"|Quicken Loans Arena
|-
| align="center"|February 6 2007
| align="center"|Boston
| align="center"|United States
| align="center"|TD Banknorth Garden
|-
| align="center"|February 7 2007
| align="center"|New York
| align="center"|United States
| align="center"|Madison Square Garden
|-
| align="center"|February 18 2007
| align="center"|Buffalo
| align="center"|United States
| align="center"|HSBC Arena
|-
| align="center"|February 19 2007
| align="center"|Columbus
| align="center"|United States
| align="center"|Value City Arena
|-
| align="center"|February 22 2007
| align="center"|Tampa
| align="center"|United States
| align="center"|St. Pete Times Forum
|-
| align="center"|February 24 2007
| align="center"|Miami
| align="center"|United States
| align="center"|American Airlines Arena
|-
| align="center"|February 25 2007
| align="center"|Ft. Lauderdale
| align="center"|United States
| align="center"|BankAtlantic Center
|-
| align="center"|February 27 2007
| align="center"|Atlanta
| align="center"|United States
| align="center"|Philips Arena
|-
| align="center"|March 1 2007
| align="center"|New Orleans
| align="center"|United States
| align="center"|New Orleans Arena
|-
| align="center"|March 4 2007
| align="center"|Houston
| align="center"|United States
| align="center"|Toyota Center
|-
| align="center"|March 5 2007
| align="center"|Dallas
| align="center"|United States
| align="center"|American Airlines Center
|-
| align="center"|March 8 2007
| align="center"|Omaha
| align="center"|United States
| align="center"|Qwest Center
|-
| align="center"|March 10 2007
| align="center"|Detroit
| align="center"|United States
| align="center"|Joe Louis Arena
|-
| align="center"|March 12 2007
| align="center"|Chicago
| align="center"|United States
| align="center"|Allstate Arena
|-
| align="center"|March 13 2007
| align="center"|Chicago
| align="center"|United States
| align="center"|Allstate Arena
|-
| align="center"|March 15 2007
| align="center"|Cincinnati
| align="center"|United States
| align="center"|US Bank Arena
|-
| align="center"|March 16 2007
| align="center"|Nashville
| align="center"|United States
| align="center"|Gaylord Entertainment Center
|-
| align="center"|March 18 2007
| align="center"|Charlottesville
| align="center"|United States
| align="center"|John Paul Jones Arena
|-
| align="center"|March 19 2007
| align="center"|Pittsburgh
| align="center"|United States
| align="center"|Mellon Arena
|-
| align="center"|March 21 2007
| align="center"|Uniondale
| align="center"|United States
| align="center"|Nassau Coliseum
|-
| align="center"|March 24 2007
| align="center"|Uncasville
| align="center"|United States
| align="center"|Mohegan Sun Arena
|-
| align="center"|March 26 2007
| align="center"|Manchester
| align="center"|United States
| align="center"|Verizon Wireless Arena
|-
| align="center"|March 27 2007
| align="center"|Philadelphia
| align="center"|United States
| align="center"|Wachovia Center
|-
| align="center"|March 29 2007
| align="center"|East Rutherford
| align="center"|United States
| align="center"|Continental Airlines Arena
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'Australia'
|-
|align="center"|April 18
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|April 19
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|April 20
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|April 22
|align="center"|Adelaide
|align="center"|Australia
|align="center"|Adelaide Entertainment Centre
|-
|-
|align="center"|April 23
|align="center"|Adelaide
|align="center"|Australia
|align="center"|Adelaide Entertainment Centre
|-
|-
|align="center"|April 26
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|April 27
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|April 28
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|April 30
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 1
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 4
|align="center"|Brisbane
|align="center"|Australia
|align="center"|Brisbane Entertainment Centre
|align="center" rowspan="2"|21,462
|align="center" rowspan="2"|21,844
|align="center" rowspan="2"|98,3%
|align="center" rowspan="2"|$1,538,766[1]
|-
|-
|align="center"|May 5
|align="center"|Brisbane
|align="center"|Australia
|align="center"|Brisbane Entertainment Centre
|-
|-
|align="center"|May 6
|align="center"|Gold Coast
|align="center"|Australia
|align="center"|Gold Coast Convention Centre
|-
|-
|align="center"|May 8
|align="center"|Newcastle
|align="center"|Australia
|align="center"|Newcastle Entertainment Centre
|align="center" rowspan="2"|13,207
|align="center" rowspan="2"|13,524
|align="center" rowspan="2"|97,7%
|align="center" rowspan="2"|$882,023
|-
|-
|align="center"|May 9
|align="center"|Newcastle
|align="center"|Australia
|align="center"|Newcastle Entertainment Centre
|-
|-
|align="center"|May 11
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 12
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 13
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 15
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|May 16
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|May 17
|align="center"|Adelaide
|align="center"|Australia
|align="center"|Adelaide Entertainment Centre
|-
|-
|align="center"|May 19
|align="center"|Canberra
|align="center"|Australia
|align="center"|AIS Arena
|-
|-
|align="center"|May 20
|align="center"|Canberra
|align="center"|Australia
|align="center"|AIS Arena
|-
|-
|align="center"|May 21
|align="center"|Newcastle
|align="center"|Australia
|align="center"|Newcastle Entertainment Centre
|align="center"|7,192
|align="center"|7,192
|align="center"|100%
|align="center"|$479,650[2]
|-
|-
|align="center"|May 23
|align="center"|Wollongong
|align="center"|Australia
|align="center"|WIN Entertainment Centre
|-
|-
|align="center"|May 25
|align="center"|Brisbane
|align="center"|Australia
|align="center"|Brisbane Entertainment Centre
|align="center" rowspan="2"|21,431
|align="center" rowspan="2"|21,844
|align="center" rowspan="2"|98,3%
|align="center" rowspan="2"|$1,532,518
|-
|-
|align="center"|May 26
|align="center"|Brisbane
|align="center"|Australia
|align="center"|Brisbane Entertainment Centre
|-
|-
|align="center"|May 28
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|May 29
|align="center"|Melbourne
|align="center"|Australia
|align="center"|Rod Laver Arena
|-
|-
|align="center"|May 30
|align="center"|Adelaide
|align="center"|Australia
|align="center"|Adelaide Entertainment Centre
|-
|-
|align="center"|June 02
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|June 03
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|June 04
|align="center"|Perth
|align="center"|Australia
|align="center"|Challenge Stadium
|-
|-
|align="center"|June 07
|align="center"|Sydney
|align="center"|Australia
|align="center"|Sydney Entertainment Centre
|-
|-
|align="center"|June 08
|align="center"|Brisbane
|align="center"|Australia
|align="center"|Brisbane Entertainment Centre
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'New Zealand'
|-
|-
|align="center"|June 10
|align="center"|Auckland
|align="center"|New Zealand
|align="center"|Vector Arena
|-}
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'European Summer Tour'
|-
|align="center"|June 23
|align="center"|Dublin
|align="center"|Ireland
|align="center"|Malahide Castle
|-
|align="center"|June 28
|align="center"|Skopje
|align="center"|Former Yugoslav Republic of Macedonia
|align="center"|Skopje City Stadium
|-
|align="center"|June 30
|align="center"|Bucharest
|align="center"|Romania
|align="center"|Romexpo festival
|-
|align="center"|July 1
|align="center"|Sofia
|align="center"|Bulgaria
|align="center"|Akademik Stadium
|align="center"|Canceled
|-
|align="center"|July 3
|align="center"|Graz
|align="center"|Austria
|align="center"|Graz Stadhalle
|-
|align="center"|July 5
|align="center"|Ljubljana
|align="center"|Slovenia
|align="center"|Hala Tivoli
|-
|align="center"|July 6
|align="center"|Klam
|align="center"|Austria
|align="center"|Clam Castle
|-
|align="center"|July 7
|align="center"|Werchter
|align="center"|Belgium
|align="center"|Werchter Festival
|-
|align="center"|July 11
|align="center"|Dornbirn
|align="center"|Austria
|align="center"|Messe Square
|-
|align="center"|July 14
|align="center"|Kerry
|align="center"|Ireland
|align="center"|FitzGerald Stadium
|-
|align="center"|July 15
|align="center"|Edinburgh
|align="center"|United Kingdom
|align="center"|Edinburgh Castle
|-
|align="center"|July 16
|align="center"|Liverpool
|align="center"|United Kingdom
|align="center"|Aintree Pavillion, Summer Pops
|-
|align="center"|July 18
|align="center"|Lörrach
|align="center"|Germany
|align="center"|Marktplatz
|-
|align="center"|July 19
|align="center"|Athens
|align="center"|Greece
|align="center"|Olympic Stadium, Fly Beyond Festival
|align="center"| Cancelled
|-
|align="center"|July 21
|align="center"|Soltau
|align="center"|Germany
|align="center"|Heide-Park Soltau
|-
|align="center"|July 22
|align="center"|Ulm
|align="center"|Germany
|align="center"|Münsterplatz
|-
|align="center"|July 25
|align="center"|Rome
|align="center"|Italy
|align="center"|Cavea Auditorium
|-
|align="center"|July 28
|align="center"|Mannheim
|align="center"|Germany
|align="center"|Schloss Ehrenhof
|-
|align="center"|July 29
|align="center"|Teisnach
|align="center"|Germany
|align="center"|Festplatz/Open Air
|-
|align="center"|August 3
|align="center"|Imst
|align="center"|Austria
|align="center"|Sportplatz Oberstadt
|-
|align="center"|August 14
|align="center"|London
|align="center"|United Kingdom
|align="center"|Brixton Academy
|-
|align="center"|August 15
|align="center"|London
|align="center"|United Kingdom
|align="center"|Brixton Academy
|-
|align="center"|August 17
|align="center"|Coburg
|align="center"|Germany
|align="center"|Schloßplatz Coburg
|-
|align="center"|August 18
|align="center"|Chelmsford
|align="center"|United Kingdom
|align="center"|Hylands Park (V Festival)
|-
|align="center"|August 19
|align="center"|Staffordshire
|align="center"|United Kingdom
|align="center"|Weston Park (V Festival)
|-
|align="center"|August 21
|align="center"|Cardiff
|align="center"|United Kingdom
|align="center"|Cardiff International Arena
|-
|align="center"|August 22
|align="center"|Plymouth
|align="center"|United Kingdom
|align="center"|Pavilion (Plymouth)
|-
|align="center"|August 23
|align="center"|Brighton
|align="center"|United Kingdom
|align="center"|Brighton Centre
|-
|align="center"|August 25
|align="center"|Halle
|align="center"|Germany
|align="center"|Gerry Weber Stadion
|-
|align="center"|August 26
|align="center"|Gelsenkirchen
|align="center"|Germany
|align="center"|Amphitheater Gelsenkirchen
|-
|align="center"|August 30
|align="center"|Berlin
|align="center"|Germany
|align="center"|Sommergarten - Messe Berlin
|-
|align="center"|September 1
|align="center"|The Hague
|align="center"|Netherlands
|align="center"|Beatstad Festival
|align="center"| P!nk starts at 22.00 PM and will perform 75 minutes
----
|-
|align="center"|September 2
|align="center"|Esch-sur-Alzette
|align="center"|Luxembourg
|align="center"|Terres Rouges Festival
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'Asia'
|-
|align="center"|September 5
|align="center"|Dubai
|align="center"|UAE
|align="center"|Dubai Media City
|-
|- bgcolor="#DDDDDD"
| colspan=4 align=center | 'Africa'
|-
|align="center"|September 8
|align="center"|Sun City
|align="center"|South Africa
|align="center"|Sun City Arena
|-
|align="center"|September 9
|align="center"|Johannesburg
|align="center"|South Africa
|align="center"|Coca-Cola Dome
|-
|align="center"|September 11
|align="center"|Cape Town
|align="center"|South Africa
|align="center"|Bellville Velodrome
|-
|}
Notes
1. Billboard Boxscore Retrieved May 23 2007
2. Billboard Boxscore Retrieved June 7 2007
External links
★ Official site
★ Official Australian site
★ Official UK site
★ pink cancels athens show!
★ Official Marion Raven site
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
I'm Not Dead Tour Travel Deals
- Scenic African Wildlife Safari Tours
- Tunisia - Libya Tour / 500 EURO
- Barber Cities Tour /Libya / 690EUR
- West Africa From Desert To Ocean By
- Bhutan Trekking & Tours
- Zanzibar Tour Packages
- Highlights Of Bhutan Trekking & Tour
- Bikes, Boats And Bungy Cords
- Bhutan Breathtaking Tour
- Ultimate Adrenaline Tour
- Panorama Libya Tour / 1950 EUR

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español