IAAF WORLD COMBINED EVENTS CHALLENGE
The 'IAAF World Combined Events Challenge' is an athletics combined events (pentathlon for women, decathlon for men) contest organized by the International Association of Athletics Federations. The athletes accumulate points in three specific combined events meets during the season.
★ IAAF World Race Walking Challenge
★ IAAF World Cross Challenge
★ Results at gbrathletics.com
| Contents |
| Results |
| Men |
| Women |
| See also |
| External link |
Results
Men
| Year: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 1998 | Erki Nool | 25967 | Jón Arnar Magnússon | 25708 | Roman Šebrle | 25604 |
| 1999 | Tomáš Dvořák | 26476 | Roman Šebrle | 25184 | Chris Huffins | 25067 |
| 2000 | Erki Nool | 26089 | Tomáš Dvořák | 26018 | Roman Šebrle | 25591 |
| 2001 | Tomáš Dvořák | 25943 | Erki Nool | 25839 | Lev Lobodin | 25044 |
| 2002 | Roman Å ebrle | 26301 | Tom Pappas | 25506 | Lev Lobodin | 25179 |
| 2003 | Tom Pappas | 26119 | Roman Å ebrle | 26047 | Laurent Hernu | 24244 |
| 2004 | Roman Å ebrle | 25952 | Bryan Clay | 25602 | Dmitriy Karpov | 25336 |
| 2005 | Roman Šebrle | 25381 | Bryan Clay | 25199 | Attila Zsivóczky | 25185 |
| 2006 | Dmitriy Karpov | 25145 | Roman Šebrle | 25029 | Attila Zsivóczky | 24950 |
Women
| Year: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 1998 | Urszula Wlodarczyk | 19235 | Irina Belova | 19146 | Remigija NazarovienÄ— | 19053 |
| 1999 | Eunice Barber | 19880 | Sabine Braun | 19271 | Irina Belova | 19115 |
| 2000 | Erki Nool | 19151 | Natalya Roshchupkina | 19127 | Natalya Sazanovich Urszula Wlodarczyk | 19047 |
| 2001 | Yelena Prokhorova | 19624 | Natalya Roshchupkina | 19357 | Natalya Sazanovich | 19264 |
| 2002 | Sabine Braun | 18987 | Shelia Burrell | 18747 | Austra SkujytÄ— | 18570 |
| 2003 | Carolina Klüft | 20295 | Yelena Prokhorova | 19019 | Larisa Netseporuk | 18482 |
| 2004 | Carolina Klüft | 20541 | Kelly Sotherton | 19072 | Natalya Dobrynska | 18825 |
| 2005 | Carolina Klüft | 20399 | Eunice Barber | 20388 | Kelly Sotherton | 19150 |
| 2006 | Carolina Klüft | 20124 | Lyudmila Blonska | 19232 | Lilly Schwarzkopf | 19168 |
See also
★ IAAF World Race Walking Challenge
★ IAAF World Cross Challenge
External link
★ Results at gbrathletics.com
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
IAAF World Combined Events Challenge Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español