IWA MID-SOUTH LIGHT HEAVYWEIGHT CHAMPIONSHIP
The 'IWA Mid-South Light Heavyweight Championship' is the major title in the IWA Mid-South. The title debuted as the Lightweight Title in 1996, evolving to the current weight class in 1998.
★ IWA Mid-South Title Histories
| Contents |
| Title history |
| External links |
Title history
| Wrestler: | Times: | Date: | Place: | Notes: |
|---|---|---|---|---|
| American Kickboxer | 1 | January 6, 1996 | New Albany, IN | Defeats El Perro to become the first Lightweight champion. |
| El Perro (Tarek The Great) | 1 | October 17, 1996 | Louisville, KY | |
| American Kickboxer | 2 | October 31, 1996 | Louisville, KY | Wins a mask vs. mask match against Perro, who unmasks as Tarek the Great. |
| Tarek the Great | 2 | 1996 | Louisville, KY | |
| Wild Child | 1 | November 28, 1996 | Louisville, KY | |
| Tarek the Great | 3 | December 5, 1996 | Louisville, KY | |
| American Kickboxer | 3 | Date Unknown | Louisville, KY | |
| Tarek the Great | 4 | February 20, 1997 | Louisville, KY | |
| American Kickboxer | 4 | February 27, 1997 | Louisville, KY | |
| Tarek the Great | 5 | March 5, 1997 | Campbellsville, KY | |
| American Kickboxer | 5 | March 6, 1997 | Louisville, KY | |
| Tarek the Great | 6 | March 5, 1997 | Louisville, KY | |
| American Kickboxer | 6 | March 6, 1997 | Louisville, KY | Stripped on 97/03/27. |
| Danny Dee | 1 | March 27, 1997 | Louisville, KY | Defeats Tarek the Great; stripped on 97/04/10. |
| Wild Child | 2 | April 10, 1997 | Louisville, KY | Wins a 4-way match. |
| Bull Pain | 1 | April 10, 1997 | Louisville, KY | Stripped on 97/05/15 when Pain exceeds the weight limit. |
| American Kickboxer | 7 | May 15, 1997 | Louisville, KY | Defeats J.C. Ice. |
| Tarek the Great | 7 | June 5, 1997 | Louisville, KY | |
| Tyrin | 1 | June 12, 1997 | Louisville, KY | |
| JC Ice | 1 | June 26, 1997 | Louisville, KY | |
| Tyrin | 2 | July 3, 1997 | Louisville, KY | |
| American Kickboxer | 8 | July 19, 1997 | Louisville, KY | |
| Tarek the Great | 8 | August 14, 1997 | Louisville, KY | Stripped on 97/09/04. |
| Reckless Youth | 1 | September 4, 1997 | Louisville, KY | Defeats The American Kickboxer; stripped on 97/11/08. |
| American Kickboxer | 9 | November 8, 1997 | Lexington, KY | Wins a 3-way match. |
| Twiggy Ramirez | 1 | November 27, 1997 | Louisville, KY | Stripped on 98/03/26. |
| Tarek the Great | 9 | March 26, 1998 | Louisville, KY | Defeats The American Kickboxer and The Suicide Kid in a 3-way match; stripped on 98/04/02. |
| The Suicide Kid | 1 | April 2, 1998 | Louisville, KY | Defeats The American Kickboxer. |
| Tarek the Great | 10 | April 3, 1998 | Scottsburg, IN | |
| Tyrin | 3 | April 30, 1998 | Louisville, KY | |
| Harry Palmer | 1 | April 30, 1998 | Louisville, KY | |
| Mike Sensation | 1 | June 11, 1998 | Louisville, KY | |
| ''Becomes Light Heavyweight Title.'' | ||||
| Cash Flo | 1 | June 25, 1998 | Louisville, KY | |
| Adam Pearce | 1 | July 30, 1998 | Louisville, KY | Stripped on 99/01/07 due to non-defense. |
| BDL | 1 | January 7, 1999 | Louisville, KY | Defeats Twiggy Ramirez and The Suicide Kid in a 3-way match. |
| Harry Palmer | 1 | February 2, 1999 | Louisville, KY | |
| Suicide Kid | 2 | April 29, 1999 | Salem, IN | |
| J Prodigy (BDL) | 2 | Date Unknown | Louisville, KY | |
| Harry Palmer | 3 | February 4, 2000 | Charlestown, IN | |
| ''Held up on 00/02/16; no champion is crowned in a rematch on 00/02/23.'' | ||||
| Mike Sensation | 2 | March 4, 2000 | Charlestown, IN | Awarded. |
| Hy-Zya | 1 | March 4, 2000 | Charlestown, IN | |
| American Kickboxer | 10 | March 4, 2000 | Charlestown, IN | |
| Hy-Zya | 2 | April 1, 2000 | Charlestown, IN | |
| ''Vacant.'' | ||||
| Suicide Kid | 3 | April 22, 2000 | Charlestown, IN | Defeats Prophet Daniel Quinn in a 3-man tournament final. |
| Paul E. Smooth | 1 | July 15, 2000 | Charlestown, IN | |
| Prophet Daniel Quinn | 1 | August 5, 2000 | Charlestown, IN | |
| Hy-Zya | 3 | August 30, 2000 | Charlestown, IN | |
| Richard X | 1 | September 23, 2000 | Charlestown, IN | |
| Hy-Zya | 4 | September 30, 2000 | Charlestown, IN | |
| Richard X | 2 | October 13, 2000 | Charlestown, IN | |
| ''Vacant.'' | ||||
| Hy-Zya | 5 | December 16, 2000 | Charlestown, IN | Defeats Todd Morton. |
| Mark Wolf | 1 | December 20, 2000 | Charlestown, IN | |
| Paul E. Smooth | 2 | December 29, 2000 | Charlestown, IN | |
| Mark Wolf | 2 | December 30, 2000 | Charlestown, IN | |
| Paul E. Smooth | 3 | January 10, 2001 | Charlestown, IN | |
| Hy-Zya | 6 | April 7, 2001 | Charlestown, IN | |
| Mark Wolf | 3 | May 6, 2001 | Charlestown, IN | Defeats Hy-Zaya and Richard X in a 3-way match. |
| C.M. Punk | 1 | June 9, 2001 | Charlestown, IN | |
| Tarek the Great | 11 | July 14, 2001 | Charlestown, IN | |
| Mark Wolf | 4 | September 29, 2001 | Charlestown, IN | Defeats Tarek and Hy-Zya in a 3-way match. |
| Tarek the Great | 12 | October 6, 2001 | Charlestown, IN | |
| C.M. Punk | 2 | November 3, 2001 | Charlestown, IN | Stripped for no-defense. |
| Kurt Krueger | 1 | February 1, 2002 | Charlestown, IN | Defeats Cuefa in tournament final. |
| Ace Steele | 1 | February 1, 2002 | Indianapolis, IN | Defeats Cuefa in tournament final. |
| Vic Capri | 1 | March 8, 2002 | Charlestown, IN | |
| Ace Steele | 2 | May 3, 2002 | Clarksville, IN | Stripped in June 2002 for not defending it within 30 days. |
| ''Vacant.'' | ||||
| Kurt Krueger | 2 | August 3, 2002 | Clarksville, IN | Defeats Tarek the Great in an 8-man tournament final. |
| Nate Webb | 1 | October 5, 2002 | Clarksville, IN | |
| Danny Daniels | 1 | November 16, 2002 | Clarksville, IN | |
| Shark Boy | 1 | December 28, 2002 | Clarksville, IN | |
| Nate Webb | 2 | March 11, 2003 | Clarksville, IN | |
| J.C. Bailey | 1 | March 29, 2003 | Clarksville, IN | |
| Michael Todd Stratton (Todd Morton) | 1 | May 24, 2003 | Clarksville, IN | |
| J.C. Bailey | 2 | May 31, 2003 | Clarksville, IN | |
| Sonjay Dutt | 1 | August 9, 2003 | Philadelphia, PA | |
| J.C. Bailey | 3 | November 21, 2003 | Highland, IN | Defeats Sonjay Dutt and Nate Webb in 3-way match. |
| Matt Sydal | 1 | January 17, 2004 | Highland, IN | |
| Delirious | 1 | June 26, 2004 | Oolitic, IN | |
| ''Held up on 04/08/21 in Highland, IN when a match against Jimmy Jacobs ends with a double pin.'' | ||||
| Jimmy Jacobs | 1 | September 17, 2004 | Highland, IN | Defeats Delirious |
| Delirious | 2 | December 12, 2004 | Highland, IN | |
| Josh Abercrombie | 1 | June 11, 2005 | Philadelphia, PA | |
| Tyler Black | 1 | October 15, 2005 | Midlothian, IL | Defeats Abercrombie in a best of 7 series. |
| Josh Abercrombie | 2 | January 21, 2006 | Midlothian, IL | |
| Brandon Thomaselli | 1 | April 14, 2007 | Shelbyville, IN | |
| Chuck Taylor | 1 | August 31, 2007 | Midlothian, IL | |
| Mike Quackenbush | 1 | September 1, 2007 | Pelham, Al | |
External links
★ IWA Mid-South Title Histories
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel |
Newest Companies
IWA Mid-South Light Heavyweight Championship Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español