IMMIGRATION TO SPAIN
The population of Spain doubled during the twentieth century, due to the spectacular demographic boom by the 60's and early 70's. Then, the birth rate plunged by the 80's and Spain's population became stalled, its demographics showing one of the lowest sub replacement fertility rate in the world, only second to Japan's.. Many demographers have linked Spain's very low fertility rate to the country's lack of any real family planning policy. Spain is the Western European country that spends least on family support (0.5% of GDP). A graphic illustration of the enormous social gulf between Spain and the rest of Europe in this field is the fact that a Spanish family would need to have 57 children to enjoy the same financial support as a family with 3 children in Luxembourg.
In emigration/immigration terms, after centuries of net emigration, Spain, has recently experienced large-scale immigration for the first time in modern history. According to the Spanish government there were 4,145,000 foreign residents in Spain in January 2007. Of these well over half a million were Moroccan while the Ecuadorians figure was around half a million as well. Romanian and Colombian populations amounted to around 300,000 each. There are also a significant number of British (274,000 as of 2006) and German (133,588) citizens, mainly in Alicante, Málaga provinces, Balearic islands and Canary islands. Chinese in Spain are estimated to number between ten and sixty thousand. Immigrants from several sub-Saharan African countries have also settled in Spain as contract workers, although they represent only 4.08% of all the foreign residents in the country.
During the early 2000s, the mean year-on-year demographic growth set a new record with its 2003 peak variation of 2.1%, doubling the previous record reached back in the 1960s when a mean year on year growth of 1% was experienced.[1] This trend is far from being reversed at the present moment and, in 2005 alone, the immigrant population of Spain increased by 700 000 people [2].
According to the Spanish government there were 3.7 million foreign residents in Spain in 2005; independent estimates put the figure at 4.8 million or 15.1% of total population (Red Cross, World Disasters Report 2006). According to residence permit data for 2005, around 500,000 were Moroccan, another half a million were Ecuadorian, more than 200,000 were Romanians and 260,000 were Colombian. Other important foreign communities are British (8.09%), French (8.03%), Argentine (6.10%), German (5.58%) and Bolivian (2.63%). In 2005, a regularization programme increased the legal immigrant population by 700,000 people. Since 2000 Spain has experienced high population growth as a result of immigration flows, despite a birth rate that is only half of the replacement level. This sudden and ongoing inflow of immigrants, particularly those arriving clandestinely by sea, has caused noticeable social tensions.
Spain currently has the second highest immigration rates within the EU, just after Cyprus, and the second highest absolute net migration in the World (after the USA).[3] This can be explained by a number of reasons including its geographical position, the porosity of its borders, the large size of its submerged economy and the strength of the agricultural and construction sectors which demand more low cost labour than can be offered by the national workforce. In fact, booming Spain has been Europe's largest absorber of migrants for the past six years, with its immigrant population increasing fourfold as 2.8 million people have arrived.
Immigrants from the European Union make up a growing proportion of immigrants in Spain. They mainly come from countries like Romania, the UK and Germany, but the British case is of especial relevance due to its magnitude. The British authorities estimate that the real population of UK citizens living in Spain is much bigger than Spanish official figures suggest, establishing them at about 1.000.000, about 800.000 being permanent residents.
[2]
[3]
[4]
[5]
[6]
[7]
[8]
In fact, according to the Financial Times, Spain is the most favoured destination for West Europeans considering to move from their own country and seek jobs elsewhere in the EU.[9]
In emigration/immigration terms, after centuries of net emigration, Spain, has recently experienced large-scale immigration for the first time in modern history. According to the Spanish government there were 4,145,000 foreign residents in Spain in January 2007. Of these well over half a million were Moroccan while the Ecuadorians figure was around half a million as well. Romanian and Colombian populations amounted to around 300,000 each. There are also a significant number of British (274,000 as of 2006) and German (133,588) citizens, mainly in Alicante, Málaga provinces, Balearic islands and Canary islands. Chinese in Spain are estimated to number between ten and sixty thousand. Immigrants from several sub-Saharan African countries have also settled in Spain as contract workers, although they represent only 4.08% of all the foreign residents in the country.
During the early 2000s, the mean year-on-year demographic growth set a new record with its 2003 peak variation of 2.1%, doubling the previous record reached back in the 1960s when a mean year on year growth of 1% was experienced.[1] This trend is far from being reversed at the present moment and, in 2005 alone, the immigrant population of Spain increased by 700 000 people [2].
Currently
According to the Spanish government there were 3.7 million foreign residents in Spain in 2005; independent estimates put the figure at 4.8 million or 15.1% of total population (Red Cross, World Disasters Report 2006). According to residence permit data for 2005, around 500,000 were Moroccan, another half a million were Ecuadorian, more than 200,000 were Romanians and 260,000 were Colombian. Other important foreign communities are British (8.09%), French (8.03%), Argentine (6.10%), German (5.58%) and Bolivian (2.63%). In 2005, a regularization programme increased the legal immigrant population by 700,000 people. Since 2000 Spain has experienced high population growth as a result of immigration flows, despite a birth rate that is only half of the replacement level. This sudden and ongoing inflow of immigrants, particularly those arriving clandestinely by sea, has caused noticeable social tensions.
Spain currently has the second highest immigration rates within the EU, just after Cyprus, and the second highest absolute net migration in the World (after the USA).[3] This can be explained by a number of reasons including its geographical position, the porosity of its borders, the large size of its submerged economy and the strength of the agricultural and construction sectors which demand more low cost labour than can be offered by the national workforce. In fact, booming Spain has been Europe's largest absorber of migrants for the past six years, with its immigrant population increasing fourfold as 2.8 million people have arrived.
Immigrants from the European Union
Immigrants from the European Union make up a growing proportion of immigrants in Spain. They mainly come from countries like Romania, the UK and Germany, but the British case is of especial relevance due to its magnitude. The British authorities estimate that the real population of UK citizens living in Spain is much bigger than Spanish official figures suggest, establishing them at about 1.000.000, about 800.000 being permanent residents.
[2]
[3]
[4]
[5]
[6]
[7]
[8]
In fact, according to the Financial Times, Spain is the most favoured destination for West Europeans considering to move from their own country and seek jobs elsewhere in the EU.[9]
Major immigration
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Morocco | 563012 | 233415 | '329597' | +141% |
| Ecuador | 461310 | 139022 | '322288' | +232% |
| Romania | 407159 | 31641 | '375518' | +1.187% |
| United Kingdom | 274722 | 107326 | '167396' | +156% |
| Colombia | 265141 | 87209 | '177932' | +204% |
| Germany | 150490 | 99217 | '51273' | +52% |
| Argentina | 150252 | 32429 | '117823' | +363% |
| Bolivia | 139802 | 6619 | '133183' | +2.012% |
| Italy | 115791 | 34689 | '81102' | +234% |
| China | 104681 | 27574 | '77107' | +280% |
| Bulgaria | 101617 | 12035 | '89582' | +744% |
| Peru | 95903 | 34975 | '60928' | +174% |
| France | 90021 | 51582 | '38439' | +75% |
| Portugal | 80635 | 47064 | '33571' | +71% |
| Brazil | 72441 | 17078 | '55363' | +324% |
| Ukraine | 69893 | 10318 | '59575' | +577% |
| Dominican Republic | 61071 | 31153 | '29918' | +96% |
| Venezuela | 51261 | 16549 | '34712' | +210% |
| Algeria | 47079 | 18265 | '28814' | +158% |
| Poland | 45797 | 13469 | '32328' | +240% |
| Uruguay | 45508 | 6828 | '38680' | +566% |
| Cuba | 44739 | 24534 | '20205' | +82% |
| Pakistan | 42138 | 8274 | '33864' | +409% |
| Russia | 39904 | 10047 | '29857' | +297% |
| Chile | 39704 | 11674 | '28030' | +240% |
| Netherlands | 39484 | 23146 | '16338' | +71% |
| Senegal | 35079 | 10627 | '24452' | +230% |
| Nigeria | 31588 | 7598 | '23990' | +316% |
| Belgium | 29526 | 19869 | '9657' | +44% |
| Paraguay | 28587 | 928 | '27659' | +2.980% |
| 'TOTAL' | 4144166 | 1370657 | '2773509' | +202% |
From other countries - Europe
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Albania | 1425 | – | '–' | – |
| Andorra | 4774 | – | '–' | – |
| Armenia | 9186 | – | '–' | – |
| Austria | 7704 | – | '–' | – |
| Belarus | 3164 | – | '–' | – |
| Bosnia and Herzegovina | 1995 | – | '–' | – |
| Croatia | 1706 | – | '–' | – |
| Cyprus | 259 | – | '–' | – |
| Czech Republic | 5654 | – | '–' | – |
| Denmark | 9975 | – | '–' | – |
| Estonia | 788 | – | '–' | – |
| Finland | 9865 | – | '–' | – |
| Georgia | 6321 | – | '–' | – |
| Greece | 2877 | – | '–' | – |
| Hungary | 3862 | – | '–' | – |
| Iceland | 952 | – | '–' | – |
| Republic of Ireland | 11495 | – | '–' | – |
| Latvia | 1741 | – | '–' | – |
| Liechtenstein | 117 | – | '–' | – |
| Lithuania | 15200 | – | '–' | – |
| Luxembourg | 1336 | – | '–' | – |
| Macedonia | 440 | – | '–' | – |
| Malta | 201 | – | '–' | – |
| Moldova | 11034 | – | '–' | – |
| Norway | 14037 | – | '–' | – |
| Serbia | 4160 | – | '–' | – |
| Slovakia | 4428 | – | '–' | – |
| Slovenia | 617 | – | '–' | – |
| Sweden | 17738 | – | '–' | – |
| Switzerland | 62632 | – | '–' | – |
| Turkey | 2234 | – | '–' | – |
| Rest of European countries | 400 | – | '–' | – |
| 'TOTAL' | 218117 | – | '–' | – |
From other countries - Africa
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Angola | 3698 | – | '–' | – |
| Cape Verde | 3611 | – | '–' | – |
| Cameroon | 3955 | – | '–' | – |
| Republic of the Congo | 1888 | – | '–' | – |
| Ivory Coast | 1759 | – | '–' | – |
| Egypt | 3634 | – | '–' | – |
| Gambia | 13627 | – | '–' | – |
| Ghana | 13133 | – | '–' | – |
| Guinea | 9901 | – | '–' | – |
| Equatorial Guinea | 19456 | – | '–' | – |
| Guinea-Bissau | 5274 | – | '–' | – |
| Liberia | 1167 | – | '–' | – |
| Mali | 14497 | – | '–' | – |
| Mauritania | 9308 | – | '–' | – |
| DR Congo | 1548 | – | '–' | – |
| Sierra Leone | 1487 | – | '–' | – |
| South Africa | 2086 | – | '–' | – |
| Tunisia | 2194 | – | '–' | – |
| Rest of African countries | 8679 | – | '–' | – |
| 'TOTAL' | 120902 | – | '–' | – |
From other countries - Central America
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Costa Rica | 2373 | – | '–' | – |
| El Salvador | 5102 | – | '–' | – |
| Guatemala | 4321 | – | '–' | – |
| Honduras | 10652 | – | '–' | – |
| Nicaragua | 4204 | – | '–' | – |
| Panama | 3520 | – | '–' | – |
| Rest of Central America countries | 2.517 | – | '–' | – |
| 'TOTAL' | 32689 | – | '–' | – |
From other countries - North America
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Canada | 5420 | – | '–' | – |
| United States | 32626 | – | '–' | – |
| Mexico | 40574 | – | '–' | – |
| 'TOTAL' | 78620 | – | '–' | – |
From other countries - Asia
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Bangladesh | 6130 | – | '–' | – |
| South Korea | 3144 | – | '–' | – |
| Philippines | 26368 | – | '–' | – |
| India | 23296 | – | '–' | – |
| Iran | 4568 | – | '–' | – |
| Iraq | 1706 | – | '–' | – |
| Israel | 2427 | – | '–' | – |
| Japan | 5684 | – | '–' | – |
| Jordan | 2082 | – | '–' | – |
| Lebanon | 2750 | – | '–' | – |
| Syria | 4575 | – | '–' | – |
| Rest of Asian countries | 2517 | – | '–' | – |
| 'TOTAL' | 85247 | – | '–' | – |
From other countries - Oceania
| Origin | 2006 | 2001 | Growth | % Change |
|---|---|---|---|---|
| Australia | 5131 | – | '–' | – |
| Rest of Oceania countries | 1099 | – | '–' | – |
| 'TOTAL' | 6230 | – | '–' | – |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español