The 5th
Iowan
Congressional District covers most of western Iowa, (
map), which includes the small cities of
Council Bluffs, and
Sioux City. It is currently represented by
Republican Steve King. The district is considered the most Republican district in Iowa and one of the most Republican in the nation.
2001 Iowa Redistricting Plan
June 22nd, 2001, Iowa Legislature passed a plan to redistrict the State of Iowa. The plan went into effect in 2002 for the 108th U.S. Congress. The prior districting plan was effective from 1992-2001.
[1]
Past Redistricting
Iowa's 5th congressional district was redistricted in 1942. Representative
Karl M. Lecompte became the representative of Iowa's 4th congressional district, and representative
Paul Cunningham was the respresentative from Iowa's 6th congressional district.
Iowa's 5th congressional district was also redistricted in 1972. Representative
Neal Smith was taken out of Iowa's 5th congressional district and put in the 4th congressional district. Representative
William J. Scherle was taken out of Iowa's 7th congressional district (which was permanently removed) and put into the 5th congressional district where he ran against
Tom Harkin
Election History
| 'Year [2]' | 'Party Affiliation' | 'Winner' | 'Number of Votes' | 'Party Affiliation' | 'Loser' | 'Number of Votes' | 'Percentage of Votes' |
|---|
| 1920 | Republican | James W. Good | 58,197 | N/A | N/A | 0 | 100% - 0% |
| 1922 | Republican | Cyrenus Cole | 32,586 | Democrat | G. A. Smith | 24,532 | 57% - 43% |
| 1924 | Republican | Cyrenus Cole | 52,237 | Democrat | W. N. Townsend | 22,175 | 70% - 30% |
| 1926 | Republican | Cyrenus Cole | 31,253 | Democrat | C. E. Walters | 12,263 | 72% - 28% |
| 1928 | Republican | Cyrenus Cole | 54,703 | Democrat | Maurice Cahill | 27,893 | 66% - 34% |
| 1930 | Republican | Cyrenus Cole | 23,221 | Democrat | H. M. Cooper | 19,931 | 54% - 46% |
| 1932 | Republican | Lloyd Thurston | 51,909 | Democrat | Lloyd Ellis | 51,732 | 50.1% - 49.9% |
| 1934 | Republican | Lloyd Thurston | 54,699 | Democrat | Ernest H. Fabritz | 48,949 | 52% - 47% |
| 1936 | Republican | Lloyd Thurston | 63,802 | Democrat | Kenneth F. Baldridge | 59,971 | 51% - 48% |
| 1938 | Republican | Karl M. LeCompte | 50,860 | Democrat | Ruth F. Hollingshead | 43,452 | 54% - 46% |
| 1940 | Republican | Karl M. LeCompte | 66,940 | Democrat | Roy E. Stevens | 58,718 | 54% - 46% |
| 1942 | Republican | Paul H. Cunningham | 48,578 | Democrat | E. Frank Fox | 28,287 | 63% - 37% |
| 1944 | Republican | Paul H. Cunningham | 66,260 | Democrat | Ralph N. Lynch | 56,138 | 54% - 46% |
| 1946 | Republican | Paul H. Cunningham | 41,679 | Democrat | Vince L. Browner | 28,490 | 59% - 41% |
| 1948 | Republican | Paul H. Cunningham | 60,103 | Democrat | William F. Martin | 57,370 | 51% - 48% |
| 1950 | Republican | Paul H. Cunningham | 57,429 | Democrat | Gibson C. Holliday | 43,105 | 57% - 43% |
| 1952 | Republican | Paul H. Cunningham | 95,057 | Democrat | Alvin P. Meyer | 66,303 | 59% - 41% |
| 1954 | Republican | Paul H. Cunningham | 61,355 | Democrat | James A. McLaughlin | 49,063 | 56% - 44% |
| 1956 | Republican | Paul H. Cunningham | 85,178 | Democrat | William F. Denman | 81,418 | 51% - 49% |
| 1958 | Democrat | Neal Smith | 61,693 | Republican | Paul H. Cunningham | 56,320 | 52% - 48% |
| 1960 | Democrat | Neal Smith | 91,808 | Republican | Floyd M. Burgeson | 81,474 | 53% - 47% |
| 1962 | Democrat | Neal Smith | 73,963 | Republican | Sonja C. Egenes | 43,877 | 63% - 37% |
| 1964 | Democrat | Neal Smith | 108,212 | Republican | Benjamin J. Gibson, Jr. | 46,160 | 70% - 30% |
| 1966 | Democrat | Neal Smith | 72,875 | Republican | Don Mahon | 46,981 | 60% - 39% |
| 1968 | Democrat | Neal Smith | 99,586 | Republican | Don Mahon | 60,710 | 62% - 38% |
| 1970 | Democrat | Neal Smith | 73,820 | Republican | Don Mahon | 37,374 | 65% - 33% |
| 1972 | Republican | William J. Scherle | 108,596 | Democrat | Tom Harkin | 87,937 | 55% - 45% |
| 1974 | Democrat | Tom Harkin | 81,146 | Republican | William J. Scherle | 77,683 | 51% - 49% |
| 1976 | Democrat | Tom Harkin | 135,600 | Republican | Kenneth R. Fulk | 71,377 | 65% - 34% |
| 1978 | Democrat | Tom Harkin | 82,333 | Republican | Julian B. Garrett | 57,377 | 59% - 41% |
| 1980 | Democrat | Tom Harkin | 127,895 | Republican | Cal Hultman | 84,472 | 60% - 40% |
| 1982 | Democrat | Tom Harkin | 93,333 | Republican | Arlyn E. Danker | 65,200 | 59% - 41% |
| 1984 | Republican | Jim Ross Lightfoot | 104,632 | Democrat | Jerry Fitzgerald | 101,435 | 51% - 49% |
| 1986 | Republican | Jim Ross Lightfoot | 85,025 | Democrat | Scott Hughes | 58,552 | 59% - 40% |
| 1988 | Republican | Jim Ross Lightfoot | 117,761 | Democrat | Gene Freund | 66,599 | 64% - 36% |
| 1990 | Republican | Jim Ross Lightfoot | 99,978 | Democrat | Mike D. Earll | 47,022 | 68% - 32% |
| 1992 | Republican | Fred Grandy | 196,942 | N/A | N/A | 1,424 | 99% - 1% |
| 1994 | Republican | Tom Latham | 114,796 | Democrat | Sheila McGuire | 73,627 | 61% - 39% |
| 1996 | Republican | Tom Latham | 147,576 | Democrat | MacDonald Smith | 75,785 | 65% - 34% |
| 1998 | Republican | Tom Latham | 132,730 | N/A | N/A | 1,041 | 99% - 1% |
| 2000 | Republican | Tom Latham | 159,367 | Democrat | Mike Palecek | 67,593 | 69% - 29% |
| 2002 | Republican | Steve King | 113,257 | Democrat | Paul Shomshor | 68,853 | 62% - 38% |
| 2004 | Republican | Steve King | 168,583 | Democrat | E. Joyce Schulte | 97,597 | 63% - 37% |
| 2006 | Republican | Steve King | 105,245 | Democrat | E. Joyce Schulte | 64,004 | 59% - 36% |
References
★
Washington Post page on the 5th District of Iowa
1. 2001 Iowa Redistricting Plan,
2. Election Statistics,