JOHN CHAPMAN (CRICKETER)
| 'John Chapman' 'England (ENG)' | ||
| 'Batting style' | Right handed batsman | |
| 'Bowling type' | - | |
| 'First-class record' | ||
| 'Matches' | 113 | |
| 'Runs scored | 3624 | |
| 'Batting average' | 18.58 | |
| '100s/50s' | 2/17 | |
| 'Top score' | 198 | |
| 'Balls bowled' | 264 | |
| 'Wickets' | 1 | |
| 'Bowling average' | 241.00 | |
| '5 wickets in innings' | 0 | |
| '10 wickets in match' | 0 | |
| 'Best Bowling' | 1-42 | |
| 'Catches/Stumpings' | 35/0 | |
| First class debut: -, 1909 Last first class game: -, 1920 Source: [1] | ||
'John Chapman' (March 11, 1877 - August 12, 1956) was an English first class cricketer who played for and captained Derbyshire. In 1910 he put on 283 for the 9th wicket with Arnold Warren against Warwickshire. To this day it remains the world record 9th wicket stand in first class cricket.
| Contents |
| External links |
External links
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español