KEVIN SORBO


'Kevin Sorbo' (born September 24, 1958) is an American actor probably best known for the role of Hercules on '' and Captain Dylan Hunt in ''Andromeda''.

Contents
Biography
Early life and career
Career
Private life
Charity
Trivia
Filmography
Starring roles
Guest-starring roles
Producer
Director
External links

Biography


Early life and career

Born in Mound, Minnesota and educated at Moorhead State University he worked as a model for print and television advertising in the 1980s. He then made guest appearances in several television series such as ''Murder She Wrote'' and ''The Commish''. He was considered for and lost out to Dean Cain as Superman in '' and was a possible contender for the role of Agent Mulder in ''The X Files'' which went to David Duchovny.
Career

He became famous when he landed the role of Hercules in several television films which aired in 1994 and then played the role regularly in the fantasy action drama series '' from 1995 to 1999. He also guest-starred as Hercules in episodes of the spin-off series '' and provided the voice of Hercules in the animated film '' which released in 1998.
After the cancellation of ''Hercules'' in 1999, he played the starring role of Captain Dylan Hunt in the science-fiction drama series ''Gene Roddenberry's Andromeda'' from 2000 to 2005. He also played the leading role in the fantasy film ''Kull the Conqueror'' (1996). He appeared in the direct-to-video film ''Walking Tall 2'' which is a sequel to the 2004 film ''Walking Tall''. He recently played a recurring role on the final season of ''The O.C'' and guest-starred in the sitcom ''Two and a Half Men''. He is also set to reprises his role in another upcoming direct to video sequel to ''Walking Tall '' titled ''Walking Tall 3''.
He most recently starred in the Hallmark Channel movie ''Avenging Angel'', co-starring his real life wife Sam Sorbo.
Private life

Sorbo married actress Sam Jenkins on January 5, 1998. Their first child, 7lb. 8oz. son Braedon Cooper Sorbo, was born on August 22, 2001. Second child, son Shane Haaken Sorbo was born on March 31, 2004. His birth weight of 12lbs. 6oz. broke the Nevada hospital's record. The couple's third child, 8lb. 7oz. daughter Octavia Flynn Sorbo was born on October 16, 2005.
Charity

Sorbo is the spokesman and chair of AWFFK! A World Fit For Kids!, a non-profit organization that trains teenagers to become mentors to younger children.
Trivia


★ He is 6' 3" (191 cm) tall.

★ In high school his nickname was "The Sorbs".

★ In the fall of 1997, during the fourth season of Hercules, Sorbo suffered from an aneurysm in his left shoulder, causing him to be noticibly gone or rarely seen in 4-5 episodes of Hercules.

Filmography


Starring roles

{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|- bgcolor="#CCCCCC" align="center"
| 'Year' || 'Title' || 'Role' || 'Other notes'
|-
| 1991 || ''"Santa Barbara"'' || Delivery man || TV Series
|-
| 1992 || ''Condition: Critical'' || Dr. Thaddeus Kocinski || TV
|-
| 1994 || ''Slaughter of the Innocents'' || John Willison || TV
|-
| 1994 || ''Hercules and the Amazon Women'' || Hercules || TV
|-
| 1994 || ''Hercules: The Legendary Journeys - Hercules and the Lost Kingdom'' || Hercules || TV
|-
| 1994 || ''Hercules: The Legendary Journeys - Hercules and the Circle of Fire'' || Hercules || TV
|-
| 1994 || ''Hercules in the Underworld'' || Hercules || TV
|-
| 1994 || ''Hercules in the Maze of the Minotaur'' || Hercules || TV
|-
| 1995 || ''""'' || Hercules || TV Series (1995-1999)
|-
| 1997 || ''Kull the Conqueror'' || Kull ||
|-
| 1998 || ''Hercules and Xena - The Animated Movie: The Battle for Mount Olympus'' || Hercules (voice) || Video
|-
| 2000 || ''"Andromeda"'' || Captain Dylan Hunt || (2000-2005) TV Series
|-
| 2004 || ''Clipping Adam'' || Father Dan ||
|-
| 2006 || ''Walking Tall: The Payback'' || Nick Prescott ||
|-
| 2007 || ''Something Beneath'' || Father Douglas Middleton ||Sci Fi Channel/RHI Films
|-
| 2008 || ''Zombie Number 5: Eye of the Storm'' || Zombie Hercules || Money In The Bank Entertainment
|-
Guest-starring roles

{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|- bgcolor="#CCCCCC" align="center"
| 'Year' || 'Title' || 'Role' || 'Episode'
|-
| 1988 || ''"1st & Ten"'' || (uncredited) || 5.5 "''...The Clock Runs Out''"
|-
| 1992 || ''"Cheers"'' || (uncredited) || 10.18 "''License to Hill''"
|-
| 1993 || ''"Murder, She Wrote"'' || Michael Burke || 10.5 "''A Virtual Murder''"
|-
| 1993 || ''"The Commish"'' || Mark || 3.8 "''Dying Affection''"
|-
| 1995 || ''"Cybill"'' || Rick || 1.11 "''The Last Temptation of Cybill''"
|-
| 1995 || ''""'' || Hercules || 1.8 "Prometheus"
|-
| 1996 || ''"The Rosie O'Donnell Show"'' || Himself ||
|-
| || ''"Sin City Spectacular"'' || Himself || 1.3
|-
| 1998 || ''"Late Night with Conan O'Brien"'' || Himself ||
|-
| 1998 || ''"Mad TV"'' || Himself || 4.5
|-
| 1999 || ''"Just Shoot Me!"'' || Scott || 4.7 "''An Axe to Grind''"
|-
| 2000 || ''""'' || Hercules || 5.12 "''God Fearing Child''"
|-
| 2000 || ''"Celebrity Profile"'' || Himself || "''Kevin Sorbo''"
|-
| 2000 || ''"Howard Stern"'' || Himself ||
|-
| 2001 || ''"Dharma & Greg"'' || Charlie || 4.13 "''Educating Dharma: Part 1''"
|-
| 2001 || ''"Dharma & Greg"'' || Charlie || 4.14 "''Educating Dharma: Part 2''"
|-
| 2001 || ''"The Howard Stern Radio Show"'' || Himself ||
|-
| 2001 || ''"Howard Stern"'' || Himself ||
|-
| 2001 || ''Dharma & Greg'' || Charlie || 4.23 "''The End of the Innocence: Part 1''"
|-
| 2001 || ''Dharma & Greg'' || Charlie || 4.24 "''The End of the Innocence: Part 2''"
|-
| 2001 || ''"The Big Breakfast"'' || Himself ||
|-
| 2003 || ''"According to Jim"'' || Darryl Buckner || 2.19 "''The Pass''"
|-
| 2004 || ''"Hope & Faith"'' || Kenny || 1.15 "''Mismatch''"
|-
| 2004 || ''"Live with Regis and Kathie Lee"'' || Himself ||
|-
| 2005 || ''"Love, Inc."'' || Father John || 1.7 "''Amen''"
|-
| 2006 || ''"Two and a Half Men"'' || Andy || "''Always a Bridesmaid, Never a Burro''"
|-
| 2007 || ''"The O.C."'' || Frank Atwood || "'4.08 The Earth Girls Are Easy, 4.09 The My Two Dads, 4.12 The Groundhog Day, 4.13 The Case Of The Franks, 4.14 The Shake-Up, 4.15 The Night Moves, 4.16 The End's Not Near, It's Here'"
|}
Producer

{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|- bgcolor="#CCCCCC" align="center"
| 'Year' || 'Title' || 'Role' || 'Notes'
|-
| 2001 || ''"Andromeda"'' || Executive Producer || 2001-2005 TV Series
|}
Director

{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;"
|- bgcolor="#CCCCCC" align="center"
| 'Year' || 'Title' || 'Notes'
|-
| 1995 || ''""'' || TV Series
|}

External links



Kevin Sorbo Official Web Site



Official Australian Kevin Sorbo Fan Club

Official European Kevin Sorbo Fan Club

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves